TdP Time Trial
Overall Finish List
March 26, 2017
Expert Male Finishers
Sport Male Finishers
Single Speed Male Finishers
Beginner Female Finishers
Beginner Male Finishers
Expert |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Emily Bashton | 129 | 32 | F | 1 1-99 | 9:12 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | RYAN CULLEN | Midlothian VA | 24 | 17 | M | 1 1-99 | 6:47 |
2 | ADAM CROFT | Toano VA | 22 | 16 | M | 2 1-99 | 6:56 |
3 | KECK BAKER | New Kent VA | 1 | 40 | M | 3 1-99 | 7:03 |
4 | JOHN PETRYLAK | Palmyra | 82 | 38 | M | 4 1-99 | 7:13 |
5 | JOE FISH | Richmond | 36 | 33 | M | 5 1-99 | 7:24 |
6 | DUSTIN SIMS | North Chesterfield | 102 | 44 | M | 6 1-99 | 7:39 |
7 | JIMMY MCMILLAN | 66 | 42 | M | 7 1-99 | 7:43 | |
8 | JASON PLANK | Glen Allen VA | 83 | 43 | M | 8 1-99 | 8:07 |
9 | JEFF PLASSMAN | Richmond VA | 84 | 42 | M | 9 1-99 | 8:12 |
10 | SCOTT RAMSEY | Charlottesville VA | 94 | 49 | M | 10 1-99 | 9:10 |
Top | |||||||
Sport |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | SAM BROWNING | Chesterfield | 9 | 28 | M | 1 1-99 | 8:15 |
2 | JIM FISHER | Midlothian VA | 96 | 47 | M | 2 1-99 | 8:23 |
3 | SHAUN STRIPPEL | Williamsburg | 110 | 42 | M | 3 1-99 | 8:28 |
4 | ERIC HALVERSON | Richmond | 46 | 29 | M | 4 1-99 | 8:30 |
5 | BRANDON MCCORMACK | Henrico VA | 64 | 23 | M | 5 1-99 | 8:39 |
6 | JOSHUA CAVE | Amelia VA | 19 | 39 | M | 6 1-99 | 8:49 |
7 | THOMAS FLYNN | Midlothian | 37 | 44 | M | 7 1-99 | 8:51 |
8 | JEFF SAXMAN | Midlothian | 90 | 49 | M | 8 1-99 | 9:22 |
9 | CHAD DALLY | Midlothian VA | 26 | 38 | M | 9 1-99 | 10:00 |
10 | JOSH WATKINS | 115 | 32 | M | 10 1-99 | 10:38 | |
11 | MYKL EGAN | Glen Allen | 29 | 48 | M | 11 1-99 | 10:47 |
Top | |||||||
Single Speed |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | BRUCE STAUFFER | 108 | 48 | M | 1 1-99 | 8:29 | |
2 | DAN GIROUX | 97 | 32 | M | 2 1-99 | 8:36 | |
Top | |||||||
Beginner |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | LILO NAVALES | Chesterfield | 76 | 50 | F | 1 1-99 | 16:20 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | KEITH BUTLER | 11 | 44 | M | 1 1-99 | 9:14 | |
2 | JOSEPH HENDERSON | 95 | 38 | M | 2 1-99 | 9:24 | |
3 | BURKE BUTLER | 10 | 15 | M | 3 1-99 | 10:31 | |
4 | JOHN HOWE | Colonial Heights VA | 52 | 55 | M | 4 1-99 | 10:56 |