GGG 10k
Overall Finish List
August 09, 2015
results produced by: RunRIdeRace https://www.runriderace.com
10k |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Bonnie Lewis | Virginia Beach | 286 | 44 | F | 1 40-49 | 50:47 |
2 | Sarah Buckley | Washington | 284 | 28 | F | 1 20-29 | 52:09 |
3 | Debbie York | Richmond | 288 | 41 | F | 2 40-49 | 58:38 |
4 | Tiffany Aldridge | Pilot | 291 | 41 | F | 3 40-49 | 59:11 |
5 | Denise Dulong | Midlothian | 292 | 54 | F | 1 50-59 | 1:00:41 |
6 | Diane Fischer | Chesterfield | 293 | 52 | F | 2 50-59 | 1:10:31 |
7 | Amy Williams | Richmond | 290 | 53 | F | 3 50-59 | 1:13:33 |
8 | Carla Richardson | Powhatan | 283 | 52 | F | 4 50-59 | 1:35:14 |
9 | Suzy Delong | Powhatan | 282 | 25 | F | 2 20-29 | 1:35:15 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Obadyah Benyisael | richmond | 289 | 25 | M | 1 20-29 | 44:08 |
2 | Corbin Kell | richmond | 287 | 33 | M | 1 30-39 | 45:47 |
3 | Isaac Wood | Washington | 285 | 28 | M | 2 20-29 | 49:43 |