SHIGWL #2 2014
Overall Detail
September 23, 2014
results produced by: www.runriderace.com
Cyclocross |
||||||
Females |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Courtney Cotton | 79 | F/39 | 7 | 42:24 | |
Lap 1 | 10:26 | 10:26 | ||||
Lap 2 | 5:20 | 15:47 | ||||
Lap 3 | 5:21 | 21:08 | ||||
Lap 4 | 5:18 | 26:26 | ||||
Lap 5 | 5:18 | 31:44 | ||||
Lap 6 | 5:13 | 36:58 | ||||
Lap 7 | 5:26 | 42:24 | ||||
2 | Caroline Carrico | 40 | F/ | 7 | 43:18 | |
Lap 1 | 10:53 | 10:53 | ||||
Lap 2 | 5:26 | 16:19 | ||||
Lap 3 | 5:29 | 21:48 | ||||
Lap 4 | 5:20 | 27:09 | ||||
Lap 5 | 5:25 | 32:34 | ||||
Lap 6 | 5:25 | 38:00 | ||||
Lap 7 | 5:18 | 43:18 | ||||
3 | Paula Smith | 55 | F/ | 7 | 43:39 | |
Lap 1 | 10:38 | 10:38 | ||||
Lap 2 | 5:30 | 16:08 | ||||
Lap 3 | 5:31 | 21:40 | ||||
Lap 4 | 5:28 | 27:08 | ||||
Lap 5 | 5:28 | 32:37 | ||||
Lap 6 | 5:30 | 38:07 | ||||
Lap 7 | 5:32 | 43:39 | ||||
4 | Francine Rapp | 22 | F/ | 7 | 43:58 | |
Lap 1 | 11:09 | 11:09 | ||||
Lap 2 | 5:29 | 16:39 | ||||
Lap 3 | 5:26 | 22:05 | ||||
Lap 4 | 5:30 | 27:36 | ||||
Lap 5 | 5:30 | 33:07 | ||||
Lap 6 | 5:26 | 38:33 | ||||
Lap 7 | 5:25 | 43:58 | ||||
5 | Maggie Barton | 2 | F/ | 7 | 45:16 | |
Lap 1 | 11:18 | 11:18 | ||||
Lap 2 | 5:28 | 16:47 | ||||
Lap 3 | 5:36 | 22:23 | ||||
Lap 4 | 5:44 | 28:08 | ||||
Lap 5 | 5:31 | 33:39 | ||||
Lap 6 | 5:31 | 39:10 | ||||
Lap 7 | 6:05 | 45:16 | ||||
6 | Amy Coleman | 5 | F/ | 7 | 45:46 | |
Lap 1 | 11:17 | 11:17 | ||||
Lap 2 | 5:47 | 17:04 | ||||
Lap 3 | 5:46 | 22:51 | ||||
Lap 4 | 5:44 | 28:35 | ||||
Lap 5 | 5:46 | 34:22 | ||||
Lap 6 | 5:45 | 40:08 | ||||
Lap 7 | 5:37 | 45:46 | ||||
7 | Sonya Richeson | 23 | F/ | 7 | 46:38 | |
Lap 1 | 11:34 | 11:34 | ||||
Lap 2 | 5:48 | 17:23 | ||||
Lap 3 | 5:52 | 23:15 | ||||
Lap 4 | 5:44 | 28:59 | ||||
Lap 5 | 5:51 | 34:51 | ||||
Lap 6 | 5:52 | 40:44 | ||||
Lap 7 | 5:53 | 46:38 | ||||
8 | Erin Wittwer | 58 | F/ | 6 | 34:57 | |
Lap 1 | 9:59 | 9:59 | ||||
Lap 2 | 4:57 | 14:56 | ||||
Lap 3 | 4:55 | 19:51 | ||||
Lap 4 | 4:57 | 24:49 | ||||
Lap 5 | 4:59 | 29:48 | ||||
Lap 6 | 5:08 | 34:57 | ||||
9 | Adrien Arnold | 1 | F/ | 6 | 44:12 | |
Lap 1 | 12:51 | 12:51 | ||||
Lap 2 | 6:21 | 19:12 | ||||
Lap 3 | 6:13 | 25:26 | ||||
Lap 4 | 6:17 | 31:43 | ||||
Lap 5 | 6:19 | 38:03 | ||||
Lap 6 | 6:09 | 44:12 | ||||
10 | Anna Powell | 20 | F/ | 5 | 43:37 | |
Lap 1 | 13:44 | 13:44 | ||||
Lap 2 | 7:11 | 20:55 | ||||
Lap 3 | 7:35 | 28:30 | ||||
Lap 4 | 7:35 | 36:06 | ||||
Lap 5 | 7:30 | 43:37 | ||||
11 | S. Michelle Cosel | 81 | F/29 | 5 | 44:29 | |
Lap 1 | 18:42 | 18:42 | ||||
Lap 2 | 6:21 | 25:04 | ||||
Lap 3 | 6:29 | 31:34 | ||||
Lap 4 | 6:36 | 38:10 | ||||
Lap 5 | 6:19 | 44:29 | ||||
Males |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Greg Wittwer | 34 | M/ | 9 | 42:14 | |
Lap 1 | 8:11 | 8:11 | ||||
Lap 2 | 4:15 | 12:27 | ||||
Lap 3 | 4:15 | 16:42 | ||||
Lap 4 | 4:17 | 21:00 | ||||
Lap 5 | 4:17 | 25:17 | ||||
Lap 6 | 4:15 | 29:33 | ||||
Lap 7 | 4:14 | 33:48 | ||||
Lap 8 | 4:16 | 38:04 | ||||
Lap 9 | 4:09 | 42:14 | ||||
2 | Eric Schofield | 24 | M/ | 9 | 43:17 | |
Lap 1 | 8:14 | 8:14 | ||||
Lap 2 | 4:22 | 12:37 | ||||
Lap 3 | 4:16 | 16:53 | ||||
Lap 4 | 4:25 | 21:19 | ||||
Lap 5 | 4:21 | 25:40 | ||||
Lap 6 | 4:19 | 30:00 | ||||
Lap 7 | 4:18 | 34:18 | ||||
Lap 8 | 4:25 | 38:43 | ||||
Lap 9 | 4:33 | 43:17 | ||||
3 | Elwood Glass | 9 | M/ | 9 | 43:27 | |
Lap 1 | 8:22 | 8:22 | ||||
Lap 2 | 4:25 | 12:48 | ||||
Lap 3 | 4:23 | 17:11 | ||||
Lap 4 | 4:25 | 21:36 | ||||
Lap 5 | 4:21 | 25:58 | ||||
Lap 6 | 4:25 | 30:23 | ||||
Lap 7 | 4:25 | 34:49 | ||||
Lap 8 | 4:22 | 39:11 | ||||
Lap 9 | 4:15 | 43:27 | ||||
4 | Christopher Jones | 75 | M/23 | 9 | 43:31 | |
Lap 1 | 8:35 | 8:35 | ||||
Lap 2 | 4:19 | 12:54 | ||||
Lap 3 | 4:21 | 17:15 | ||||
Lap 4 | 4:20 | 21:36 | ||||
Lap 5 | 4:23 | 25:59 | ||||
Lap 6 | 4:25 | 30:24 | ||||
Lap 7 | 4:23 | 34:48 | ||||
Lap 8 | 4:24 | 39:12 | ||||
Lap 9 | 4:18 | 43:31 | ||||
5 | Stu Louder | 17 | M/ | 9 | 44:51 | |
Lap 1 | 8:29 | 8:29 | ||||
Lap 2 | 4:28 | 12:57 | ||||
Lap 3 | 4:24 | 17:22 | ||||
Lap 4 | 4:34 | 21:57 | ||||
Lap 5 | 4:39 | 26:36 | ||||
Lap 6 | 4:39 | 31:15 | ||||
Lap 7 | 4:39 | 35:55 | ||||
Lap 8 | 4:28 | 40:23 | ||||
Lap 9 | 4:27 | 44:51 | ||||
6 | Brian Shields | 25 | M/ | 9 | 44:58 | |
Lap 1 | 8:55 | 8:55 | ||||
Lap 2 | 4:32 | 13:27 | ||||
Lap 3 | 4:27 | 17:55 | ||||
Lap 4 | 4:35 | 22:30 | ||||
Lap 5 | 4:28 | 26:59 | ||||
Lap 6 | 4:33 | 31:32 | ||||
Lap 7 | 4:31 | 36:03 | ||||
Lap 8 | 4:30 | 40:33 | ||||
Lap 9 | 4:24 | 44:58 | ||||
7 | Gary Bryant | 3 | M/ | 9 | 44:59 | |
Lap 1 | 8:46 | 8:46 | ||||
Lap 2 | 4:35 | 13:22 | ||||
Lap 3 | 4:31 | 17:53 | ||||
Lap 4 | 4:36 | 22:30 | ||||
Lap 5 | 4:31 | 27:01 | ||||
Lap 6 | 4:28 | 31:29 | ||||
Lap 7 | 4:32 | 36:02 | ||||
Lap 8 | 4:32 | 40:34 | ||||
Lap 9 | 4:24 | 44:59 | ||||
8 | Brent Williamson | 33 | M/ | 9 | 45:03 | |
Lap 1 | 8:53 | 8:53 | ||||
Lap 2 | 4:31 | 13:24 | ||||
Lap 3 | 4:28 | 17:53 | ||||
Lap 4 | 4:35 | 22:28 | ||||
Lap 5 | 4:31 | 26:59 | ||||
Lap 6 | 4:31 | 31:31 | ||||
Lap 7 | 4:33 | 36:04 | ||||
Lap 8 | 4:28 | 40:32 | ||||
Lap 9 | 4:30 | 45:03 | ||||
9 | Robert Suydam | 30 | M/ | 9 | 45:52 | |
Lap 1 | 8:54 | 8:54 | ||||
Lap 2 | 4:38 | 13:33 | ||||
Lap 3 | 4:38 | 18:11 | ||||
Lap 4 | 4:36 | 22:47 | ||||
Lap 5 | 4:37 | 27:24 | ||||
Lap 6 | 4:40 | 32:05 | ||||
Lap 7 | 4:34 | 36:39 | ||||
Lap 8 | 4:37 | 41:16 | ||||
Lap 9 | 4:36 | 45:52 | ||||
10 | Tim Powell | 21 | M/ | 9 | 46:21 | |
Lap 1 | 9:02 | 9:02 | ||||
Lap 2 | 4:37 | 13:40 | ||||
Lap 3 | 4:40 | 18:21 | ||||
Lap 4 | 4:41 | 23:02 | ||||
Lap 5 | 4:37 | 27:40 | ||||
Lap 6 | 4:42 | 32:23 | ||||
Lap 7 | 4:42 | 37:06 | ||||
Lap 8 | 4:39 | 41:45 | ||||
Lap 9 | 4:35 | 46:21 | ||||
11 | Dave Chamblin | 4 | M/ | 9 | 46:22 | |
Lap 1 | 8:56 | 8:56 | ||||
Lap 2 | 4:29 | 13:26 | ||||
Lap 3 | 4:42 | 18:08 | ||||
Lap 4 | 4:40 | 22:49 | ||||
Lap 5 | 4:45 | 27:34 | ||||
Lap 6 | 4:44 | 32:19 | ||||
Lap 7 | 4:41 | 37:00 | ||||
Lap 8 | 4:36 | 41:37 | ||||
Lap 9 | 4:44 | 46:22 | ||||
12 | S Dyson | 82 | M/17 | 8 | 42:37 | |
Lap 1 | 9:06 | 9:06 | ||||
Lap 2 | 4:51 | 13:57 | ||||
Lap 3 | 4:57 | 18:55 | ||||
Lap 4 | 4:44 | 23:40 | ||||
Lap 5 | 4:48 | 28:29 | ||||
Lap 6 | 4:47 | 33:16 | ||||
Lap 7 | 4:41 | 37:58 | ||||
Lap 8 | 4:39 | 42:37 | ||||
13 | Frank Smith | 27 | M/ | 8 | 42:49 | |
Lap 1 | 9:16 | 9:16 | ||||
Lap 2 | 4:51 | 14:08 | ||||
Lap 3 | 4:46 | 18:54 | ||||
Lap 4 | 4:45 | 23:39 | ||||
Lap 5 | 4:47 | 28:27 | ||||
Lap 6 | 4:48 | 33:15 | ||||
Lap 7 | 4:46 | 38:02 | ||||
Lap 8 | 4:46 | 42:49 | ||||
14 | Stephen Smiley | 26 | M/ | 8 | 43:15 | |
Lap 1 | 9:35 | 9:35 | ||||
Lap 2 | 4:50 | 14:25 | ||||
Lap 3 | 4:49 | 19:14 | ||||
Lap 4 | 4:50 | 24:04 | ||||
Lap 5 | 4:49 | 28:54 | ||||
Lap 6 | 4:50 | 33:44 | ||||
Lap 7 | 4:44 | 38:29 | ||||
Lap 8 | 4:46 | 43:15 | ||||
15 | Anthony Wheeler | 57 | M/ | 8 | 43:34 | |
Lap 1 | 9:43 | 9:43 | ||||
Lap 2 | 4:48 | 14:31 | ||||
Lap 3 | 4:45 | 19:17 | ||||
Lap 4 | 4:55 | 24:13 | ||||
Lap 5 | 4:52 | 29:06 | ||||
Lap 6 | 4:50 | 33:57 | ||||
Lap 7 | 4:48 | 38:45 | ||||
Lap 8 | 4:48 | 43:34 | ||||
16 | Mark North | 19 | M/ | 8 | 43:49 | |
Lap 1 | 9:36 | 9:36 | ||||
Lap 2 | 4:45 | 14:21 | ||||
Lap 3 | 4:58 | 19:20 | ||||
Lap 4 | 4:56 | 24:17 | ||||
Lap 5 | 4:56 | 29:14 | ||||
Lap 6 | 4:54 | 34:09 | ||||
Lap 7 | 4:50 | 38:59 | ||||
Lap 8 | 4:49 | 43:49 | ||||
17 | Matt Earman | 43 | M/ | 8 | 43:56 | |
Lap 1 | 10:07 | 10:07 | ||||
Lap 2 | 4:49 | 14:57 | ||||
Lap 3 | 4:49 | 19:47 | ||||
Lap 4 | 4:51 | 24:38 | ||||
Lap 5 | 4:46 | 29:25 | ||||
Lap 6 | 4:54 | 34:20 | ||||
Lap 7 | 4:54 | 39:15 | ||||
Lap 8 | 4:41 | 43:56 | ||||
18 | Matthew Piper | 84 | M/16 | 8 | 44:13 | |
Lap 1 | 9:48 | 9:48 | ||||
Lap 2 | 4:48 | 14:37 | ||||
Lap 3 | 4:56 | 19:34 | ||||
Lap 4 | 5:01 | 24:35 | ||||
Lap 5 | 4:55 | 29:31 | ||||
Lap 6 | 4:59 | 34:30 | ||||
Lap 7 | 4:52 | 39:22 | ||||
Lap 8 | 4:50 | 44:13 | ||||
19 | Peter Henry | 12 | M/ | 8 | 44:15 | |
Lap 1 | 10:06 | 10:06 | ||||
Lap 2 | 4:52 | 14:58 | ||||
Lap 3 | 4:49 | 19:48 | ||||
Lap 4 | 4:54 | 24:42 | ||||
Lap 5 | 4:57 | 29:39 | ||||
Lap 6 | 4:48 | 34:28 | ||||
Lap 7 | 4:55 | 39:24 | ||||
Lap 8 | 4:51 | 44:15 | ||||
20 | Robert Carrico | 41 | M/ | 8 | 44:22 | |
Lap 1 | 10:04 | 10:04 | ||||
Lap 2 | 4:48 | 14:53 | ||||
Lap 3 | 4:55 | 19:49 | ||||
Lap 4 | 4:56 | 24:46 | ||||
Lap 5 | 4:52 | 29:38 | ||||
Lap 6 | 4:55 | 34:33 | ||||
Lap 7 | 4:55 | 39:29 | ||||
Lap 8 | 4:53 | 44:22 | ||||
21 | John Messersmith | 49 | M/ | 8 | 44:32 | |
Lap 1 | 9:47 | 9:47 | ||||
Lap 2 | 4:54 | 14:42 | ||||
Lap 3 | 4:59 | 19:41 | ||||
Lap 4 | 4:58 | 24:40 | ||||
Lap 5 | 4:56 | 29:36 | ||||
Lap 6 | 4:58 | 34:35 | ||||
Lap 7 | 4:55 | 39:30 | ||||
Lap 8 | 5:01 | 44:32 | ||||
22 | James Moffitt | 50 | M/ | 8 | 44:34 | |
Lap 1 | 10:12 | 10:12 | ||||
Lap 2 | 5:00 | 15:12 | ||||
Lap 3 | 4:56 | 20:08 | ||||
Lap 4 | 4:46 | 24:55 | ||||
Lap 5 | 4:52 | 29:47 | ||||
Lap 6 | 4:53 | 34:40 | ||||
Lap 7 | 4:56 | 39:37 | ||||
Lap 8 | 4:56 | 44:34 | ||||
23 | Andreas France | 78 | M/99 | 8 | 44:52 | |
Lap 1 | 10:15 | 10:15 | ||||
Lap 2 | 5:01 | 15:16 | ||||
Lap 3 | 4:49 | 20:06 | ||||
Lap 4 | 4:50 | 24:56 | ||||
Lap 5 | 4:54 | 29:51 | ||||
Lap 6 | 4:55 | 34:46 | ||||
Lap 7 | 5:05 | 39:52 | ||||
Lap 8 | 5:00 | 44:52 | ||||
24 | Brian Sweeney | 31 | M/ | 8 | 45:18 | |
Lap 1 | 9:37 | 9:37 | ||||
Lap 2 | 5:02 | 14:40 | ||||
Lap 3 | 5:04 | 19:45 | ||||
Lap 4 | 5:04 | 24:49 | ||||
Lap 5 | 5:06 | 29:56 | ||||
Lap 6 | 5:04 | 35:00 | ||||
Lap 7 | 5:09 | 40:10 | ||||
Lap 8 | 5:08 | 45:18 | ||||
25 | Robert Burgholzer | 39 | M/ | 8 | 45:31 | |
Lap 1 | 10:10 | 10:10 | ||||
Lap 2 | 5:02 | 15:13 | ||||
Lap 3 | 4:58 | 20:11 | ||||
Lap 4 | 5:01 | 25:13 | ||||
Lap 5 | 4:57 | 30:11 | ||||
Lap 6 | 5:10 | 35:22 | ||||
Lap 7 | 5:03 | 40:25 | ||||
Lap 8 | 5:05 | 45:31 | ||||
26 | Ben Hay | 11 | M/ | 8 | 45:41 | |
Lap 1 | 9:41 | 9:41 | ||||
Lap 2 | 5:11 | 14:52 | ||||
Lap 3 | 5:04 | 19:56 | ||||
Lap 4 | 5:03 | 25:00 | ||||
Lap 5 | 5:12 | 30:13 | ||||
Lap 6 | 5:08 | 35:21 | ||||
Lap 7 | 5:10 | 40:31 | ||||
Lap 8 | 5:10 | 45:41 | ||||
27 | Nick Blend | 37 | M/ | 8 | 45:44 | |
Lap 1 | 9:50 | 9:50 | ||||
Lap 2 | 5:03 | 14:54 | ||||
Lap 3 | 5:04 | 19:59 | ||||
Lap 4 | 5:08 | 25:08 | ||||
Lap 5 | 5:09 | 30:18 | ||||
Lap 6 | 5:08 | 35:26 | ||||
Lap 7 | 5:11 | 40:37 | ||||
Lap 8 | 5:06 | 45:44 | ||||
28 | Phil Crawley | 42 | M/ | 8 | 45:48 | |
Lap 1 | 10:20 | 10:20 | ||||
Lap 2 | 5:04 | 15:24 | ||||
Lap 3 | 5:02 | 20:27 | ||||
Lap 4 | 5:12 | 25:39 | ||||
Lap 5 | 5:03 | 30:43 | ||||
Lap 6 | 5:07 | 35:51 | ||||
Lap 7 | 4:58 | 40:50 | ||||
Lap 8 | 4:58 | 45:48 | ||||
29 | Kevin Horvath | 13 | M/ | 8 | 46:16 | |
Lap 1 | 9:59 | 9:59 | ||||
Lap 2 | 4:59 | 14:59 | ||||
Lap 3 | 4:53 | 19:52 | ||||
Lap 4 | 5:13 | 25:06 | ||||
Lap 5 | 5:15 | |||||
Lap 6 | 5:16 | 35:38 | ||||
Lap 7 | 5:16 | 40:54 | ||||
Lap 8 | 5:21 | 46:16 | ||||
30 | Peter Jasiurkowski | 46 | M/ | 8 | 46:34 | |
Lap 1 | 10:16 | 10:16 | ||||
Lap 2 | 5:06 | 15:22 | ||||
Lap 3 | 5:13 | 20:35 | ||||
Lap 4 | 5:14 | 25:50 | ||||
Lap 5 | 5:12 | 31:02 | ||||
Lap 6 | 5:16 | 36:18 | ||||
Lap 7 | 5:05 | 41:24 | ||||
Lap 8 | 5:09 | 46:34 | ||||
31 | Joe Notarnicola | 74 | M/44 | 8 | 46:42 | |
Lap 1 | 10:09 | 10:09 | ||||
Lap 2 | 5:01 | 15:10 | ||||
Lap 3 | 5:12 | 20:23 | ||||
Lap 4 | 5:13 | 25:36 | ||||
Lap 5 | 5:18 | 30:54 | ||||
Lap 6 | 5:15 | 36:10 | ||||
Lap 7 | 5:16 | 41:26 | ||||
Lap 8 | 5:15 | 46:42 | ||||
32 | Matt Juaneza | 15 | M/ | 8 | 46:45 | |
Lap 1 | 10:36 | 10:36 | ||||
Lap 2 | 5:05 | 15:42 | ||||
Lap 3 | 5:12 | 20:54 | ||||
Lap 4 | 5:16 | 26:10 | ||||
Lap 5 | 5:12 | 31:23 | ||||
Lap 6 | 5:05 | 36:28 | ||||
Lap 7 | 5:12 | 41:41 | ||||
Lap 8 | 5:03 | 46:45 | ||||
33 | Jay Debellonia | 6 | M/ | 8 | 47:26 | |
Lap 1 | 10:23 | 10:23 | ||||
Lap 2 | 4:57 | 15:20 | ||||
Lap 3 | 5:17 | 20:38 | ||||
Lap 4 | 5:13 | 25:51 | ||||
Lap 5 | 5:34 | 31:26 | ||||
Lap 6 | 5:22 | 36:48 | ||||
Lap 7 | 5:12 | 42:01 | ||||
Lap 8 | 5:24 | 47:26 | ||||
34 | Michael Lipka | 47 | M/ | 7 | 38:36 | |
Lap 1 | 9:31 | 9:31 | ||||
Lap 2 | 4:51 | 14:22 | ||||
Lap 3 | 4:52 | 19:15 | ||||
Lap 4 | 4:47 | 24:03 | ||||
Lap 5 | 4:53 | 28:56 | ||||
Lap 6 | 4:49 | 33:46 | ||||
Lap 7 | 4:50 | 38:36 | ||||
35 | Oscar Ruiz | 53 | M/ | 7 | 42:36 | |
Lap 1 | 10:17 | 10:17 | ||||
Lap 2 | 5:12 | 15:29 | ||||
Lap 3 | 5:16 | 20:45 | ||||
Lap 4 | 5:21 | 26:07 | ||||
Lap 5 | 5:27 | 31:35 | ||||
Lap 6 | 5:28 | 37:03 | ||||
Lap 7 | 5:33 | 42:36 | ||||
36 | Tom Brookfield | 38 | M/ | 7 | 42:40 | |
Lap 1 | 10:14 | 10:14 | ||||
Lap 2 | 5:17 | 15:31 | ||||
Lap 3 | 5:18 | 20:49 | ||||
Lap 4 | 5:25 | 26:14 | ||||
Lap 5 | 5:27 | 31:42 | ||||
Lap 6 | 5:28 | 37:10 | ||||
Lap 7 | 5:30 | 42:40 | ||||
37 | Kieran McLoughlin | 48 | M/ | 7 | 42:55 | |
Lap 1 | 11:03 | 11:03 | ||||
Lap 2 | 5:12 | 16:15 | ||||
Lap 3 | 5:26 | 21:42 | ||||
Lap 4 | 5:20 | 27:02 | ||||
Lap 5 | 5:18 | 32:21 | ||||
Lap 6 | 5:23 | 37:45 | ||||
Lap 7 | 5:10 | 42:55 | ||||
38 | Steve Zanetti | 35 | M/ | 7 | 43:02 | |
Lap 1 | 10:29 | 10:29 | ||||
Lap 2 | 5:15 | 15:44 | ||||
Lap 3 | 5:24 | 21:09 | ||||
Lap 4 | 5:26 | 26:35 | ||||
Lap 5 | 5:26 | 32:01 | ||||
Lap 6 | 5:34 | 37:36 | ||||
Lap 7 | 5:26 | 43:02 | ||||
39 | Thomas Houff | 45 | M/ | 7 | 43:21 | |
Lap 1 | 11:07 | 11:07 | ||||
Lap 2 | 5:21 | 16:28 | ||||
Lap 3 | 5:14 | 21:43 | ||||
Lap 4 | 5:22 | 27:05 | ||||
Lap 5 | 5:29 | 32:35 | ||||
Lap 6 | 5:20 | 37:56 | ||||
Lap 7 | 5:25 | 43:21 | ||||
40 | Tom Carroll | 77 | M/54 | 7 | 44:14 | |
Lap 1 | 10:41 | 10:41 | ||||
Lap 2 | 5:30 | 16:11 | ||||
Lap 3 | 5:34 | 21:46 | ||||
Lap 4 | 5:39 | 27:25 | ||||
Lap 5 | 5:39 | 33:04 | ||||
Lap 6 | 5:33 | 38:38 | ||||
Lap 7 | 5:36 | 44:14 | ||||
41 | Russ Baxter | 36 | M/ | 7 | 45:53 | |
Lap 1 | 11:31 | 11:31 | ||||
Lap 2 | 5:41 | 17:12 | ||||
Lap 3 | 5:49 | 23:01 | ||||
Lap 4 | 5:49 | 28:50 | ||||
Lap 5 | 5:40 | 34:31 | ||||
Lap 6 | 5:43 | 40:15 | ||||
Lap 7 | 5:38 | 45:53 | ||||
42 | John Turner | 56 | M/ | 7 | 46:29 | |
Lap 1 | 11:50 | 11:50 | ||||
Lap 2 | 5:28 | 17:19 | ||||
Lap 3 | 5:35 | 22:54 | ||||
Lap 4 | 5:32 | 28:26 | ||||
Lap 5 | 5:49 | 34:15 | ||||
Lap 6 | 5:57 | 40:12 | ||||
Lap 7 | 6:16 | 46:29 | ||||
43 | Eddie Oleary | 85 | M/33 | 7 | 47:12 | |
Lap 1 | 11:32 | 11:32 | ||||
Lap 2 | 5:37 | 17:10 | ||||
Lap 3 | 5:59 | 23:09 | ||||
Lap 4 | 5:52 | 29:02 | ||||
Lap 5 | 5:56 | 34:59 | ||||
Lap 6 | 6:08 | 41:08 | ||||
Lap 7 | 6:03 | 47:12 | ||||
44 | David Reid | 52 | M/ | 6 | 31:55 | |
Lap 1 | 8:52 | 8:52 | ||||
Lap 2 | 4:36 | 13:29 | ||||
Lap 3 | 4:30 | 17:59 | ||||
Lap 4 | 4:36 | 22:35 | ||||
Lap 5 | 4:38 | 27:14 | ||||
Lap 6 | 4:40 | 31:55 | ||||
45 | Lindsey Coleson | 76 | M/13 | 6 | 45:30 | |
Lap 1 | 12:20 | 12:20 | ||||
Lap 2 | 6:28 | 18:48 | ||||
Lap 3 | 6:39 | 25:27 | ||||
Lap 4 | 6:48 | 32:15 | ||||
Lap 5 | 6:19 | 38:35 | ||||
Lap 6 | 6:55 | 45:30 | ||||
46 | Brian Ezzelle | 7 | M/ | 5 | 43:28 | |
Lap 1 | 13:47 | 13:47 | ||||
Lap 2 | 7:27 | 21:14 | ||||
Lap 3 | 7:34 | 28:49 | ||||
Lap 4 | 7:33 | 36:22 | ||||
Lap 5 | 7:06 | 43:28 | ||||
47 | Trevor Holmes | 44 | M/ | 4 | 26:51 | |
Lap 1 | 11:10 | 11:10 | ||||
Lap 2 | 5:07 | 16:18 | ||||
Lap 3 | 5:26 | 21:44 | ||||
Lap 4 | 5:07 | 26:51 | ||||
48 | Jason Plank | 51 | M/ | 3 | 17:58 | |
Lap 1 | 8:50 | 8:50 | ||||
Lap 2 | 4:35 | 13:26 | ||||
Lap 3 | 4:31 | 17:58 | ||||
49 | Travis Shaw | 54 | M/ | 2 | 17:36 | |
Lap 1 | 11:29 | 11:29 | ||||
Lap 2 | 6:07 | 17:36 | ||||
Mountain Bike |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Taylor Clarke | 60 | M/ | 9 | 43:30 | |
Lap 1 | 8:32 | 8:32 | ||||
Lap 2 | 4:24 | 12:56 | ||||
Lap 3 | 4:20 | 17:17 | ||||
Lap 4 | 4:22 | 21:39 | ||||
Lap 5 | 4:21 | 26:00 | ||||
Lap 6 | 4:26 | 30:26 | ||||
Lap 7 | 4:23 | 34:50 | ||||
Lap 8 | 4:23 | 39:14 | ||||
Lap 9 | 4:16 | 43:30 | ||||
2 | Ryan Cullen | 68 | M/ | 8 | 42:32 | |
Lap 1 | 9:15 | 9:15 | ||||
Lap 2 | 4:38 | 13:53 | ||||
Lap 3 | 4:42 | 18:36 | ||||
Lap 4 | 4:48 | 23:25 | ||||
Lap 5 | 4:47 | 28:12 | ||||
Lap 6 | 4:44 | 32:57 | ||||
Lap 7 | 4:47 | 37:44 | ||||
Lap 8 | 4:47 | 42:32 | ||||
3 | Todd Green | 62 | M/ | 8 | 44:01 | |
Lap 1 | 10:02 | 10:02 | ||||
Lap 2 | 4:48 | 14:50 | ||||
Lap 3 | 4:54 | 19:44 | ||||
Lap 4 | 4:53 | 24:37 | ||||
Lap 5 | 4:44 | 29:22 | ||||
Lap 6 | 4:44 | 34:06 | ||||
Lap 7 | 4:59 | 39:05 | ||||
Lap 8 | 4:55 | 44:01 | ||||
4 | Erik Bleecher | 67 | M/ | 8 | 44:16 | |
Lap 1 | 9:49 | 9:49 | ||||
Lap 2 | 4:49 | 14:39 | ||||
Lap 3 | 4:53 | 19:33 | ||||
Lap 4 | 5:00 | 24:33 | ||||
Lap 5 | 4:55 | 29:28 | ||||
Lap 6 | 4:39 | 34:08 | ||||
Lap 7 | 5:08 | 39:16 | ||||
Lap 8 | 5:00 | 44:16 | ||||
5 | Miles Barnett | 66 | M/ | 8 | 44:25 | |
Lap 1 | 9:11 | 9:11 | ||||
Lap 2 | 4:53 | 14:04 | ||||
Lap 3 | 5:02 | 19:07 | ||||
Lap 4 | 4:54 | 24:02 | ||||
Lap 5 | 4:56 | 28:58 | ||||
Lap 6 | 4:50 | 33:49 | ||||
Lap 7 | 4:50 | 38:39 | ||||
Lap 8 | 5:45 | 44:25 | ||||
6 | Chris Eklund | 70 | M/ | 8 | 45:55 | |
Lap 1 | 10:24 | 10:24 | ||||
Lap 2 | 5:03 | 15:28 | ||||
Lap 3 | 5:01 | 20:30 | ||||
Lap 4 | 5:01 | 25:31 | ||||
Lap 5 | 5:05 | 30:37 | ||||
Lap 6 | 5:10 | 35:48 | ||||
Lap 7 | 5:09 | 40:57 | ||||
Lap 8 | 4:57 | 45:55 | ||||
7 | Josh Craig | 61 | M/ | 8 | 46:44 | |
Lap 1 | 10:31 | 10:31 | ||||
Lap 2 | 5:09 | 15:40 | ||||
Lap 3 | 5:17 | 20:58 | ||||
Lap 4 | 5:07 | 26:05 | ||||
Lap 5 | 5:16 | 31:21 | ||||
Lap 6 | 5:14 | 36:36 | ||||
Lap 7 | 5:19 | 41:55 | ||||
Lap 8 | 4:48 | 46:44 | ||||
8 | Bradley Harger | 63 | M/ | 8 | 46:46 | |
Lap 1 | 10:18 | 10:18 | ||||
Lap 2 | 5:07 | 15:25 | ||||
Lap 3 | 5:14 | 20:40 | ||||
Lap 4 | 5:03 | 25:43 | ||||
Lap 5 | 5:15 | 30:58 | ||||
Lap 6 | 5:19 | 36:17 | ||||
Lap 7 | 5:18 | 41:36 | ||||
Lap 8 | 5:09 | 46:46 | ||||
9 | Neil Landini | 64 | M/ | 8 | 47:29 | |
