RVA24 and RVA6 hour 2017
Overall Detail
October 07, 2017
Male 6 |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | John Petrylak | 59 | M/38 | 8 | 5:15/M | 65.60000 | 5:43:58 | |
Lap 1 | 40:51 | 4:59/M | 8.20000 | 40:51 | ||||
Lap 2 | 38:06 | 4:39/M | 8.20000 | 1:18:57 | ||||
Lap 3 | 39:09 | 4:46/M | 8.20000 | 1:58:07 | ||||
Lap 4 | 40:09 | 4:54/M | 8.20000 | 2:38:17 | ||||
Lap 5 | 43:38 | 5:19/M | 8.20000 | 3:21:55 | ||||
Lap 6 | 47:17 | 5:46/M | 8.20000 | 4:09:12 | ||||
Lap 7 | 49:41 | 6:04/M | 8.20000 | 4:58:54 | ||||
Lap 8 | 45:04 | 5:30/M | 8.20000 | 5:43:58 | ||||
2 | Chris Tennant | 602 | M/ | 7 | 5:49/M | 57.40000 | 5:33:46 | |
Lap 1 | 47:11 | 5:45/M | 8.20000 | 47:11 | ||||
Lap 2 | 43:50 | 5:21/M | 8.20000 | 1:31:02 | ||||
Lap 3 | 46:35 | 5:41/M | 8.20000 | 2:17:38 | ||||
Lap 4 | 47:32 | 5:48/M | 8.20000 | 3:05:10 | ||||
Lap 5 | 47:16 | 5:46/M | 8.20000 | 3:52:27 | ||||
Lap 6 | 51:51 | 6:19/M | 8.20000 | 4:44:18 | ||||
Lap 7 | 49:27 | 6:02/M | 8.20000 | 5:33:46 | ||||
3 | Nathan Kottkamp | 638 | M/ | 6 | 6:23/M | 49.20000 | 5:13:42 | |
Lap 1 | 43:38 | 5:19/M | 8.20000 | 43:38 | ||||
Lap 2 | 42:54 | 5:14/M | 8.20000 | 1:26:33 | ||||
Lap 3 | 46:56 | 5:43/M | 8.20000 | 2:13:29 | ||||
Lap 4 | 54:09 | 6:36/M | 8.20000 | 3:07:38 | ||||
Lap 5 | 1:03:01 | 7:41/M | 8.20000 | 4:10:40 | ||||
Lap 6 | 1:03:02 | 7:41/M | 8.20000 | 5:13:42 | ||||
4 | Matthew Ralph | 607 | M/ | 6 | 6:46/M | 49.20000 | 5:33:08 | |
Lap 1 | 49:17 | 6:01/M | 8.20000 | 49:17 | ||||
Lap 2 | 49:46 | 6:04/M | 8.20000 | 1:39:04 | ||||
Lap 3 | 52:55 | 6:27/M | 8.20000 | 2:31:59 | ||||
Lap 4 | 55:10 | 6:44/M | 8.20000 | 3:27:10 | ||||
Lap 5 | 1:04:19 | 7:51/M | 8.20000 | 4:31:29 | ||||
Lap 6 | 1:01:39 | 7:31/M | 8.20000 | 5:33:08 | ||||
5 | Jose Torres | 606 | M/ | 6 | 6:53/M | 49.20000 | 5:38:51 | |
Lap 1 | 48:07 | 5:52/M | 8.20000 | 48:07 | ||||
Lap 2 | 48:04 | 5:52/M | 8.20000 | 1:36:12 | ||||
Lap 3 | 1:04:20 | 7:51/M | 8.20000 | 2:40:32 | ||||
Lap 4 | 59:18 | 7:14/M | 8.20000 | 3:39:51 | ||||
Lap 5 | 1:03:35 | 7:45/M | 8.20000 | 4:43:26 | ||||
Lap 6 | 55:24 | 6:45/M | 8.20000 | 5:38:51 | ||||
6 | Matt Eggleton | 603 | M/ | 6 | 7:06/M | 49.20000 | 5:49:12 | |
Lap 1 | 54:04 | 6:36/M | 8.20000 | 54:04 | ||||
Lap 2 | 56:06 | 6:50/M | 8.20000 | 1:50:11 | ||||
Lap 3 | 1:01:32 | 7:30/M | 8.20000 | 2:51:43 | ||||
Lap 4 | 1:03:56 | 7:48/M | 8.20000 | 3:55:39 | ||||
Lap 5 | 1:01:41 | 7:31/M | 8.20000 | 4:57:21 | ||||
Lap 6 | 51:51 | 6:19/M | 8.20000 | 5:49:12 | ||||
7 | Ken Gingerich | 637 | M/40 | 5 | 7:32/M | 41.00000 | 5:08:39 | |
Lap 1 | 52:35 | 6:25/M | 8.20000 | 52:35 | ||||
Lap 2 | 53:15 | 6:30/M | 8.20000 | 1:45:51 | ||||
Lap 3 | 57:08 | 6:58/M | 8.20000 | 2:43:00 | ||||
Lap 4 | 1:27:21 | 10:39/M | 8.20000 | 4:10:22 | ||||
Lap 5 | 58:17 | 7:06/M | 8.20000 | 5:08:39 | ||||
8 | TODD GREEN | 635 | M/44 | 5 | 7:36/M | 41.00000 | 5:11:51 | |
Lap 1 | 58:26 | 7:08/M | 8.20000 | 58:26 | ||||
Lap 2 | 1:01:21 | 7:29/M | 8.20000 | 1:59:48 | ||||
Lap 3 | 59:37 | 7:16/M | 8.20000 | 2:59:25 | ||||
Lap 4 | 1:13:06 | 8:55/M | 8.20000 | 4:12:31 | ||||
Lap 5 | 59:19 | 7:14/M | 8.20000 | 5:11:51 | ||||
9 | Bryan Bridgman | 608 | M/ | 5 | 8:24/M | 41.00000 | 5:44:41 | |
Lap 1 | 1:04:00 | 7:48/M | 8.20000 | 1:04:00 | ||||
Lap 2 | 1:06:18 | 8:05/M | 8.20000 | 2:10:18 | ||||
Lap 3 | 1:10:07 | 8:33/M | 8.20000 | 3:20:26 | ||||
Lap 4 | 1:13:13 | 8:56/M | 8.20000 | 4:33:39 | ||||
Lap 5 | 1:11:01 | 8:40/M | 8.20000 | 5:44:41 | ||||
10 | Jarrod Nall | 631 | M/ | 4 | 8:15/M | 32.80000 | 4:30:38 | |
Lap 1 | 1:01:36 | 7:31/M | 8.20000 | 1:01:36 | ||||
Lap 2 | 1:04:41 | 7:53/M | 8.20000 | 2:06:18 | ||||
Lap 3 | 1:09:16 | 8:27/M | 8.20000 | 3:15:35 | ||||
Lap 4 | 1:15:03 | 9:09/M | 8.20000 | 4:30:38 | ||||
11 | Luis Reyes | 605 | M/ | 4 | 8:21/M | 32.80000 | 4:33:38 | |
Lap 1 | 59:19 | 7:14/M | 8.20000 | 59:19 | ||||
Lap 2 | 1:00:32 | 7:23/M | 8.20000 | 1:59:52 | ||||
Lap 3 | 1:05:27 | 7:59/M | 8.20000 | 3:05:19 | ||||
Lap 4 | 1:28:19 | 10:46/M | 8.20000 | 4:33:38 | ||||
12 | Dion Miller | 633 | M/40 | 4 | 10:13/M | 32.80000 | 5:35:10 | |
Lap 1 | 55:54 | 6:49/M | 8.20000 | 55:54 | ||||
Lap 2 | 59:23 | 7:15/M | 8.20000 | 1:55:18 | ||||
Lap 3 | 1:42:30 | 12:30/M | 8.20000 | 3:37:49 | ||||
Lap 4 | 1:57:21 | 14:19/M | 8.20000 | 5:35:10 | ||||
13 | Ronald Schaecher | 601 | M/ | 3 | 8:23/M | 24.60000 | 3:26:21 | |
Lap 1 | 1:00:37 | 7:24/M | 8.20000 | 1:00:37 | ||||
Lap 2 | 1:04:45 | 7:54/M | 8.20000 | 2:05:22 | ||||
Lap 3 | 1:20:58 | 9:52/M | 8.20000 | 3:26:21 | ||||
14 | Aj Kray | 612 | M/ | 3 | 10:19/M | 24.60000 | 4:13:54 | |
Lap 1 | 1:08:10 | 8:19/M | 8.20000 | 1:08:10 | ||||
Lap 2 | 1:24:50 | 10:21/M | 8.20000 | 2:33:00 | ||||
Lap 3 | 1:40:54 | 12:18/M | 8.20000 | 4:13:54 | ||||
15 | Luis Gaspar | 604 | M/ | 3 | 10:26/M | 24.60000 | 4:16:30 | |
Lap 1 | 58:34 | 7:09/M | 8.20000 | 58:34 | ||||
Lap 2 | 1:24:11 | 10:16/M | 8.20000 | 2:22:46 | ||||
Lap 3 | 1:53:44 | 13:52/M | 8.20000 | 4:16:30 | ||||
16 | Richard Wiegert | 610 | M/ | 2 | 6:49/M | 16.40000 | 1:51:45 | |
Lap 1 | 56:06 | 6:50/M | 8.20000 | 56:06 | ||||
Lap 2 | 55:39 | 6:47/M | 8.20000 | 1:51:45 | ||||
17 | Mark Bates | 609 | M/ | 1 | 6:28/M | 8.20000 | 53:01 | |
Lap 1 | 53:01 | 6:28/M | 8.20000 | 53:01 | ||||
Female 6 |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Susannah Cadwalader | 9 | F/ | 6 | 7:05/M | 49.20000 | 5:48:15 | |
Lap 1 | 57:36 | 7:01/M | 8.20000 | 57:36 | ||||
Lap 2 | 54:31 | 6:39/M | 8.20000 | 1:52:07 | ||||
Lap 3 | 58:50 | 7:10/M | 8.20000 | 2:50:57 | ||||
Lap 4 | 1:03:33 | 7:45/M | 8.20000 | 3:54:31 | ||||
Lap 5 | 56:43 | 6:55/M | 8.20000 | 4:51:14 | ||||
Lap 6 | 57:00 | 6:57/M | 8.20000 | 5:48:15 | ||||
2 | Sara Board | 613 | F/ | 6 | 7:05/M | 49.20000 | 5:48:35 | |
Lap 1 | 53:21 | 6:30/M | 8.20000 | 53:21 | ||||
Lap 2 | 56:32 | 6:54/M | 8.20000 | 1:49:54 | ||||
Lap 3 | 1:00:35 | 7:23/M | 8.20000 | 2:50:29 | ||||
Lap 4 | 1:00:34 | 7:23/M | 8.20000 | 3:51:03 | ||||
Lap 5 | 1:00:34 | 7:23/M | 8.20000 | 4:51:38 | ||||
Lap 6 | 56:56 | 6:57/M | 8.20000 | 5:48:35 | ||||
3 | Tammy Thompson | 624 | F/ | 5 | 8:25/M | 41.00000 | 5:45:21 | |
Lap 1 | 57:01 | 6:57/M | 8.20000 | 57:01 | ||||
Lap 2 | 1:04:37 | 7:53/M | 8.20000 | 2:01:39 | ||||
Lap 3 | 1:13:41 | 8:59/M | 8.20000 | 3:15:21 | ||||
Lap 4 | 1:26:25 | 10:32/M | 8.20000 | 4:41:46 | ||||
Lap 5 | 1:03:34 | 7:45/M | 8.20000 | 5:45:21 | ||||
4 | Karolina Bassi | 639 | F/ | 2 | 15:00/M | 16.40000 | 4:06:07 | |
Lap 1 | 1:40:13 | 12:13/M | 8.20000 | 1:40:13 | ||||
Lap 2 | 2:25:53 | 17:47/M | 8.20000 | 4:06:07 | ||||
Single Speed 6 |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Ramon De Diego | 632 | M/40 | 6 | 6:47/M | 49.20000 | 5:33:40 | |
Lap 1 | 49:10 | 6:00/M | 8.20000 | 49:10 | ||||
Lap 2 | 48:15 | 5:53/M | 8.20000 | 1:37:25 | ||||
Lap 3 | 50:20 | 6:08/M | 8.20000 | 2:27:46 | ||||
Lap 4 | 1:10:37 | 8:37/M | 8.20000 | 3:38:23 | ||||
Lap 5 | 55:22 | 6:45/M | 8.20000 | 4:33:46 | ||||
Lap 6 | 59:54 | 7:18/M | 8.20000 | 5:33:40 | ||||
2 | Jonathan Garrett | 614 | M/ | 4 | 8:15/M | 32.80000 | 4:30:28 | |
Lap 1 | 58:21 | 7:07/M | 8.20000 | 58:21 | ||||
Lap 2 | 59:45 | 7:17/M | 8.20000 | 1:58:06 | ||||
Lap 3 | 1:04:00 | 7:48/M | 8.20000 | 3:02:06 | ||||
Lap 4 | 1:28:22 | 10:47/M | 8.20000 | 4:30:28 | ||||
Duo Male 6 |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Robert Carrico | 621 | M/ | 8 | 5:13/M | 65.60000 | 5:42:11 | |
Lap 1 | 42:33 | 5:11/M | 8.20000 | 42:33 | ||||
Lap 2 | 41:36 | 5:04/M | 8.20000 | 1:24:10 | ||||
Lap 3 | 40:39 | 4:57/M | 8.20000 | 2:04:49 | ||||
Lap 4 | 42:59 | 5:15/M | 8.20000 | 2:47:49 | ||||
Lap 5 | 41:00 | 5:00/M | 8.20000 | 3:28:50 | ||||
Lap 6 | 44:01 | 5:22/M | 8.20000 | 4:12:52 | ||||
Lap 7 | 44:46 | 5:28/M | 8.20000 | 4:57:38 | ||||
Lap 8 | 44:33 | 5:26/M | 8.20000 | 5:42:11 | ||||
2 | Jake Dysart | 629 | M/ | 8 | 5:21/M | 65.60000 | 5:50:37 | |
Lap 1 | 46:35 | 5:41/M | 8.20000 | 46:35 | ||||
Lap 2 | 43:07 | 5:15/M | 8.20000 | 1:29:43 | ||||
Lap 3 | 43:40 | 5:20/M | 8.20000 | 2:13:23 | ||||
Lap 4 | 43:29 | 5:18/M | 8.20000 | 2:56:52 | ||||
Lap 5 | 43:47 | 5:20/M | 8.20000 | 3:40:40 | ||||
Lap 6 | 42:48 | 5:13/M | 8.20000 | 4:23:28 | ||||
Lap 7 | 43:27 | 5:18/M | 8.20000 | 5:06:56 | ||||
Lap 8 | 43:41 | 5:20/M | 8.20000 | 5:50:37 | ||||
3 | Russ Fender | 627 | M/ | 7 | 5:55/M | 57.40000 | 5:39:39 | |
Lap 1 | 47:06 | 5:45/M | 8.20000 | 47:06 | ||||
Lap 2 | 48:45 | 5:57/M | 8.20000 | 1:35:52 | ||||
Lap 3 | 45:57 | 5:36/M | 8.20000 | 2:21:50 | ||||
Lap 4 | 48:08 | 5:52/M | 8.20000 | 3:09:58 | ||||
Lap 5 | 50:24 | 6:09/M | 8.20000 | 4:00:23 | ||||
Lap 6 | 48:19 | 5:54/M | 8.20000 | 4:48:43 | ||||
Lap 7 | 50:56 | 6:13/M | 8.20000 | 5:39:39 | ||||
4 | Mykl Egan | 625 | M/ | 6 | 6:40/M | 49.20000 | 5:27:57 | |
Lap 1 | 51:42 | 6:18/M | 8.20000 | 51:42 | ||||
Lap 2 | 53:03 | 6:28/M | 8.20000 | 1:44:45 | ||||
Lap 3 | 50:54 | 6:12/M | 8.20000 | 2:35:40 | ||||
Lap 4 | 55:18 | 6:45/M | 8.20000 | 3:30:58 | ||||
Lap 5 | 55:44 | 6:48/M | 8.20000 | 4:26:42 | ||||
Lap 6 | 1:01:14 | 7:28/M | 8.20000 | 5:27:57 | ||||
5 | Joey Hammond | 623 | M/ | 6 | 7:07/M | 49.20000 | 5:50:02 | |
Lap 1 | 58:47 | 7:10/M | 8.20000 | 58:47 | ||||
Lap 2 | 57:38 | 7:02/M | 8.20000 | 1:56:25 | ||||
Lap 3 | 56:18 | 6:52/M | 8.20000 | 2:52:44 | ||||
Lap 4 | 1:00:03 | 7:19/M | 8.20000 | 3:52:47 | ||||
Lap 5 | 57:51 | 7:03/M | 8.20000 | 4:50:38 | ||||
Lap 6 | 59:23 | 7:15/M | 8.20000 | 5:50:02 | ||||
Duo Female 6 |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Debora Long | 619 | F/ | 3 | 11:09/M | 24.60000 | 4:34:18 | |
Lap 1 | 1:32:17 | 11:15/M | 8.20000 | 1:32:17 | ||||
Lap 2 | 1:25:26 | 10:25/M | 8.20000 | 2:57:43 | ||||
Lap 3 | 1:36:35 | 11:47/M | 8.20000 | 4:34:18 | ||||
Duo Coed 6 |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Madison Carpenter | 617 | F/ | 6 | 6:27/M | 49.20000 | 5:17:40 | |
Lap 1 | 51:11 | 6:15/M | 8.20000 | 51:11 | ||||
Lap 2 | 54:01 | 6:35/M | 8.20000 | 1:45:12 | ||||
Lap 3 | 50:32 | 6:10/M | 8.20000 | 2:35:44 | ||||
Lap 4 | 1:00:37 | 7:24/M | 8.20000 | 3:36:22 | ||||
Lap 5 | 48:53 | 5:58/M | 8.20000 | 4:25:16 | ||||
Lap 6 | 52:23 | 6:23/M | 8.20000 | 5:17:40 | ||||
2 | David Chandler | 615 | M/ | 6 | 6:39/M | 49.20000 | 5:26:55 | |
Lap 1 | 54:21 | 6:38/M | 8.20000 | 54:21 | ||||
Lap 2 | 52:53 | 6:27/M | 8.20000 | 1:47:14 | ||||
Lap 3 | 52:33 | 6:25/M | 8.20000 | 2:39:48 | ||||
Lap 4 | 55:12 | 6:44/M | 8.20000 | 3:35:01 | ||||
Lap 5 | 55:09 | 6:44/M | 8.20000 | 4:30:10 | ||||
Lap 6 | 56:44 | 6:55/M | 8.20000 | 5:26:55 | ||||
Junior 6 |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | River (Riv-Man) Green | 636 | M/12 | 5 | 7:36/M | 41.00000 | 5:11:50 | |
Lap 1 | 58:26 | 7:08/M | 8.20000 | 58:26 | ||||
Lap 2 | 1:01:21 | 7:29/M | 8.20000 | 1:59:47 | ||||
Lap 3 | 59:36 | 7:16/M | 8.20000 | 2:59:24 | ||||
Lap 4 | 1:12:57 | 8:54/M | 8.20000 | 4:12:22 | ||||
Lap 5 | 59:28 | 7:15/M | 8.20000 | 5:11:50 |