Monster Cross 2017
Overall Results
February 19, 2017
results produced by: RunRideRace https://www.runriderace.com
ProEx Women
Men CX
Women CX
Men Mt Bike
Women Mt Bike
Men Mt Bike 40+
Women 40+
Men CX 40+
Junior
Men 50+
SS CX
SS Mt Bike
Clydesdale
unknown riders
Mini is below thenunknown link
ProEX |
|||||||||
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
1 | Jeremiah Bishop | Harrisonburg | 617 | 5 | 1:17:39 | 1 | 1:23:03 | 2:40:43 | 2:40:43 |
2 | Edward Anderson | Richmond VA | 122 | 2 | 1:17:38 | 2 | 1:23:04 | 2:40:43 | 2:40:43 |
3 | Jared Nieters | Haymarket | 294 | 3 | 1:17:38 | 3 | 1:23:04 | 2:40:43 | 2:40:43 |
4 | David Flaten | Harrisonburg | 217 | 4 | 1:17:39 | 4 | 1:23:04 | 2:40:44 | 2:40:44 |
5 | Charles Snyder | Richmond | 306 | 1 | 1:17:38 | 5 | 1:23:06 | 2:40:45 | 2:40:45 |
6 | John Petrylak | Palmyra | 1 | 6 | 1:18:26 | 6 | 1:22:35 | 2:41:01 | 2:41:01 |
7 | Heath Thumel | Severna Park | 633 | 8 | 1:19:15 | 9 | 1:27:03 | 2:46:19 | 2:46:19 |
8 | Frank Yeager | Glen Allen VA | 442 | 12 | 1:21:43 | 10 | 1:25:48 | 2:47:32 | 2:47:32 |
9 | Richard Serton | 240 | 16 | 1:21:46 | 11 | 1:25:50 | 2:47:36 | 2:47:36 | |
10 | Tannon Blankenship | Richmond VA | 163 | 7 | 1:19:15 | 12 | 1:28:21 | 2:47:37 | 2:47:37 |
11 | Jeff Dickey | Arlington | 550 | 17 | 1:21:47 | 13 | 1:25:57 | 2:47:45 | 2:47:45 |
12 | Wes Douglas | Harrisonburg | 609 | 21 | 1:21:50 | 14 | 1:25:58 | 2:47:48 | 2:47:48 |
13 | Dan Atkins | Catonsville | 552 | 14 | 1:21:45 | 15 | 1:26:28 | 2:48:13 | 2:48:13 |
14 | Iain Banks | Bowie | 264 | 20 | 1:21:49 | 16 | 1:26:35 | 2:48:25 | 2:48:25 |
15 | Ryan Cullen | Midlothian VA | 113 | 10 | 1:21:43 | 17 | 1:27:20 | 2:49:03 | 2:49:03 |
16 | Ian King | Virginia Beach | 562 | 13 | 1:21:44 | 18 | 1:27:47 | 2:49:32 | 2:49:32 |
17 | Ben Rickey | Richmond | 333 | 19 | 1:21:48 | 19 | 1:27:47 | 2:49:36 | 2:49:36 |
18 | Tony (push 186) Leong | Crownsville | 266 | 15 | 1:21:45 | 20 | 1:29:11 | 2:50:56 | 2:50:56 |
19 | Erik Bleecher | Richmond VA | 154 | 18 | 1:21:47 | 21 | 1:31:34 | 2:53:21 | 2:53:21 |
20 | Steven Shive | Greenwich | 43 | 11 | 1:21:43 | 22 | 1:32:12 | 2:53:55 | 2:53:55 |
21 | Chris Scott | Harrisonburg | 3 | 22 | 1:23:29 | 23 | 1:34:57 | 2:58:26 | 2:58:26 |
22 | Greg Capelle | Catonsville | 295 | 9 | 1:19:41 | 24 | 1:47:59 | 3:07:40 | 3:07:40 |
23 | Josh Beck | Carlisle | 566 | 31 | 1:28:47 | 25 | 1:42:16 | 3:11:03 | 3:11:03 |
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
26 | Kevin Ellsworth | Chesapeake | 239 | 24 | 1:25:22 | 26 | 1:45:58 | 3:11:20 | 3:11:20 |
27 | Jeff Joyner | Fredericksburg | 624 | 28 | 1:26:43 | 27 | 1:44:41 | 3:11:24 | 3:11:24 |
28 | Nathan Kottkamp | Richmond VA | 197 | 30 | 1:26:46 | 28 | 1:46:00 | 3:12:47 | 3:12:47 |
29 | Ezra Kahn | Baltimore | 285 | 34 | 1:29:26 | 29 | 1:43:35 | 3:13:01 | 3:13:01 |
30 | Stu Louder | Richmond VA | 349 | 33 | 1:29:19 | 30 | 1:43:50 | 3:13:09 | 3:13:09 |
31 | John Witherspoon | Midlothian VA | 103 | 23 | 1:25:01 | 31 | 1:48:20 | 3:13:22 | 3:13:22 |
32 | John Dove | Springfield | 638 | 32 | 1:28:55 | 32 | 1:45:15 | 3:14:10 | 3:14:10 |
33 | Andre Oja | Fairfax Station | 625 | 35 | 1:29:32 | 33 | 1:46:54 | 3:16:27 | 3:16:27 |
34 | Kimani Nielsen | Woodbridge | 636 | 36 | 1:34:56 | 34 | 1:42:30 | 3:17:26 | 3:17:26 |
35 | Craig Etheridge | Baltimore | 292 | 29 | 1:26:44 | 35 | 1:51:42 | 3:18:27 | 3:18:27 |
36 | Scott Myers | Baltimore | 284 | 27 | 1:26:42 | 36 | 1:51:45 | 3:18:27 | 3:18:27 |
37 | Eric Halverson | Richmond | 165 | 37 | 1:47:38 | 37 | 1:45:47 | 3:33:26 | 3:33:26 |
Top | |||||||||
ProEx Women |
|||||||||
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
1 | Carla Williams | Chapel Hill | 465 | 1 | 1:22:06 | 1 | 1:33:10 | 2:55:16 | 2:55:16 |
2 | Andrea Dvorak | Charlottesville | 124 | 2 | 1:25:21 | 2 | 1:47:29 | 3:12:50 | 3:12:50 |
3 | Nicole Dorinzi | Morgantown | 257 | 3 | 1:31:24 | 3 | 1:41:58 | 3:13:23 | 3:13:23 |
4 | Denelle Grant | Richmond VA | 73 | 4 | 1:33:25 | 4 | 1:42:15 | 3:15:41 | 3:15:41 |
5 | Kelly Paduch | Harrisonburg | 608 | 6 | 1:33:47 | 5 | 1:41:59 | 3:15:47 | 3:15:47 |
6 | Karen Talley Mead | Arlington | 274 | 5 | 1:33:46 | 6 | 1:42:52 | 3:16:39 | 3:16:39 |
7 | Debby Sullivan | 671 | 7 | 1:34:59 | 7 | 1:42:08 | 3:17:07 | 3:17:07 | |
8 | Lindsay Donnellon | Baltimore | 283 | 9 | 1:39:02 | 8 | 1:44:17 | 3:23:19 | 3:23:19 |
9 | Britt Mason | Woodbridge | 478 | 10 | 1:41:59 | 9 | 1:45:16 | 3:27:16 | 3:27:16 |
10 | Audrey Friedrichsen | Beacon | 611 | 8 | 1:38:21 | 10 | 1:49:16 | 3:27:38 | 3:27:38 |
11 | Diane Mattingly | Philadelphia | 143 | 11 | 1:43:35 | 11 | 1:54:47 | 3:38:22 | 3:38:22 |
12 | Sarah Lukens | Roanoke | 615 | 12 | 2:00:51 | 12 | 2:17:04 | 4:17:56 | 4:17:56 |
Top | |||||||||
Men CX |
|||||||||
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
1 | Hans Lellelid | Arlington | 497 | 1 | 1:25:07 | 1 | 1:42:02 | 3:07:10 | 3:07:10 |
2 | Neil Etheridge | Richmond VA | 107 | 2 | 1:26:49 | 2 | 1:41:41 | 3:08:30 | 3:08:30 |
3 | Fabrice Beaulieu | Richmond VA | 114 | 21 | 1:37:40 | 3 | 1:33:16 | 3:10:56 | 3:10:56 |
4 | Sjoert Van Velzen | Baltimore | 199 | 11 | 1:32:21 | 4 | 1:38:55 | 3:11:16 | 3:11:16 |
5 | Joe Perpetua | Crozet | 688 | 6 | 1:30:05 | 5 | 1:41:20 | 3:11:25 | 3:11:25 |
6 | Kai Filion | Baltimore | 286 | 10 | 1:31:11 | 6 | 1:40:40 | 3:11:51 | 3:11:51 |
7 | Matt Holmes | Burke | 438 | 13 | 1:32:32 | 7 | 1:39:57 | 3:12:30 | 3:12:30 |
8 | Adrian Alday | 288 | 12 | 1:32:32 | 8 | 1:41:51 | 3:14:23 | 3:14:23 | |
9 | Chance Wilk | Glenville | 140 | 9 | 1:30:59 | 9 | 1:43:55 | 3:14:55 | 3:14:55 |
10 | Christapher Lang | Yorktown | 560 | 8 | 1:30:14 | 10 | 1:45:55 | 3:16:09 | 3:16:09 |
11 | Elliott Cheresh | Washington DC | 582 | 3 | 1:27:24 | 11 | 1:49:16 | 3:16:40 | 3:16:40 |
12 | Brian Beckmann | Richmond VA | 82 | 7 | 1:30:13 | 12 | 1:46:42 | 3:16:55 | 3:16:55 |
13 | Alex Myers | Elkridge | 651 | 19 | 1:36:27 | 13 | 1:40:31 | 3:16:58 | 3:16:58 |
14 | Grant Fanning | Richmond | 685 | 15 | 1:33:25 | 14 | 1:43:34 | 3:17:00 | 3:17:00 |
15 | Dane Paris | Reston VA | 432 | 23 | 1:37:51 | 15 | 1:40:49 | 3:18:40 | 3:18:40 |
16 | Mike O'Brien | Berryville | 315 | 17 | 1:34:31 | 16 | 1:45:47 | 3:20:18 | 3:20:18 |
17 | Chris Milthaler | Alexandria | 218 | 4 | 1:29:40 | 17 | 1:51:40 | 3:21:20 | 3:21:20 |
18 | Gary Mikulski | Plymouth | 321 | 20 | 1:36:46 | 18 | 1:44:56 | 3:21:42 | 3:21:42 |
19 | Darrell Hoy | Charlottesville | 581 | 22 | 1:37:41 | 19 | 1:44:11 | 3:21:52 | 3:21:52 |
20 | Brian Wilson | Richmond | 81 | 30 | 1:40:16 | 20 | 1:41:48 | 3:22:04 | 3:22:04 |
21 | Curtis Alia | Jessup | 219 | 5 | 1:29:40 | 21 | 1:52:49 | 3:22:29 | 3:22:29 |
22 | Jon Cencich | Richmond | 234 | 32 | 1:41:13 | 22 | 1:42:28 | 3:23:41 | 3:23:41 |
23 | Josh Logan | Baltimore | 496 | 25 | 1:38:05 | 23 | 1:45:52 | 3:23:58 | 3:23:58 |
24 | Dave Kirschner | Washington | 426 | 24 | 1:37:59 | 24 | 1:46:53 | 3:24:52 | 3:24:52 |
25 | Austin Butts | Catonsville | 649 | 16 | 1:33:54 | 25 | 1:51:15 | 3:25:09 | 3:25:09 |
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
26 | Janis Braslins | Wake Forest | 467 | 28 | 1:39:05 | 26 | 1:47:59 | 3:27:04 | 3:27:04 |
27 | Evan Levine | Durham | 466 | 29 | 1:39:07 | 27 | 1:50:13 | 3:29:20 | 3:29:20 |
28 | Anthony Guadagni | Washington | 588 | 33 | 1:42:45 | 28 | 1:46:51 | 3:29:36 | 3:29:36 |
29 | Sam Peckham | Goose Creek | 209 | 31 | 1:40:47 | 29 | 1:50:05 | 3:30:53 | 3:30:53 |
30 | Steven Hendricks | Beacon | 610 | 27 | 1:38:44 | 30 | 1:56:19 | 3:35:03 | 3:35:03 |
31 | Alexander Boyd | Washington | 205 | 26 | 1:38:22 | 31 | 1:57:39 | 3:36:01 | 3:36:01 |
32 | Kevin Sundeen | Washington | 146 | 36 | 1:47:32 | 32 | 1:48:34 | 3:36:06 | 3:36:06 |
33 | Coman Ilahi | Washington | 206 | 34 | 1:44:35 | 33 | 1:58:19 | 3:42:54 | 3:42:54 |
34 | Michael Hepp | Bethesda | 457 | 35 | 1:46:00 | 34 | 2:00:48 | 3:46:49 | 3:46:49 |
35 | Jack Lanier | Fairfax | 489 | 14 | 1:33:20 | 35 | 2:16:34 | 3:49:54 | 3:49:54 |
36 | Asa Williams | South Mills | 259 | 41 | 1:49:52 | 36 | 2:05:07 | 3:54:59 | 3:54:59 |
37 | Brian Crowe | Falls Church | 147 | 18 | 1:36:21 | 37 | 2:23:27 | 3:59:48 | 3:59:48 |
38 | Patrick Dennis | 584 | 38 | 1:49:24 | 38 | 2:11:21 | 4:00:46 | 4:00:46 | |
39 | Trey Perkins | Baltimore | 667 | 37 | 1:49:08 | 39 | 2:12:29 | 4:01:37 | 4:01:37 |
40 | Erik Rapprich | Falls Church | 317 | 40 | 1:49:45 | 40 | 2:14:19 | 4:04:04 | 4:04:04 |
41 | Terrence Slack | Hope Mills | 472 | 42 | 1:59:54 | 41 | 2:06:54 | 4:06:49 | 4:06:49 |
42 | Anthony Reedy | Baltimore | 469 | 43 | 2:08:41 | 42 | 2:01:29 | 4:10:10 | 4:10:10 |
43 | Sean Murnane | Montclair | 477 | 39 | 1:49:35 | 43 | 2:39:57 | 4:29:32 | 4:29:32 |
Top | |||||||||
Women CX |
|||||||||
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
1 | Jessie Oppenheimer | Baltimore | 665 | 1 | 1:43:33 | 3 | 1:52:08 | 3:35:42 | 3:35:42 |
2 | Gina Grinstead | Baltimore | 301 | 2 | 1:45:06 | 4 | 2:00:45 | 3:45:52 | 3:45:52 |
3 | Marielle Ritchie | Enola | 210 | 4 | 1:50:20 | 5 | 2:01:55 | 3:52:15 | 3:52:15 |
4 | Maureen Gribb | Lansdale | 144 | 7 | 2:00:45 | 6 | 1:53:58 | 3:54:43 | 3:54:43 |
5 | Jamie Morton | Falls Church | 579 | 8 | 2:01:05 | 7 | 1:59:40 | 4:00:46 | 4:00:46 |
6 | Arden Sperty | Annandale | 348 | 6 | 1:56:23 | 8 | 2:14:49 | 4:11:12 | 4:11:12 |
7 | Tanya Hampton | State College | 307 | 3 | 1:49:47 | 9 | 2:26:03 | 4:15:51 | 4:15:51 |
8 | Lisa Jancy | Arlington | 445 | 10 | 2:02:45 | 10 | 2:29:03 | 4:31:48 | 4:31:48 |
Top | |||||||||
Men Mt Bike |
|||||||||
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
1 | James Blair | Charlottesville | 236 | 3 | 1:28:23 | 1 | 1:41:58 | 3:10:22 | 3:10:22 |
2 | Jesse Buppert | Edgewater | 646 | 8 | 1:32:17 | 2 | 1:38:09 | 3:10:26 | 3:10:26 |
3 | Tyler Chapman | Washington DC | 637 | 1 | 1:27:21 | 3 | 1:43:30 | 3:10:52 | 3:10:52 |
4 | Will O'Brien | Richmond VA | 108 | 5 | 1:30:18 | 4 | 1:40:40 | 3:10:59 | 3:10:59 |
5 | Tyler Kirkwood | Frostburg | 242 | 7 | 1:32:07 | 5 | 1:38:52 | 3:11:00 | 3:11:00 |
6 | Davis Kuykendall | Fairfax | 290 | 4 | 1:29:52 | 6 | 1:41:36 | 3:11:29 | 3:11:29 |
7 | Jerico Slavin | King George | 482 | 6 | 1:30:21 | 7 | 1:41:40 | 3:12:02 | 3:12:02 |
8 | Ricky Everington | Charlottesville | 587 | 2 | 1:27:22 | 8 | 1:45:15 | 3:12:37 | 3:12:37 |
9 | Zachary Rickey | Richmond | 65 | 9 | 1:32:19 | 9 | 1:41:02 | 3:13:21 | 3:13:21 |
10 | Tim Kelley | Alexandria | 618 | 12 | 1:35:38 | 10 | 1:38:03 | 3:13:42 | 3:13:42 |
11 | T.j. Hoff | Haymarket | 516 | 11 | 1:35:07 | 11 | 1:43:49 | 3:18:56 | 3:18:56 |
12 | Tyler Tetreault | Toano | 313 | 10 | 1:34:37 | 12 | 1:45:16 | 3:19:53 | 3:19:53 |
13 | Dylan Stagner | Washington | 148 | 14 | 1:36:12 | 13 | 1:48:06 | 3:24:18 | 3:24:18 |
14 | Greg Mathe | Richmond VA | 627 | 16 | 1:39:25 | 14 | 1:45:56 | 3:25:22 | 3:25:22 |
15 | Dennis Patton | Glenshaw | 658 | 13 | 1:36:07 | 15 | 1:50:48 | 3:26:55 | 3:26:55 |
16 | John Rohrer | Baltimore | 668 | 15 | 1:39:11 | 16 | 1:50:42 | 3:29:54 | 3:29:54 |
17 | Jose Martinez | Washington | 149 | 18 | 1:40:17 | 17 | 1:52:17 | 3:32:34 | 3:32:34 |
18 | Zack Kropp | Wilmington | 548 | 19 | 1:40:22 | 18 | 1:52:23 | 3:32:46 | 3:32:46 |
19 | Lucas Beirne | Arlington | 662 | 26 | 1:48:50 | 19 | 1:44:55 | 3:33:46 | 3:33:46 |
20 | Brian Anderson | Moyock | 258 | 24 | 1:47:01 | 20 | 1:51:10 | 3:38:12 | 3:38:12 |
21 | Jonathan Lundy | Shepherdsville | 62 | 17 | 1:40:15 | 21 | 1:59:37 | 3:39:53 | 3:39:53 |
22 | Levi Thornton | Fredericksburg | 480 | 21 | 1:41:18 | 22 | 1:59:51 | 3:41:10 | 3:41:10 |
23 | Brandon McCormack | Henrico VA | 678 | 22 | 1:45:26 | 23 | 2:01:27 | 3:46:53 | 3:46:53 |
24 | Alex Kouzel | Richmond | 111 | 23 | 1:46:16 | 24 | 2:02:25 | 3:48:41 | 3:48:41 |
25 | Steven Cook | Henrico | 194 | 25 | 1:48:14 | 25 | 2:01:30 | 3:49:44 | 3:49:44 |
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
26 | Billy Miller | Williamsburg VA | 152 | 20 | 1:41:10 | 26 | 2:09:55 | 3:51:06 | 3:51:06 |
27 | Hakon Mattson | Charlottesville | 492 | 30 | 1:50:13 | 27 | 2:02:18 | 3:52:32 | 3:52:32 |
28 | Ryan Curran | Charlottesville | 491 | 31 | 1:50:13 | 28 | 2:05:24 | 3:55:37 | 3:55:37 |
29 | Etienne Bochet | Hampton | 94 | 28 | 1:50:07 | 29 | 2:05:34 | 3:55:42 | 3:55:42 |
30 | Jonathan Garrett | Richmond | 91 | 33 | 1:50:48 | 30 | 2:04:53 | 3:55:42 | 3:55:42 |
31 | Jared Hoover | Marlton | 142 | 29 | 1:50:07 | 31 | 2:11:39 | 4:01:47 | 4:01:47 |
32 | Ace Apacible | Woodbridge | 655 | 32 | 1:50:26 | 32 | 2:13:47 | 4:04:14 | 4:04:14 |
33 | Chad Motz | Nags Head | 473 | 36 | 2:01:24 | 33 | 2:06:21 | 4:07:45 | 4:07:45 |
34 | Ross Bailes | Charlottesville | 455 | 35 | 1:58:26 | 34 | 2:18:57 | 4:17:23 | 4:17:23 |
35 | Ed Klein | Richmond | 271 | 34 | 1:58:04 | 35 | 2:25:24 | 4:23:28 | 4:23:28 |
36 | Cassidy Russell | District Of Columbia | 155 | 27 | 1:49:45 | 36 | 2:39:47 | 4:29:32 | 4:29:32 |
DQ | Donald Sims | Charlottesville | 656 | DQ | 41:43 | DQ | 1:53:27 | 2:35:11 | 2:35:11 |
Top | |||||||||
Women Mt Bike |
|||||||||
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
1 | Angela Webster | Kitchener | 510 | 1 | 1:37:01 | 1 | 1:42:11 | 3:19:12 | 3:19:12 |
2 | Julie Thumel | Severna Park | 631 | 2 | 1:42:11 | 2 | 1:47:33 | 3:29:45 | 3:29:45 |
3 | Sara Board | Richmond | 56 | 4 | 1:45:41 | 3 | 1:49:17 | 3:34:59 | 3:34:59 |
4 | Carrie Parker | Richmond | 53 | 5 | 1:47:04 | 4 | 1:57:32 | 3:44:37 | 3:44:37 |
5 | Kristen Wimmer | 580 | 3 | 1:44:55 | 5 | 2:00:20 | 3:45:16 | 3:45:16 | |
6 | Shauna Henley | Baltimore | 302 | 6 | 1:47:50 | 6 | 2:01:17 | 3:49:07 | 3:49:07 |
7 | Amanda Beirne | Arlington | 664 | 7 | 1:48:17 | 7 | 2:05:55 | 3:54:12 | 3:54:12 |
8 | Lynn Faust | Fredericksburg | 119 | 8 | 2:00:07 | 8 | 2:24:48 | 4:24:55 | 4:24:55 |
9 | Virginia Lingham | Midlothian | 660 | 9 | 2:35:41 | 9 | 2:44:11 | 5:19:53 | 5:19:53 |
Top | |||||||||
Men Mt Bike 40+ |
|||||||||
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
1 | Dave Fuentes | Herndon | 253 | 1 | 1:24:53 | 1 | 1:41:48 | 3:06:41 | 3:06:41 |
2 | Ken Bell | Harrisonburg | 607 | 3 | 1:25:13 | 2 | 1:41:34 | 3:06:47 | 3:06:47 |
3 | Michael Stearns | Arlington | 255 | 5 | 1:25:13 | 3 | 1:41:37 | 3:06:51 | 3:06:51 |
4 | Raul Rojas | Rockville | 447 | 4 | 1:25:13 | 4 | 1:41:38 | 3:06:52 | 3:06:52 |
5 | R Muoio | Washington | 493 | 2 | 1:25:12 | 5 | 1:41:49 | 3:07:01 | 3:07:01 |
6 | Colby Waller | Washington | 87 | 9 | 1:30:12 | 6 | 1:38:57 | 3:09:09 | 3:09:09 |
7 | Thomas Bouber | Charlottesville | 641 | 6 | 1:26:52 | 7 | 1:43:29 | 3:10:21 | 3:10:21 |
8 | Jason Plank | Glen Allen VA | 75 | 18 | 1:32:45 | 8 | 1:37:47 | 3:10:32 | 3:10:32 |
9 | Benjamin Teller | Cabin John | 542 | 13 | 1:31:10 | 9 | 1:40:16 | 3:11:26 | 3:11:26 |
10 | Patrick Clark | Virginia Beach VA | 504 | 11 | 1:30:34 | 10 | 1:41:07 | 3:11:41 | 3:11:41 |
11 | David Wheeler | Richmond VA | 185 | 20 | 1:34:27 | 11 | 1:37:19 | 3:11:47 | 3:11:47 |
12 | Brian Lancaster | 545 | 16 | 1:32:13 | 12 | 1:40:06 | 3:12:19 | 3:12:19 | |
13 | Wake Fulp | 80 | 12 | 1:30:34 | 13 | 1:42:34 | 3:13:08 | 3:13:08 | |
14 | Tim Platts-Mills | Chapel Hill | 537 | 10 | 1:30:16 | 14 | 1:42:54 | 3:13:10 | 3:13:10 |
15 | Chris Sowers | Fredericksburg | 626 | 23 | 1:34:52 | 15 | 1:38:20 | 3:13:12 | 3:13:12 |
16 | Michael Phillips | Hampton | 551 | 14 | 1:31:36 | 16 | 1:41:46 | 3:13:22 | 3:13:22 |
17 | James Weidhahn | 337 | 8 | 1:29:24 | 17 | 1:44:19 | 3:13:43 | 3:13:43 | |
18 | Iain Cameron | Alexandria | 592 | 17 | 1:32:30 | 18 | 1:42:24 | 3:14:55 | 3:14:55 |
19 | David Sellars | Hardy | 577 | 7 | 1:27:22 | 19 | 1:47:55 | 3:15:17 | 3:15:17 |
20 | Jay Cullen | Midlothian | 112 | 19 | 1:34:26 | 20 | 1:41:12 | 3:15:39 | 3:15:39 |
21 | Javier Diaz | Mclean | 475 | 22 | 1:34:49 | 21 | 1:42:37 | 3:17:27 | 3:17:27 |
22 | Brian Shields | Richmond VA | 335 | 25 | 1:36:10 | 22 | 1:43:38 | 3:19:49 | 3:19:49 |
23 | Shaun Strippel | Williamsburg | 98 | 21 | 1:34:27 | 23 | 1:46:08 | 3:20:36 | 3:20:36 |
24 | Chris Hardee | Washington | 494 | 41 | 2:00:02 | 24 | 1:23:03 | 3:23:05 | 3:23:05 |
25 | Silvio Guerra | 640 | 35 | 1:43:27 | 25 | 1:41:48 | 3:25:15 | 3:25:15 | |
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
26 | Ron Cruse | Frederick | 507 | 26 | 1:38:10 | 26 | 1:47:07 | 3:25:17 | 3:25:17 |
27 | Jon Gaudio | Charlottesville VA | 181 | 29 | 1:40:18 | 27 | 1:45:57 | 3:26:15 | 3:26:15 |
28 | Jeff Plassman | Richmond VA | 54 | 15 | 1:32:10 | 28 | 1:54:13 | 3:26:23 | 3:26:23 |
29 | Chris Dubray | Oberlin | 331 | 24 | 1:36:04 | 29 | 1:51:27 | 3:27:31 | 3:27:31 |
30 | Matt Eggleton | Alexandria | 139 | 31 | 1:40:59 | 30 | 1:47:48 | 3:28:47 | 3:28:47 |
31 | Bryan Findley | Hayes | 614 | 34 | 1:42:36 | 31 | 1:48:05 | 3:30:42 | 3:30:42 |
32 | Drew Baird | Charlotte, NC | 248 | 30 | 1:40:27 | 32 | 1:52:38 | 3:33:05 | 3:33:05 |
33 | Douglas Burtch | Glen Allen | 110 | 28 | 1:40:13 | 33 | 1:54:06 | 3:34:20 | 3:34:20 |
34 | Dan Hockenberger | West Point | 153 | 27 | 1:39:18 | 34 | 1:55:06 | 3:34:24 | 3:34:24 |
35 | Pete Dailey | Reston | 334 | 32 | 1:41:35 | 35 | 1:52:58 | 3:34:34 | 3:34:34 |
36 | Michael Whitfield | 244 | 33 | 1:42:09 | 36 | 1:56:31 | 3:38:41 | 3:38:41 | |
37 | Karl D Liebert | Burke | 591 | 38 | 1:46:31 | 37 | 1:56:24 | 3:42:55 | 3:42:55 |
38 | Edward Anderson II | Richmond | 123 | 37 | 1:45:48 | 38 | 1:57:33 | 3:43:21 | 3:43:21 |
39 | Adrian Halme | Charlottesville | 672 | 39 | 1:46:46 | 39 | 1:57:04 | 3:43:51 | 3:43:51 |
40 | Thomas Howe | Alexandria | 525 | 40 | 1:50:25 | 40 | 2:00:37 | 3:51:02 | 3:51:02 |
41 | Raphael Silvestro | Mclean | 232 | 36 | 1:45:38 | 41 | 2:36:33 | 4:22:11 | 4:22:11 |
42 | Ben Faust | Fredericksburg | 118 | 42 | 2:00:07 | 42 | 2:24:48 | 4:24:55 | 4:24:55 |
43 | Brion Shaw | Charlottesville | 459 | 43 | 2:11:23 | 43 | 2:42:07 | 4:53:30 | 4:53:30 |
44 | Reuben Ferguson | Richmond | 37 | 44 | 2:36:29 | 44 | 2:25:50 | 5:02:19 | 5:02:19 |
45 | Tim McKee | Moyock | 261 | 45 | 2:39:13 | 45 | 2:49:28 | 5:28:41 | 5:28:41 |
Top | |||||||||
Women 40+ |
|||||||||
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
1 | Paula Smith | Richmond VA | 156 | 1 | 1:39:22 | 1 | 1:50:46 | 3:30:09 | 3:30:09 |
2 | Cara Schultz | Reston | 434 | 5 | 1:46:15 | 2 | 1:48:58 | 3:35:13 | 3:35:13 |
3 | Cyndi Janetzko | Falls Church | 341 | 3 | 1:43:08 | 3 | 1:53:02 | 3:36:10 | 3:36:10 |
4 | Paula Caro | Arlington | 350 | 2 | 1:43:02 | 4 | 1:56:34 | 3:39:37 | 3:39:37 |
5 | Jocelyn Linscott | Hewitt | 474 | 4 | 1:45:40 | 5 | 1:54:40 | 3:40:20 | 3:40:20 |
6 | Elizabeth Hunter | Gaithersburg | 160 | 6 | 1:48:20 | 6 | 1:55:47 | 3:44:08 | 3:44:08 |
7 | Maureen Pleet | Frederick | 696 | 8 | 1:50:18 | 7 | 1:55:42 | 3:46:00 | 3:46:00 |
8 | Jennifer Boynton | Alexandria | 511 | 7 | 1:49:43 | 8 | 1:59:05 | 3:48:49 | 3:48:49 |
9 | Carole Harris | Bowie | 451 | 9 | 2:01:39 | 9 | 2:21:18 | 4:22:58 | 4:22:58 |
10 | Patricia Ledesma | Washington | 444 | 10 | 2:13:23 | 10 | 2:31:03 | 4:44:27 | 4:44:27 |
11 | Amy Luebbering | Alexandria | 673 | 11 | 2:35:53 | 11 | 2:19:01 | 4:54:54 | 4:54:54 |
Top | |||||||||
Men CX 40+ |
|||||||||
------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Time | Time |
1 | Michael Janeiro | 330 | 1 | 1:25:38 | 1 | 1:43:02 | 3:08:41 | 3:08:41 | |
2 | Acie Hylton | Beckley | 556 | 2 | 1:28:49 | 2 | 1:40:40 | 3:09:30 | 3:09:30 |
3 | Matthew Marchal | Atlanta | 176 | 12 | 1:32:54 | 3 | 1:38:43 | 3:11:37 | 3:11:37 |
4 | Erik Schumm | Atascadero | 310 | 7 | 1:30:53 | 4 | 1:41:02 | 3:11:55 | 3:11:55 |
