GGG 2016
Overall Detail
August 13, 2016
results produced by: RunRideRace http://www.runriderace.com
A Race |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Joe Fish | 50 | M/33 | 8 | 2:50:24 | |
Lap 1 | 21:52 | 21:52 | ||||
Lap 2 | 20:45 | 42:37 | ||||
Lap 3 | 21:30 | 1:04:07 | ||||
Lap 4 | 20:32 | 1:24:39 | ||||
Lap 5 | 21:04 | 1:45:44 | ||||
Lap 6 | 21:00 | 2:06:45 | ||||
Lap 7 | 21:45 | 2:28:30 | ||||
Lap 8 | 21:53 | 2:50:24 | ||||
2 | Keck Baker | 394 | M/40 | 8 | 2:50:25 | |
Lap 1 | 21:52 | 21:52 | ||||
Lap 2 | 20:45 | 42:37 | ||||
Lap 3 | 21:26 | 1:04:03 | ||||
Lap 4 | 20:43 | 1:24:46 | ||||
Lap 5 | 21:04 | 1:45:51 | ||||
Lap 6 | 20:53 | 2:06:45 | ||||
Lap 7 | 21:42 | 2:28:28 | ||||
Lap 8 | 21:56 | 2:50:25 | ||||
3 | Charles Snyder | 78 | M/26 | 8 | 2:50:27 | |
Lap 1 | 21:52 | 21:52 | ||||
Lap 2 | 20:45 | 42:37 | ||||
Lap 3 | 21:27 | 1:04:04 | ||||
Lap 4 | 20:33 | 1:24:38 | ||||
Lap 5 | 21:09 | 1:45:47 | ||||
Lap 6 | 21:02 | 2:06:50 | ||||
Lap 7 | 21:37 | 2:28:28 | ||||
Lap 8 | 21:59 | 2:50:27 | ||||
4 | Adam Croft | 49 | M/15 | 8 | 2:50:28 | |
Lap 1 | 21:52 | 21:52 | ||||
Lap 2 | 20:45 | 42:37 | ||||
Lap 3 | 21:28 | 1:04:05 | ||||
Lap 4 | 20:30 | 1:24:36 | ||||
Lap 5 | 21:16 | 1:45:53 | ||||
Lap 6 | 20:58 | 2:06:51 | ||||
Lap 7 | 21:40 | 2:28:32 | ||||
Lap 8 | 21:55 | 2:50:28 | ||||
5 | Tannon Blankenship | 802 | M/25 | 8 | 2:58:06 | |
Lap 1 | 22:00 | 22:00 | ||||
Lap 2 | 20:38 | 42:38 | ||||
Lap 3 | 21:30 | 1:04:08 | ||||
Lap 4 | 21:12 | 1:25:20 | ||||
Lap 5 | 23:13 | 1:48:34 | ||||
Lap 6 | 23:11 | 2:11:45 | ||||
Lap 7 | 23:23 | 2:35:09 | ||||
Lap 8 | 22:57 | 2:58:06 | ||||
6 | John Petrylak | 9 | M/37 | 8 | 2:58:07 | |
Lap 1 | 21:53 | 21:53 | ||||
Lap 2 | 21:00 | 42:53 | ||||
Lap 3 | 21:07 | 1:04:00 | ||||
Lap 4 | 21:06 | 1:25:07 | ||||
Lap 5 | 22:12 | 1:47:19 | ||||
Lap 6 | 22:40 | 2:09:59 | ||||
Lap 7 | 24:02 | 2:34:02 | ||||
Lap 8 | 24:05 | 2:58:07 | ||||
7 | J Mart | 827 | M/32 | 8 | 2:59:34 | |
Lap 1 | 21:56 | 21:56 | ||||
Lap 2 | 21:54 | 43:50 | ||||
Lap 3 | 20:26 | 1:04:16 | ||||
Lap 4 | 22:12 | 1:26:28 | ||||
Lap 5 | 23:11 | 1:49:39 | ||||
Lap 6 | 23:41 | 2:13:20 | ||||
Lap 7 | 23:31 | 2:36:52 | ||||
Lap 8 | 22:41 | 2:59:34 | ||||
8 | Frank Yeager | 187 | M/36 | 8 | 2:59:42 | |
Lap 1 | 21:53 | 21:53 | ||||
Lap 2 | 21:06 | 42:59 | ||||
Lap 3 | 22:49 | 1:05:49 | ||||
Lap 4 | 23:23 | 1:29:12 | ||||
Lap 5 | 23:25 | 1:52:37 | ||||
Lap 6 | 22:05 | 2:14:43 | ||||
Lap 7 | 23:11 | 2:37:54 | ||||
Lap 8 | 21:47 | 2:59:42 | ||||
9 | Adam Northup | 47 | M/42 | 8 | 3:00:03 | |
Lap 1 | 21:59 | 21:59 | ||||
Lap 2 | 20:53 | 42:52 | ||||
Lap 3 | 21:25 | 1:04:17 | ||||
Lap 4 | 22:13 | 1:26:30 | ||||
Lap 5 | 23:03 | 1:49:34 | ||||
Lap 6 | 23:41 | 2:13:15 | ||||
Lap 7 | 23:35 | 2:36:51 | ||||
Lap 8 | 23:12 | 3:00:03 | ||||
10 | David Reid | 381 | M/39 | 8 | 3:05:17 | |
Lap 1 | 21:55 | 21:55 | ||||
Lap 2 | 21:47 | 43:42 | ||||
Lap 3 | 21:02 | 1:04:44 | ||||
Lap 4 | 23:08 | 1:27:52 | ||||
Lap 5 | 23:47 | 1:51:39 | ||||
Lap 6 | 23:48 | 2:15:28 | ||||
Lap 7 | 24:50 | 2:40:18 | ||||
Lap 8 | 24:58 | 3:05:17 | ||||
11 | Brian Shields | 30 | M/51 | 8 | 3:05:50 | |
Lap 1 | 21:53 | 21:53 | ||||
Lap 2 | 21:55 | 43:48 | ||||
Lap 3 | 23:00 | 1:06:48 | ||||
Lap 4 | 22:58 | 1:29:47 | ||||
Lap 5 | 22:53 | 1:52:41 | ||||
Lap 6 | 23:22 | 2:16:03 | ||||
Lap 7 | 24:46 | 2:40:50 | ||||
Lap 8 | 25:00 | 3:05:50 | ||||
12 | Robert Suydam | 834 | M/50 | 8 | 3:05:54 | |
Lap 1 | 22:11 | 22:11 | ||||
Lap 2 | 22:08 | 44:20 | ||||
Lap 3 | 22:23 | 1:06:43 | ||||
Lap 4 | 22:55 | 1:29:39 | ||||
Lap 5 | 22:47 | 1:52:27 | ||||
Lap 6 | 23:43 | 2:16:11 | ||||
Lap 7 | 24:41 | 2:40:52 | ||||
Lap 8 | 25:01 | 3:05:54 | ||||
13 | William Leet | 67 | M/26 | 8 | 3:07:32 | |
Lap 1 | 21:53 | 21:53 | ||||
Lap 2 | 21:57 | 43:50 | ||||
Lap 3 | 22:59 | 1:06:50 | ||||
Lap 4 | 22:42 | 1:29:32 | ||||
Lap 5 | 22:57 | 1:52:29 | ||||
Lap 6 | 23:36 | 2:16:06 | ||||
Lap 7 | 24:47 | 2:40:54 | ||||
Lap 8 | 26:38 | 3:07:32 | ||||
14 | William Henebry | 836 | M/26 | 8 | 3:08:00 | |
Lap 1 | 22:09 | 22:09 | ||||
Lap 2 | 23:12 | 45:22 | ||||
Lap 3 | 23:42 | 1:09:04 | ||||
Lap 4 | 23:03 | 1:32:08 | ||||
Lap 5 | 23:27 | 1:55:35 | ||||
Lap 6 | 23:46 | 2:19:21 | ||||
Lap 7 | 24:33 | 2:43:55 | ||||
Lap 8 | 24:05 | 3:08:00 | ||||
15 | Samuel Pearson | 69 | M/29 | 8 | 3:08:06 | |
Lap 1 | 22:10 | 22:10 | ||||
Lap 2 | 22:05 | 44:15 | ||||
Lap 3 | 22:31 | 1:06:46 | ||||
Lap 4 | 22:53 | 1:29:40 | ||||
Lap 5 | 22:47 | 1:52:28 | ||||
Lap 6 | 24:25 | 2:16:54 | ||||
Lap 7 | 25:28 | 2:42:23 | ||||
Lap 8 | 25:43 | 3:08:06 | ||||
16 | Henry Loving | 10 | M/52 | 8 | 3:12:03 | |
Lap 1 | 22:15 | 22:15 | ||||
Lap 2 | 23:40 | 45:55 | ||||
Lap 3 | 23:44 | 1:09:40 | ||||
Lap 4 | 24:10 | 1:33:50 | ||||
Lap 5 | 23:53 | 1:57:43 | ||||
Lap 6 | 24:37 | 2:22:20 | ||||
Lap 7 | 24:53 | 2:47:13 | ||||
Lap 8 | 24:50 | 3:12:03 | ||||
17 | Clarke Tanner | 820 | M/46 | 8 | 3:14:06 | |
Lap 1 | 22:13 | 22:13 | ||||
Lap 2 | 23:44 | 45:58 | ||||
Lap 3 | 24:10 | 1:10:08 | ||||
Lap 4 | 24:20 | 1:34:29 | ||||
Lap 5 | 24:22 | 1:58:51 | ||||
Lap 6 | 24:40 | 2:23:32 | ||||
Lap 7 | 25:17 | 2:48:49 | ||||
Lap 8 | 25:16 | 3:14:06 | ||||
18 | Richard Pyle | 8 | M/49 | 7 | 2:48:48 | |
Lap 1 | 22:07 | 22:07 | ||||
Lap 2 | 22:07 | 44:15 | ||||
Lap 3 | 22:26 | 1:06:41 | ||||
Lap 4 | 22:55 | 1:29:37 | ||||
Lap 5 | 28:12 | 1:57:49 | ||||
Lap 6 | 25:18 | 2:23:08 | ||||
Lap 7 | 25:39 | 2:48:48 | ||||
19 | Jason Plank | 20 | M/42 | 7 | 2:56:13 | |
Lap 1 | 21:56 | 21:56 | ||||
Lap 2 | 22:21 | 44:17 | ||||
Lap 3 | 23:05 | 1:07:23 | ||||
Lap 4 | 24:08 | 1:31:31 | ||||
Lap 5 | 24:50 | 1:56:22 | ||||
Lap 6 | 25:26 | 2:21:48 | ||||
Lap 7 | 34:24 | 2:56:13 | ||||
20 | Fischer Maris | 805 | M/18 | 7 | 3:00:15 | |
Lap 1 | 43:00 | 43:00 | ||||
Lap 2 | 21:11 | 1:04:11 | ||||
Lap 3 | 22:12 | 1:26:24 | ||||
Lap 4 | 23:11 | 1:49:35 | ||||
Lap 5 | 23:41 | 2:13:17 | ||||
Lap 6 | 23:36 | 2:36:54 | ||||
Lap 7 | 23:21 | 3:00:15 | ||||
21 | Nathan Kottkamp | 812 | M/42 | 7 | 3:01:38 | |
Lap 1 | 43:01 | 43:01 | ||||
Lap 2 | 22:46 | 1:05:47 | ||||
Lap 3 | 23:21 | 1:29:09 | ||||
Lap 4 | 23:15 | 1:52:24 | ||||
Lap 5 | 22:20 | 2:14:45 | ||||
Lap 6 | 23:13 | 2:37:59 | ||||
Lap 7 | 23:38 | 3:01:38 | ||||
22 | Will O'Brien | 68 | M/40 | 7 | 3:10:15 | |
Lap 1 | 23:04 | 23:04 | ||||
Lap 2 | 23:37 | 46:42 | ||||
Lap 3 | 23:41 | 1:10:23 | ||||
Lap 4 | 27:27 | 1:37:50 | ||||
Lap 5 | 29:07 | 2:06:58 | ||||
Lap 6 | 30:18 | 2:37:16 | ||||
Lap 7 | 32:59 | 3:10:15 | ||||
23 | Jordan Kahlenberg | 815 | M/35 | 5 | 2:01:04 | |
Lap 1 | 23:02 | 23:02 | ||||
Lap 2 | 23:38 | 46:40 | ||||
Lap 3 | 23:37 | 1:10:18 | ||||
Lap 4 | 23:34 | 1:33:52 | ||||
Lap 5 | 27:11 | 2:01:04 | ||||
SS |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | David Hunter | 807 | M/53 | 7 | 2:50:22 | |
Lap 1 | 23:06 | 23:06 | ||||
Lap 2 | 23:31 | 46:38 | ||||
Lap 3 | 24:08 | 1:10:47 | ||||
Lap 4 | 24:30 | 1:35:17 | ||||
Lap 5 | 24:46 | 2:00:04 | ||||
Lap 6 | 24:59 | 2:25:03 | ||||
Lap 7 | 25:18 | 2:50:22 | ||||
2 | Joshua Cave | 368 | M/38 | 7 | 2:52:04 | |
Lap 1 | 23:26 | 23:26 | ||||
Lap 2 | 23:49 | 47:16 | ||||
Lap 3 | 24:12 | 1:11:28 | ||||
Lap 4 | 24:33 | 1:36:02 | ||||
Lap 5 | 24:31 | 2:00:34 | ||||
Lap 6 | 25:40 | 2:26:14 | ||||
Lap 7 | 25:49 | 2:52:04 | ||||
3 | James Allen | 818 | M/41 | 7 | 2:56:02 | |
Lap 1 | 23:38 | 23:38 | ||||
Lap 2 | 24:24 | 48:02 | ||||
Lap 3 | 25:08 | 1:13:10 | ||||
Lap 4 | 25:11 | 1:38:22 | ||||
Lap 5 | 25:24 | 2:03:47 | ||||
Lap 6 | 25:40 | 2:29:28 | ||||
Lap 7 | 26:34 | 2:56:02 | ||||
4 | Eric Crandell | 254 | M/42 | 7 | 2:57:16 | |
Lap 1 | 24:00 | 24:00 | ||||
Lap 2 | 23:59 | 47:59 | ||||
Lap 3 | 24:31 | 1:12:31 | ||||
Lap 4 | 24:34 | 1:37:05 | ||||
Lap 5 | 25:54 | 2:03:00 | ||||
Lap 6 | 27:14 | 2:30:15 | ||||
Lap 7 | 27:01 | 2:57:16 | ||||
5 | Ben Buchanan | 576 | M/49 | 7 | 3:02:28 | |
Lap 1 | 24:40 | 24:40 | ||||
Lap 2 | 25:24 | 50:04 | ||||
Lap 3 | 26:31 | 1:16:35 | ||||
Lap 4 | 26:18 | 1:42:54 | ||||
Lap 5 | 26:57 | 2:09:51 | ||||
Lap 6 | 26:22 | 2:36:14 | ||||
Lap 7 | 26:13 | 3:02:28 | ||||
6 | Nathaniel McKinnon | 246 | M/29 | 7 | 3:07:43 | |
Lap 1 | 23:28 | 23:28 | ||||
Lap 2 | 23:52 | 47:21 | ||||
Lap 3 | 25:16 | 1:12:37 | ||||
Lap 4 | 25:08 | 1:37:45 | ||||
Lap 5 | 31:54 | 2:09:39 | ||||
Lap 6 | 28:13 | 2:37:53 | ||||
Lap 7 | 29:50 | 3:07:43 | ||||
Women Open |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Denelle Grant | 176 | F/40 | 7 | 2:54:03 | |
Lap 1 | 24:04 | 24:04 | ||||
Lap 2 | 24:31 | 48:35 | ||||
Lap 3 | 25:53 | 1:14:29 | ||||
Lap 4 | 24:51 | 1:39:21 | ||||
Lap 5 | 25:14 | 2:04:36 | ||||
Lap 6 | 24:58 | 2:29:34 | ||||
Lap 7 | 24:28 | 2:54:03 | ||||
2 | Paula Smith | 311 | F/54 | 7 | 3:13:02 | |
Lap 1 | 25:58 | 25:58 | ||||
Lap 2 | 27:09 | 53:07 | ||||
Lap 3 | 27:34 | 1:20:42 | ||||
Lap 4 | 27:49 | 1:48:31 | ||||
Lap 5 | 27:43 | 2:16:15 | ||||
Lap 6 | 28:13 | 2:44:29 | ||||
Lap 7 | 28:33 | 3:13:02 | ||||
3 | Kim Stevens | 803 | F/48 | 6 | 2:50:32 | |
Lap 1 | 26:07 | 26:07 | ||||
Lap 2 | 28:00 | 54:08 | ||||
Lap 3 | 28:00 | 1:22:09 | ||||
Lap 4 | 28:35 | 1:50:44 | ||||
Lap 5 | 29:46 | 2:20:30 | ||||
Lap 6 | 30:01 | 2:50:32 | ||||
4 | Jennifer Pope | 242 | F/40 | 6 | 2:58:07 | |
Lap 1 | 27:02 | 27:02 | ||||
Lap 2 | 27:26 | 54:28 | ||||
Lap 3 | 28:42 | 1:23:11 | ||||
Lap 4 | 31:57 | 1:55:08 | ||||
Lap 5 | 31:25 | 2:26:34 | ||||
Lap 6 | 31:32 | 2:58:07 | ||||
5 | Michelle Adams | 385 | F/31 | 6 | 3:01:12 | |
Lap 1 | 26:25 | 26:25 | ||||
Lap 2 | 28:35 | 55:00 | ||||
Lap 3 | 29:57 | 1:24:58 | ||||
Lap 4 | 32:26 | 1:57:24 | ||||
Lap 5 | 32:02 | 2:29:27 | ||||
Lap 6 | 31:45 | 3:01:12 | ||||
6 | Casey Bailey | 516 | F/33 | 6 | 3:03:59 | |
Lap 1 | 34:18 | 34:18 | ||||
Lap 2 | 29:55 | 1:04:13 | ||||
Lap 3 | 30:08 | 1:34:21 | ||||
Lap 4 | 29:13 | 2:03:34 | ||||
Lap 5 | 30:52 | 2:34:27 | ||||
Lap 6 | 29:31 | 3:03:59 | ||||
7 | Annemarie Mountjoy | 801 | F/41 | 4 | 3:06:28 | |
Lap 1 | 41:42 | 41:42 | ||||
Lap 2 | 41:57 | 1:23:40 | ||||
Lap 3 | 46:02 | 2:09:42 | ||||
Lap 4 | 56:45 | 3:06:28 | ||||
8 | Tania Pierce | 305 | F/45 | 2 | 1:06:41 | |
Lap 1 | 34:23 | 34:23 | ||||
Lap 2 | 32:18 | 1:06:41 | ||||
Race B |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | John Witherspoon | 319 | M/39 | 8 | 3:13:08 | |
Lap 1 | 22:29 | 22:29 | ||||
Lap 2 | 23:17 | 45:47 | ||||
Lap 3 | 23:40 | 1:09:28 | ||||
Lap 4 | 24:03 | 1:33:31 | ||||
Lap 5 | 24:27 | 1:57:59 | ||||
Lap 6 | 24:43 | 2:22:43 | ||||
Lap 7 | 25:03 | 2:47:46 | ||||
Lap 8 | 25:22 | 3:13:08 | ||||
2 | Elliott Cheresh | 365 | M/24 | 7 | 2:49:35 | |
Lap 1 | 22:29 | 22:29 | ||||
Lap 2 | 23:23 | 45:52 | ||||
Lap 3 | 23:33 | 1:09:25 | ||||
Lap 4 | 24:08 | 1:33:33 | ||||
Lap 5 | 25:12 | 1:58:45 | ||||
Lap 6 | 25:56 | 2:24:42 | ||||
Lap 7 | 24:53 | 2:49:35 | ||||
3 | Frank Smith | 536 | M/60 | 7 | 2:49:37 | |
Lap 1 | 23:10 | 23:10 | ||||
Lap 2 | 23:26 | 46:37 | ||||
Lap 3 | 24:08 | 1:10:46 | ||||
Lap 4 | 24:45 | 1:35:31 | ||||
Lap 5 | 24:30 | 2:00:02 | ||||
Lap 6 | 24:58 | 2:25:00 | ||||
Lap 7 | 24:37 | 2:49:37 | ||||
4 | Mark North | 315 | M/54 | 7 | 2:49:41 | |
Lap 1 | 23:05 | 23:05 | ||||
Lap 2 | 23:35 | 46:40 | ||||
Lap 3 | 24:07 | 1:10:48 | ||||
Lap 4 | 24:41 | 1:35:29 | ||||
Lap 5 | 24:31 | 2:00:01 | ||||
Lap 6 | 25:03 | 2:25:04 | ||||
Lap 7 | 24:36 | 2:49:41 | ||||
5 | Brian Beckmann | 170 | M/29 | 7 | 2:49:53 | |
Lap 1 | 23:05 | 23:05 | ||||
Lap 2 | 23:28 | 46:33 | ||||
Lap 3 | 24:05 | 1:10:39 | ||||
Lap 4 | 24:45 | 1:35:24 | ||||
Lap 5 | 24:36 | 2:00:00 | ||||
Lap 6 | 25:01 | 2:25:01 | ||||
Lap 7 | 24:51 | 2:49:53 | ||||
6 | Patrick Clark | 310 | M/43 | 7 | 2:50:19 | |
Lap 1 | 23:05 | 23:05 | ||||
Lap 2 | 23:29 | 46:34 | ||||
Lap 3 | 24:05 | 1:10:40 | ||||
Lap 4 | 24:49 | 1:35:30 | ||||
Lap 5 | 24:31 | 2:00:02 | ||||
Lap 6 | 25:14 | 2:25:16 | ||||
Lap 7 | 25:03 | 2:50:19 | ||||
7 | Neil Etheridge | 378 | M/30 | 7 | 2:52:00 | |
Lap 1 | 23:36 | 23:36 | ||||
Lap 2 | 23:34 | 47:11 | ||||
Lap 3 | 24:15 | 1:11:27 | ||||
Lap 4 | 24:37 | 1:36:04 | ||||
Lap 5 | 24:22 | 2:00:27 | ||||
Lap 6 | 25:48 | 2:26:16 | ||||
Lap 7 | 25:43 | 2:52:00 | ||||
8 | Robert Carrico | 290 | M/31 | 7 | 2:52:01 | |
Lap 1 | 24:22 | 24:22 | ||||
Lap 2 | 24:18 | 48:40 | ||||
Lap 3 | 24:58 | 1:13:39 | ||||
Lap 4 | 23:40 | 1:37:20 | ||||
Lap 5 | 24:43 | 2:02:03 | ||||
Lap 6 | 25:16 | 2:27:19 | ||||
Lap 7 | 24:42 | 2:52:01 | ||||
9 | David Wheeler | 816 | M/43 | 7 | 2:52:08 | |
Lap 1 | 24:25 | 24:25 | ||||
Lap 2 | 24:17 | 48:43 | ||||
Lap 3 | 24:59 | 1:13:42 | ||||
Lap 4 | 23:45 | 1:37:27 | ||||
Lap 5 | 24:24 | 2:01:52 | ||||
Lap 6 | 25:29 | 2:27:21 | ||||
Lap 7 | 24:47 | 2:52:08 | ||||
10 | Braden Govoni | 826 | M/39 | 7 | 2:53:16 | |
Lap 1 | 23:08 | 23:08 | ||||
Lap 2 | 24:43 | 47:52 | ||||
Lap 3 | 24:48 | 1:12:41 | ||||
Lap 4 | 24:47 | 1:37:29 | ||||
Lap 5 | 24:44 | 2:02:13 | ||||
Lap 6 | 25:11 | 2:27:25 | ||||
Lap 7 | 25:50 | 2:53:16 | ||||
11 | Joe Notarnicola | 842 | M/52 | 7 | 2:53:49 | |
Lap 1 | 23:57 | 23:57 | ||||
Lap 2 | 24:50 | 48:47 | ||||
Lap 3 | 24:32 | 1:13:19 | ||||
Lap 4 | 24:05 | 1:37:24 | ||||
Lap 5 | 24:35 | 2:01:59 | ||||
Lap 6 | 25:20 | 2:27:20 | ||||
Lap 7 | 26:28 | 2:53:49 | ||||
12 | Mark Stahl | 382 | M/52 | 7 | 2:54:17 | |
Lap 1 | 24:02 | 24:02 | ||||
Lap 2 | 24:37 | 48:39 | ||||
Lap 3 | 24:48 | 1:13:27 | ||||
Lap 4 | 24:22 | 1:37:50 | ||||
Lap 5 | 24:17 | 2:02:08 | ||||
Lap 6 | 26:40 | 2:28:48 | ||||
Lap 7 | 25:28 | 2:54:17 | ||||
13 | John Messersmith | 363 | M/55 | 7 | 2:55:07 | |
Lap 1 | 24:27 | 24:27 | ||||
Lap 2 | 24:18 | 48:45 | ||||
Lap 3 | 24:52 | 1:13:38 | ||||
Lap 4 | 28:53 | 1:42:31 | ||||
Lap 5 | 23:34 | 2:06:06 | ||||
Lap 6 | 24:24 | 2:30:31 | ||||
Lap 7 | 24:36 | 2:55:07 | ||||
14 | Mike Trumpfheller | 302 | M/48 | 7 | 2:55:09 | |
Lap 1 | 24:45 | 24:45 | ||||
Lap 2 | 24:03 | 48:48 | ||||
Lap 3 | 24:36 | 1:13:25 | ||||
Lap 4 | 24:09 | 1:37:34 | ||||
Lap 5 | 26:08 | 2:03:43 | ||||
Lap 6 | 26:57 | 2:30:41 | ||||
Lap 7 | 24:28 | 2:55:09 | ||||
15 | Jon Gaudio | 340 | M/45 | 7 | 2:55:23 | |
Lap 1 | 24:40 | 24:40 | ||||
Lap 2 | 24:59 | 49:39 | ||||
Lap 3 | 25:15 | 1:14:55 | ||||
Lap 4 | 25:22 | 1:40:18 | ||||
Lap 5 | 25:19 | 2:05:37 | ||||
Lap 6 | 24:55 | 2:30:32 | ||||
Lap 7 | 24:51 | 2:55:23 | ||||
16 | Tom Vaquera | 247 | M/43 | 7 | 2:57:13 | |
Lap 1 | 23:47 | 23:47 | ||||
Lap 2 | 24:13 | 48:00 | ||||
Lap 3 | 24:34 | 1:12:35 | ||||
Lap 4 | 24:32 | 1:37:08 | ||||
Lap 5 | 25:43 | 2:02:51 | ||||
Lap 6 | 27:20 | 2:30:11 | ||||
Lap 7 | 27:01 | 2:57:13 | ||||
17 | Jon Markiewicz | 821 | M/55 | 7 | 2:58:53 | |
Lap 1 | 24:28 | 24:28 | ||||
Lap 2 | 25:24 | 49:53 | ||||
Lap 3 | 25:22 | 1:15:15 | ||||
Lap 4 | 25:07 | 1:40:23 | ||||
Lap 5 | 25:19 | 2:05:42 | ||||
Lap 6 | 26:20 | 2:32:02 | ||||
Lap 7 | 26:50 | 2:58:53 | ||||
18 | Ryan Jenkins | 258 | M/37 | 7 | 3:00:13 | |
Lap 1 | 24:06 | 24:06 | ||||
Lap 2 | 23:51 | 47:57 | ||||
Lap 3 | 24:46 | 1:12:43 | ||||
Lap 4 | 24:47 | 1:37:31 | ||||
Lap 5 | 26:06 | 2:03:37 | ||||
Lap 6 | 27:14 | 2:30:52 | ||||
Lap 7 | 29:21 | 3:00:13 | ||||
19 | Zach Grabill | 397 | M/40 | 7 | 3:00:51 | |
Lap 1 | 24:50 | 24:50 | ||||
Lap 2 | 24:56 | 49:46 | ||||
Lap 3 | 25:32 | 1:15:19 | ||||
Lap 4 | 25:00 | 1:40:19 | ||||
Lap 5 | 26:39 | 2:06:59 | ||||
Lap 6 | 26:05 | 2:33:04 | ||||
Lap 7 | 27:47 | 3:00:51 | ||||
20 | Adam Karst | 341 | M/43 | 7 | 3:01:44 | |
Lap 1 | 24:50 | 24:50 | ||||
Lap 2 | 25:00 | 49:50 | ||||
Lap 3 | 25:26 | 1:15:17 | ||||
Lap 4 | 25:10 | 1:40:28 | ||||
Lap 5 | 26:16 | 2:06:45 | ||||
Lap 6 | 26:59 | 2:33:44 | ||||
Lap 7 | 27:59 | 3:01:44 | ||||
21 | Tyler Chapman | 395 | M/36 | 7 | 3:04:07 | |
Lap 1 | 22:30 | 22:30 | ||||
Lap 2 | 23:14 | 45:44 | ||||
Lap 3 | 28:06 | 1:13:50 | ||||
Lap 4 | 25:47 | 1:39:37 | ||||
Lap 5 | 28:34 | 2:08:12 | ||||
Lap 6 | 27:28 | 2:35:41 | ||||
Lap 7 | 28:25 | 3:04:07 | ||||
22 | Dane Paris | 486 | M/36 | 7 | 3:05:04 | |
Lap 1 | 25:58 | 25:58 | ||||
Lap 2 | 26:51 | 52:49 | ||||
Lap 3 | 25:57 | 1:18:47 | ||||
Lap 4 | 25:14 | 1:44:02 | ||||
Lap 5 | 26:07 | 2:10:09 | ||||
Lap 6 | 27:54 | 2:38:04 | ||||
Lap 7 | 26:59 | 3:05:04 | ||||
23 | Billy Miller | 393 | M/39 | 7 | 3:05:21 | |
Lap 1 | 24:28 | 24:28 | ||||
Lap 2 | 24:21 | 48:49 | ||||
Lap 3 | 24:33 | 1:13:22 | ||||
Lap 4 | 25:03 | 1:38:26 | ||||
Lap 5 | 27:07 | 2:05:33 | ||||
Lap 6 | 29:10 | 2:34:43 | ||||
Lap 7 | 30:38 | 3:05:21 | ||||
24 | Jeff Nalls | 562 | M/49 | 7 | 3:07:46 | |
Lap 1 | 25:16 | 25:16 | ||||
Lap 2 | 25:18 | 50:34 | ||||
Lap 3 | 24:46 | 1:15:20 | ||||
Lap 4 | 26:49 | 1:42:09 | ||||
Lap 5 | 27:49 | 2:09:59 | ||||
Lap 6 | 29:03 | 2:39:02 | ||||
Lap 7 | 28:43 | 3:07:46 | ||||
25 | Cary Quarles | 804 | M/57 | 7 | 3:08:18 | |
Lap 1 | 25:41 | 25:41 | ||||
Lap 2 | 27:17 | 52:59 | ||||
Lap 3 | 26:04 | 1:19:03 | ||||
Lap 4 | 26:05 | 1:45:09 | ||||
Lap 5 | 26:58 | 2:12:08 | ||||
Lap 6 | 28:25 | 2:40:34 | ||||
Lap 7 | 27:44 | 3:08:18 | ||||
26 | Jacob Williamson | 522 | M/32 | 7 | 3:09:50 | |
Lap 1 | 26:48 | 26:48 | ||||
Lap 2 | 25:47 | 52:35 | ||||
Lap 3 | 26:46 | 1:19:21 | ||||
Lap 4 | 28:41 | 1:48:03 | ||||
Lap 5 | 26:22 | 2:14:25 | ||||
Lap 6 | 27:41 | 2:42:06 | ||||
Lap 7 | 27:43 | 3:09:50 | ||||
27 | Edward Anderson | 276 | M/57 | 7 | 3:10:54 | |
Lap 1 | 25:59 | 25:59 | ||||
Lap 2 | 26:01 | 52:00 | ||||
Lap 3 | 26:32 | 1:18:32 | ||||
Lap 4 | 27:27 | 1:45:59 | ||||
Lap 5 | 28:09 | 2:14:09 | ||||
Lap 6 | 28:13 | 2:42:22 | ||||
Lap 7 | 28:31 | 3:10:54 | ||||
28 | Jason Lloyd | 392 | M/48 | 7 | 3:13:03 | |
Lap 1 | 26:59 | 26:59 | ||||
Lap 2 | 25:43 | 52:42 | ||||
Lap 3 | 28:41 | 1:21:24 | ||||
Lap 4 | 26:57 | 1:48:22 | ||||
Lap 5 | 27:16 | 2:15:39 | ||||
Lap 6 | 28:40 | 2:44:19 | ||||
Lap 7 | 28:44 | 3:13:03 | ||||
29 | Jason Seligman | 306 | M/47 | 7 | 3:14:51 | |
Lap 1 | 25:22 | 25:22 | ||||
Lap 2 | 25:58 | 51:21 | ||||
