POWERED BY:
RLaG Virginia Beach
Age Group Results
October 19, 2014
results produced by: https://www.runriderace.com
Men: Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
4 mile Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gina Nazzaro | 148 | 26 | 1 | 30:12 | 7:11/M | |
2 | Ashley Diette | Chesapeake | 52 | 31 | 2 | 30:22 | 7:14/M |
3 | Michele Smith-Harden | 188 | 51 | 3 | 30:30 | 7:16/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marina Scherrer | 175 | 12 | 15 | 34:39 | 8:15/M | |
2 | Samantha Brown | Virginia Beach | 27 | 11 | 36 | 40:31 | 9:39/M |
3 | Savannah Walker | Virginia Beach | 204 | 10 | 85 | 53:03 | 12:38/M |
4 | Cassidy Bernashe | Virginia Beach | 13 | 11 | 86 | 53:03 | 12:38/M |
5 | Caroline Bruns | Chesapeake | 29 | 12 | 115 | 1:00:45 | 14:28/M |
6 | Skye Remacle | 162 | 12 | 129 | 1:03:59 | 15:14/M | |
7 | Arianna Dizon-Wood | 54 | 11 | 141 | 1:07:32 | 16:05/M | |
8 | Madisen Davis | 50 | 8 | 152 | 1:09:48 | 16:37/M | |
9 | Kaleigh Dein | 226 | 9 | 162 | 1:12:53 | 17:21/M | |
10 | Kelsie Sharp | Virginia Beach | 180 | 9 | 176 | 1:15:57 | 18:05/M |
11 | Ella Luiskutty | 130 | 11 | 207 | 1:21:23 | 19:23/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Bernashe | Virginia Beach | 12 | 13 | 14 | 34:31 | 8:13/M |
2 | Montana Unterbrink | 199 | 13 | 94 | 55:22 | 13:11/M | |
3 | Delaney Brewer | 23 | 13 | 113 | 1:00:43 | 14:27/M | |
4 | Allison Brewer | 21 | 16 | 114 | 1:00:44 | 14:28/M | |
5 | Kayleigh Wielechowski | Virginia Beach | 213 | 13 | 123 | 1:03:38 | 15:09/M |
6 | Skyler Trujillo | 225 | 16 | 157 | 1:10:24 | 16:46/M | |
7 | Tykira Griffin | 85 | 16 | 171 | 1:15:51 | 18:04/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diana Barrera | 10 | 24 | 22 | 36:25 | 8:40/M | |
2 | Andrea Atkinson | 6 | 23 | 33 | 39:13 | 9:20/M | |
3 | Lindsey Mooring | Chesapeake | 144 | 24 | 47 | 42:32 | 10:08/M |
4 | Kristin Tona | 194 | 22 | 58 | 45:30 | 10:50/M | |
5 | Kristen Taylor | 193 | 23 | 80 | 51:03 | 12:09/M | |
6 | Sarah Ross | 167 | 22 | 87 | 53:36 | 12:46/M | |
7 | Emily Collins | 41 | 23 | 116 | 1:01:15 | 14:35/M | |
8 | Melissa Monroe | 139 | 23 | 124 | 1:03:39 | 15:09/M | |
9 | Morgan Lee | 123 | 24 | 125 | 1:03:40 | 15:10/M | |
10 | Halay Grogon | 228 | 20 | 156 | 1:10:18 | 16:44/M | |
11 | Margaret Kelley | 115 | 23 | 190 | 1:17:23 | 18:25/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gina Nazzaro | 148 | 26 | 1 | 30:12 | 7:11/M | |
2 | Lorraine Sanchez | 172 | 29 | 13 | 33:59 | 8:05/M | |
3 | Shea Headley | 94 | 27 | 42 | 41:35 | 9:54/M | |
4 | Jordan Mooring | Chespeake | 143 | 25 | 54 | 45:22 | 10:48/M |
5 | Bobbi Ferris | 66 | 29 | 55 | 45:22 | 10:48/M | |
6 | Serenity Fort | 71 | 27 | 61 | 47:53 | 11:24/M | |
7 | Rebekah Heinrich | 98 | 29 | 64 | 47:54 | 11:24/M | |
8 | Greta Stempka | Virginia Beach | 191 | 25 | 68 | 48:18 | 11:30/M |
9 | Heather Shirey | 182 | 28 | 70 | 48:43 | 11:36/M | |
10 | Chelsea Froidcoeur | 238 | 29 | 73 | 49:02 | 11:40/M | |
11 | Dakota Washington | 206 | 27 | 78 | 51:00 | 12:09/M | |
12 | Casey Scherrer | 234 | 25 | 81 | 51:15 | 12:12/M | |
13 | Vanessa Lee | 124 | 25 | 88 | 53:54 | 12:50/M | |
14 | Michelle Flowers | 69 | 25 | 89 | 53:54 | 12:50/M | |
15 | Ashley Adams | 1 | 26 | 96 | 55:38 | 13:15/M | |
16 | Chastity Browning | 232 | 29 | 131 | 1:05:14 | 15:32/M | |
17 | Cassandra Jackson | 108 | 25 | 143 | 1:07:40 | 16:07/M | |
18 | Crystal Artis | 235 | 27 | 168 | 1:15:49 | 18:03/M | |
19 | Amber Gillespie | 80 | 25 | 169 | 1:15:49 | 18:03/M | |
20 | Natasha Domanski | Virginia Beach | 56 | 29 | 180 | 1:16:05 | 18:07/M |
21 | Brandan Adams | 2 | 28 | 186 | 1:17:01 | 18:20/M | |
22 | Joanie Brew | 19 | 27 | 200 | 1:21:19 | 19:22/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Diette | Chesapeake | 52 | 31 | 2 | 30:22 | 7:14/M |
2 | Jennifer Pike | Virginia Beach | 160 | 34 | 7 | 33:15 | 7:55/M |
3 | Kelly Harris | Suffolk | 91 | 31 | 8 | 33:20 | 7:56/M |
4 | Kathryn Lee | 122 | 30 | 10 | 33:36 | 8:00/M | |
5 | Santrica Walker | 203 | 34 | 16 | 34:46 | 8:17/M | |
6 | Charlene Millias | 137 | 32 | 19 | 36:01 | 8:35/M | |
7 | Lei Dunn | Virginia Beach | 59 | 33 | 20 | 36:15 | 8:38/M |
8 | Courtney Starr | 190 | 34 | 21 | 36:24 | 8:40/M | |
9 | Shia Hatchett | 92 | 34 | 25 | 36:38 | 8:43/M | |
10 | Jennifer Donahue | 57 | 31 | 37 | 40:43 | 9:42/M | |
11 | Melissa Rognlie | 165 | 32 | 39 | 41:08 | 9:48/M | |
12 | Erika Heller | 100 | 34 | 43 | 41:39 | 9:55/M | |
13 | Renee Britain | 25 | 31 | 45 | 42:09 | 10:02/M | |
14 | Nicole Garyalvarez | 78 | 33 | 49 | 43:12 | 10:17/M | |
15 | Christine Bowers | Virginia Beach | 17 | 30 | 50 | 43:12 | 10:17/M |
16 | Melissa Brichacek | 24 | 32 | 51 | 44:01 | 10:29/M | |
17 | Nancy Eleftheratos | 64 | 33 | 53 | 45:15 | 10:46/M | |
18 | Jamie Oscik | Virginia Beach | 154 | 31 | 57 | 45:25 | 10:49/M |
19 | Christina Joseph | 113 | 31 | 59 | 46:17 | 11:01/M | |
20 | Sarah Gage | Newport News | 75 | 33 | 66 | 48:01 | 11:26/M |
21 | Jessica Meissner | 136 | 32 | 71 | 48:43 | 11:36/M | |
22 | Heather Brunner | 28 | 34 | 72 | 48:46 | 11:37/M | |
23 | Rachel Kemp | Virginia Beach | 116 | 33 | 99 | 55:44 | 13:16/M |
24 | Joy Pablo | Virginia Beach | 155 | 33 | 110 | 58:58 | 14:02/M |
25 | Cynthia Altamirano | 4 | 31 | 111 | 58:58 | 14:02/M | |
26 | Tara Roth | 168 | 31 | 138 | 1:06:57 | 15:56/M | |
27 | Carrie Gang | 77 | 34 | 139 | 1:06:57 | 15:56/M | |
28 | Jacquelyn Bilodeau | 15 | 32 | 142 | 1:07:34 | 16:05/M | |
29 | Raven Chadil | 38 | 32 | 150 | 1:09:48 | 16:37/M | |
30 | Laurie Carpenter | 33 | 32 | 154 | 1:09:56 | 16:39/M | |
31 | Heather Becker | 11 | 31 | 158 | 1:11:44 | 17:05/M | |
32 | Lillian Heaton | 96 | 30 | 159 | 1:11:45 | 17:05/M | |
33 | Bryanna Crump | Virginia Beach | 48 | 31 | 167 | 1:15:49 | 18:03/M |
34 | Danyale Davis | 237 | 32 | 173 | 1:15:54 | 18:04/M | |
35 | Danielle Gish | Virginia Beach | 82 | 31 | 187 | 1:17:20 | 18:25/M |
36 | Kara Watts | 208 | 31 | 188 | 1:17:20 | 18:25/M | |
37 | Brielle Ashley | Virginia Beach | 5 | 34 | 195 | 1:20:52 | 19:15/M |
38 | Sarah Gambill | 76 | 33 | 196 | 1:21:01 | 19:17/M | |
39 | Ryanne Labounty | 121 | 33 | 197 | 1:21:01 | 19:17/M | |
40 | Jamie Brew | 18 | 32 | 201 | 1:21:19 | 19:22/M | |
41 | Elisa Livingston | Virginia Beach | 126 | 30 | 203 | 1:21:23 | 19:23/M |
42 | Abigail Fox | 72 | 33 | 204 | 1:21:23 | 19:23/M | |
43 | Ashley Turley | 197 | 34 | 206 | 1:21:23 | 19:23/M | |
44 | Amber Chadil | 36 | 30 | 208 | 1:21:28 | 19:24/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Korrina Duprey | 60 | 35 | 4 | 31:14 | 7:26/M | |
2 | Sara Wilhelm | Virginia Beach | 227 | 35 | 5 | 31:36 | 7:31/M |
3 | Ingani Franklin | 73 | 38 | 6 | 33:10 | 7:54/M | |
4 | Sarah Skinner | 185 | 39 | 9 | 33:35 | 8:00/M | |
5 | Wendy Seymour | 179 | 35 | 11 | 33:42 | 8:01/M | |
6 | Hope Walker | Virginia Beach | 202 | 37 | 26 | 36:49 | 8:46/M |
7 | Melissa Williams | 217 | 37 | 28 | 37:26 | 8:55/M | |
8 | Jodie Nemeth | Virginia Beach | 150 | 38 | 29 | 38:17 | 9:07/M |
9 | Tiffany Haynes | Virginia Beach | 93 | 37 | 30 | 38:32 | 9:10/M |
10 | Rachael Hammond | 89 | 36 | 41 | 41:21 | 9:51/M | |
11 | Alma Fore | 70 | 38 | 46 | 42:19 | 10:05/M | |
12 | Jennifer Clark | 40 | 36 | 52 | 45:13 | 10:46/M | |
13 | Naomi Muellner | 146 | 39 | 62 | 47:53 | 11:24/M | |
14 | Denise Cranmore | 46 | 38 | 63 | 47:54 | 11:24/M | |
15 | Melissa Bernashe | Virginia Beach | 14 | 38 | 67 | 48:17 | 11:30/M |
16 | Maria Azmitia | 7 | 36 | 90 | 54:13 | 12:55/M | |
17 | Heather Herrick | 102 | 38 | 95 | 55:23 | 13:11/M | |
18 | Maryanne Frazier | 231 | 39 | 100 | 55:46 | 13:17/M | |
19 | Abolore Adekoya | 3 | 38 | 103 | 55:59 | 13:20/M | |
20 | Jennifer Wielechowski | Virginia Beach | 212 | 39 | 104 | 55:59 | 13:20/M |
21 | Cathy Moore | 140 | 37 | 118 | 1:02:16 | 14:50/M | |
22 | Charlotte Hamblin | 87 | 38 | 135 | 1:06:38 | 15:52/M | |
23 | Doreen McCord | 133 | 35 | 145 | 1:07:40 | 16:07/M | |
24 | Dione Barnes | 8 | 39 | 147 | 1:09:36 | 16:34/M | |
25 | Sally Sharp | Virginia Beach | 181 | 39 | 164 | 1:14:25 | 17:43/M |
26 | Angela Wild | 214 | 37 | 165 | 1:14:28 | 17:44/M | |
27 | Taquania Washington | 207 | 35 | 170 | 1:15:50 | 18:03/M | |
28 | Michele Heath | 95 | 35 | 184 | 1:16:15 | 18:09/M | |
29 | Jessica Trujillo | Va. Beach | 224 | 35 | 193 | 1:20:52 | 19:15/M |
30 | Charity Luiskutty | Virginia Beach | 129 | 36 | 205 | 1:21:23 | 19:23/M |
31 | Mey Salcedo | 170 | 35 | 211 | 1:29:52 | 21:24/M | |
32 | Melissa Kohlmann | Virginia Beach | 119 | 37 | 214 | 1:37:32 | 23:13/M |
33 | Michele Kolipano | 120 | 39 | 216 | 1:38:10 | 23:22/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelia Johnson | 110 | 43 | 12 | 33:50 | 8:03/M | |
2 | Tanya McInerney | Nc | 135 | 41 | 23 | 36:28 | 8:41/M |
3 | Merlina Newman | Virginia Beach | 151 | 41 | 27 | 36:52 | 8:47/M |
4 | Jennifer Mowery | Chesapeake | 145 | 43 | 31 | 38:34 | 9:11/M |
5 | Tabitha Serna | Virginia Beach | 177 | 40 | 35 | 39:39 | 9:26/M |
6 | Ann Rojas | Virginia Beach | 166 | 42 | 44 | 41:47 | 9:57/M |
7 | Shawndra Umbarger | 198 | 41 | 56 | 45:23 | 10:48/M | |
8 | Carolyn Castano | Virginia Beach | 34 | 42 | 60 | 46:32 | 11:05/M |
9 | Diana Stankiewicz | Chesapeake | 189 | 43 | 92 | 54:46 | 13:02/M |
10 | Jamie Ginter | Chesapeake | 81 | 42 | 106 | 56:31 | 13:27/M |
11 | Michelle Brown | Virginia Beach | 26 | 40 | 108 | 57:07 | 13:36/M |
12 | Kimberly Collins | 43 | 41 | 117 | 1:01:15 | 14:35/M | |
13 | Tricia Remacle | Virginia Beach | 164 | 43 | 127 | 1:04:01 | 15:14/M |
14 | Maryalice Remacle | Virginia Beach | 163 | 41 | 128 | 1:04:14 | 15:15/M |
15 | Chastidy Whitaker | Virginia Beach | 210 | 41 | 136 | 1:06:39 | 15:52/M |
16 | Holly Groder | Portsmouth | 86 | 42 | 137 | 1:06:48 | 15:54/M |
17 | Heather Hedlund | 97 | 40 | 148 | 1:09:38 | 16:35/M | |
18 | Stacey Conklin | 44 | 41 | 149 | 1:09:38 | 16:35/M | |
19 | Roxanne Durning | Virginia Beach | 61 | 42 | 155 | 1:10:17 | 16:44/M |
20 | Madeliene Kellerhals | Virginia Beach | 114 | 44 | 172 | 1:15:52 | 18:04/M |
21 | Cecilia Cabanez | Virginia Beach | 32 | 40 | 174 | 1:15:55 | 18:05/M |
22 | Christine Deroner | 51 | 40 | 178 | 1:16:04 | 18:07/M | |
23 | Michelle Holland | 105 | 40 | 185 | 1:16:16 | 18:10/M | |
24 | Mary Jane Reyer Ford | 233 | 41 | 215 | 1:37:55 | 23:19/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karla Drake | Virginia Beach | 58 | 46 | 17 | 35:17 | 8:24/M |
2 | Jennie Moore | 141 | 46 | 18 | 35:45 | 8:31/M | |
3 | Denise Herring | 103 | 48 | 38 | 41:01 | 9:46/M | |
4 | Kathryn Lehman | Chesapeake | 125 | 48 | 48 | 42:59 | 10:14/M |
5 | Ann Shy | 184 | 49 | 65 | 47:56 | 11:25/M | |
6 | Dawn Martin | 132 | 48 | 69 | 48:38 | 11:35/M | |
7 | Michelle Harrington | 90 | 49 | 75 | 50:24 | 12:00/M | |
8 | Bridgette Williams | 216 | 47 | 77 | 50:33 | 12:02/M | |
9 | Shawn Ilvento | Virginia Beach | 107 | 45 | 82 | 51:39 | 12:18/M |
10 | Michelle Schwanke | 176 | 45 | 91 | 54:34 | 13:00/M | |
11 | Susan Gibbs | Florence | 79 | 49 | 105 | 56:26 | 13:26/M |
12 | Paula Goodrich-Provo | 84 | 46 | 107 | 56:54 | 13:33/M | |
13 | Bethany Works | 219 | 47 | 112 | 59:15 | 14:06/M | |
14 | Jennifer Kivett | 222 | 47 | 121 | 1:02:54 | 14:59/M | |
15 | Sonya Zeiner | 221 | 49 | 126 | 1:03:58 | 15:14/M | |
16 | Julie Bruns | Chesapeake | 30 | 48 | 130 | 1:04:48 | 15:26/M |
17 | Glenie Jones | 112 | 48 | 132 | 1:05:35 | 15:37/M | |
18 | Chris Brewer | 22 | 47 | 134 | 1:05:35 | 15:37/M | |
19 | Mary Minter | 138 | 49 | 146 | 1:09:26 | 16:32/M | |
20 | Cindy Helbig | 99 | 48 | 151 | 1:09:48 | 16:37/M | |
21 | Christina Dizon | 53 | 46 | 160 | 1:12:43 | 17:19/M | |
22 | Melissa Warren | Virginia Beach | 205 | 49 | 161 | 1:12:52 | 17:21/M |
23 | Marife Pacio | 156 | 46 | 166 | 1:15:48 | 18:03/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele Smith-Harden | 188 | 51 | 3 | 30:30 | 7:16/M | |
2 | Mary Noonan | 152 | 51 | 24 | 36:36 | 8:43/M | |
3 | Donna Edmondson | Virginia Beach | 63 | 52 | 32 | 38:44 | 9:13/M |
4 | Kimberly Salmons | Virginia Beach | 171 | 53 | 83 | 51:39 | 12:18/M |
5 | Cassy Peffley | 158 | 53 | 97 | 55:41 | 13:15/M | |
6 | Agnes Lords | 128 | 53 | 101 | 55:51 | 13:18/M | |
7 | Mary Barnes | Virginia Beach | 9 | 50 | 119 | 1:02:29 | 14:53/M |
8 | Connie Murden | 223 | 52 | 120 | 1:02:53 | 14:58/M | |
9 | Kasey Cavone | 35 | 51 | 144 | 1:07:40 | 16:07/M | |
10 | Patti Vargo | Virginia Beach | 201 | 52 | 177 | 1:16:04 | 18:07/M |
11 | Elaine Van Der Poll | 200 | 54 | 183 | 1:16:13 | 18:09/M | |
12 | Judy Marroquin | Virginia Beach | 131 | 53 | 202 | 1:21:23 | 19:23/M |
13 | Cynthia Johnson | 109 | 51 | 210 | 1:21:32 | 19:25/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat King | Virginia Beach | 229 | 59 | 34 | 39:34 | 9:25/M |
2 | Eileen Mooring | Chesapeake | 142 | 55 | 74 | 49:46 | 11:51/M |
3 | Karen Daley | 49 | 57 | 79 | 51:01 | 12:09/M | |
4 | Jeannie Myers | Chesapeake | 147 | 56 | 84 | 52:20 | 12:28/M |
5 | Mary Long | Chesapeake | 127 | 57 | 93 | 55:09 | 13:08/M |
6 | Deborah McCoy | Virginia Beach | 134 | 55 | 98 | 55:41 | 13:15/M |
7 | Karen Page | Virginia Beach | 236 | 57 | 102 | 55:57 | 13:19/M |
8 | Mary Jo Crooke | 47 | 56 | 122 | 1:03:12 | 15:03/M | |
9 | Susan Blalock-Pearman | Virginia Beach | 16 | 57 | 140 | 1:07:25 | 16:03/M |
10 | Morag Corrigan | 45 | 57 | 163 | 1:13:23 | 17:28/M | |
11 | Diana Domanski | Virginia Beach | 55 | 55 | 179 | 1:16:05 | 18:07/M |
12 | Andy Van Der Poll | 230 | 55 | 181 | 1:16:12 | 18:09/M | |
13 | Deb Wilder | 215 | 56 | 189 | 1:17:21 | 18:25/M | |
14 | Shelia Escajeda | 65 | 59 | 191 | 1:20:44 | 19:13/M | |
15 | Rose Brew | 20 | 57 | 192 | 1:20:51 | 19:15/M | |
16 | Teri Eddleman | Virginia Beach | 62 | 58 | 194 | 1:20:52 | 19:15/M |
17 | Sharon Chadil | 39 | 59 | 199 | 1:21:06 | 19:19/M | |
18 | Sharon Shofner | 183 | 56 | 209 | 1:21:29 | 19:24/M | |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsey O'Neill | Virginia Beach | 153 | 67 | 40 | 41:15 | 9:49/M |
2 | Susan Johnson | Chesterfield | 111 | 62 | 76 | 50:26 | 12:00/M |
3 | Rosemary Helton | 101 | 61 | 109 | 58:29 | 13:55/M | |
4 | Diane Payne | Virginia Beach | 157 | 60 | 133 | 1:05:35 | 15:37/M |
5 | Gloria Butler | 31 | 60 | 153 | 1:09:51 | 16:38/M | |
6 | Deborah Whiteford | 211 | 61 | 175 | 1:15:55 | 18:05/M | |
7 | Ruth Nelson | 149 | 60 | 182 | 1:16:13 | 18:09/M | |
8 | Rachel Chadil | 37 | 79 | 198 | 1:21:05 | 19:18/M | |
9 | Beverly Sessoms | 178 | 66 | 212 | 1:31:40 | 21:50/M | |
10 | Deanna Percy | 159 | 66 | 213 | 1:31:40 | 21:50/M |