Thanks to all the racers, volunteers and amazing support of Coqui Cyclery!
SHIGWL #3
October 01, 2014
results produced by: www.runriderace.com
Cyclocross |
||||||
Females |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Julie Hunter | 32 | F/26 | 7 | 42:35 | |
Lap 1 | 11:28 | 11:28 | ||||
Lap 2 | 5:05 | 16:33 | ||||
Lap 3 | 5:10 | 21:44 | ||||
Lap 4 | 5:10 | 26:54 | ||||
Lap 5 | 5:10 | 32:05 | ||||
Lap 6 | 5:17 | 37:22 | ||||
Lap 7 | 5:13 | 42:35 | ||||
2 | Claire Shurtz | 54 | F/26 | 6 | 40:58 | |
Lap 1 | 12:51 | 12:51 | ||||
Lap 2 | 5:30 | 18:21 | ||||
Lap 3 | 5:37 | 23:58 | ||||
Lap 4 | 5:40 | 29:39 | ||||
Lap 5 | 5:36 | 35:15 | ||||
Lap 6 | 5:42 | 40:58 | ||||
3 | Francine Rapp | 49 | F/38 | 6 | 42:17 | |
Lap 1 | 13:26 | 13:26 | ||||
Lap 2 | 5:40 | 19:07 | ||||
Lap 3 | 5:45 | 24:52 | ||||
Lap 4 | 5:45 | 30:38 | ||||
Lap 5 | 5:50 | 36:28 | ||||
Lap 6 | 5:48 | 42:17 | ||||
4 | Paula Smith | 57 | F/52 | 6 | 43:39 | |
Lap 1 | 13:45 | 13:45 | ||||
Lap 2 | 6:02 | 19:47 | ||||
Lap 3 | 6:00 | 25:48 | ||||
Lap 4 | 5:58 | 31:46 | ||||
Lap 5 | 5:51 | 37:37 | ||||
Lap 6 | 6:01 | 43:39 | ||||
5 | Maggie Barton | 3 | F/31 | 5 | 38:35 | |
Lap 1 | 14:22 | 14:22 | ||||
Lap 2 | 5:59 | 20:22 | ||||
Lap 3 | 6:08 | 26:30 | ||||
Lap 4 | 6:01 | 32:32 | ||||
Lap 5 | 6:02 | 38:35 | ||||
6 | Mary Anne Snavely | 71 | F/49 | 5 | 38:57 | |
Lap 1 | 14:38 | 14:38 | ||||
Lap 2 | 5:57 | 20:36 | ||||
Lap 3 | 6:09 | 26:45 | ||||
Lap 4 | 6:08 | 32:53 | ||||
Lap 5 | 6:04 | 38:57 | ||||
7 | Sonya Richeson | 51 | F/45 | 5 | 39:33 | |
Lap 1 | 14:36 | 14:36 | ||||
Lap 2 | 6:01 | 20:37 | ||||
Lap 3 | 6:21 | 26:59 | ||||
Lap 4 | 6:15 | 33:15 | ||||
Lap 5 | 6:18 | 39:33 | ||||
8 | Adrien Arnold | 1 | F/42 | 5 | 42:10 | |
Lap 1 | 15:11 | 15:11 | ||||
Lap 2 | 6:44 | 21:56 | ||||
Lap 3 | 6:44 | 28:40 | ||||
Lap 4 | 6:45 | 35:25 | ||||
Lap 5 | 6:44 | 42:10 | ||||
9 | Dreama Davis | 70 | F/42 | 5 | 45:03 | |
Lap 1 | 16:23 | 16:23 | ||||
Lap 2 | 7:00 | 23:23 | ||||
Lap 3 | 7:06 | 30:30 | ||||
Lap 4 | 7:13 | 37:43 | ||||
Lap 5 | 7:19 | 45:03 | ||||
10 | Anna Powell | 47 | F/12 | 4 | 39:39 | |
Lap 1 | 17:07 | 17:07 | ||||
Lap 2 | 7:32 | 24:40 | ||||
Lap 3 | 7:21 | 32:01 | ||||
Lap 4 | 7:37 | 39:39 | ||||
11 | Courtney Cotton | 13 | F/39 | 1 | 13:16 | |
Lap 1 | 13:16 | 13:16 | ||||
Males |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Charles Snyder | 58 | M/ 0 | 7 | 38:17 | |
Lap 1 | 10:27 | 10:27 | ||||
Lap 2 | 4:41 | 15:09 | ||||
Lap 3 | 4:39 | 19:48 | ||||
Lap 4 | 4:38 | 24:27 | ||||
Lap 5 | 4:40 | 29:07 | ||||
Lap 6 | 4:38 | 33:45 | ||||
Lap 7 | 4:31 | 38:17 | ||||
2 | Eric Schofield | 52 | M/43 | 7 | 38:33 | |
Lap 1 | 10:38 | 10:38 | ||||
Lap 2 | 4:38 | 15:16 | ||||
Lap 3 | 4:46 | 20:02 | ||||
Lap 4 | 4:39 | 24:41 | ||||
Lap 5 | 4:37 | 29:18 | ||||
Lap 6 | 4:35 | 33:54 | ||||
Lap 7 | 4:38 | 38:33 | ||||
3 | Stu Louder | 40 | M/29 | 7 | 40:08 | |
Lap 1 | 11:05 | 11:05 | ||||
Lap 2 | 4:49 | 15:55 | ||||
Lap 3 | 4:51 | 20:46 | ||||
Lap 4 | 4:52 | 25:39 | ||||
Lap 5 | 4:52 | 30:31 | ||||
Lap 6 | 4:47 | 35:18 | ||||
Lap 7 | 4:49 | 40:08 | ||||
4 | Brent Williamson | 65 | M/46 | 7 | 40:10 | |
Lap 1 | 11:07 | 11:07 | ||||
Lap 2 | 4:50 | 15:58 | ||||
Lap 3 | 4:50 | 20:48 | ||||
Lap 4 | 4:51 | 25:40 | ||||
Lap 5 | 4:53 | 30:33 | ||||
Lap 6 | 4:46 | 35:20 | ||||
Lap 7 | 4:50 | 40:10 | ||||
5 | David Reid | 74 | M/37 | 7 | 40:41 | |
Lap 1 | 10:57 | 10:57 | ||||
Lap 2 | 4:52 | 15:50 | ||||
Lap 3 | 4:54 | 20:44 | ||||
Lap 4 | 5:01 | 25:46 | ||||
Lap 5 | 5:03 | 30:49 | ||||
Lap 6 | 5:00 | 35:50 | ||||
Lap 7 | 4:50 | 40:41 | ||||
6 | Elwood Glass | 23 | M/23 | 7 | 40:49 | |
Lap 1 | 11:12 | 11:12 | ||||
Lap 2 | 4:55 | 16:08 | ||||
Lap 3 | 4:49 | 20:57 | ||||
Lap 4 | 4:56 | 25:54 | ||||
Lap 5 | 4:51 | 30:45 | ||||
Lap 6 | 4:50 | 35:35 | ||||
Lap 7 | 5:13 | 40:49 | ||||
7 | Robert Suydam | 61 | M/48 | 7 | 41:04 | |
Lap 1 | 11:09 | 11:09 | ||||
Lap 2 | 4:53 | 16:02 | ||||
Lap 3 | 4:57 | 20:59 | ||||
Lap 4 | 5:02 | 26:02 | ||||
Lap 5 | 4:58 | 31:00 | ||||
Lap 6 | 5:00 | 36:00 | ||||
Lap 7 | 5:03 | 41:04 | ||||
8 | Dave Chamblin | 10 | M/44 | 7 | 41:17 | |
Lap 1 | 11:18 | 11:18 | ||||
Lap 2 | 4:58 | 16:16 | ||||
Lap 3 | 5:00 | 21:17 | ||||
Lap 4 | 4:57 | 26:15 | ||||
Lap 5 | 4:59 | 31:14 | ||||
Lap 6 | 4:57 | 36:12 | ||||
Lap 7 | 5:05 | 41:17 | ||||
9 | Samuel Park | 79 | M/23 | 7 | 42:20 | |
Lap 1 | 11:27 | 11:27 | ||||
Lap 2 | 5:03 | 16:30 | ||||
Lap 3 | 5:07 | 21:38 | ||||
Lap 4 | 5:12 | 26:50 | ||||
Lap 5 | 5:12 | 32:02 | ||||
Lap 6 | 5:13 | 37:16 | ||||
Lap 7 | 5:03 | 42:20 | ||||
10 | Stephen Smiley | 55 | M/32 | 7 | 42:42 | |
Lap 1 | 11:51 | 11:51 | ||||
Lap 2 | 5:11 | 17:02 | ||||
Lap 3 | 5:12 | 22:14 | ||||
Lap 4 | 5:11 | 27:26 | ||||
Lap 5 | 5:07 | 32:33 | ||||
Lap 6 | 5:08 | 37:41 | ||||
Lap 7 | 5:00 | 42:42 | ||||
11 | Kevin Horvath | 29 | M/43 | 6 | 38:21 | |
Lap 1 | 11:58 | 11:58 | ||||
Lap 2 | 5:06 | 17:04 | ||||
Lap 3 | 5:13 | 22:17 | ||||
Lap 4 | 5:19 | 27:36 | ||||
Lap 5 | 5:19 | 32:56 | ||||
Lap 6 | 5:25 | 38:21 | ||||
12 | Bryan Oprel | 45 | M/30 | 6 | 38:27 | |
Lap 1 | 11:57 | 11:57 | ||||
Lap 2 | 5:05 | 17:03 | ||||
Lap 3 | 5:17 | 22:21 | ||||
Lap 4 | 5:22 | 27:43 | ||||
Lap 5 | 5:23 | 33:07 | ||||
Lap 6 | 5:20 | 38:27 | ||||
13 | Frank Smith | 56 | M/59 | 6 | 38:31 | |
Lap 1 | 11:52 | 11:52 | ||||
Lap 2 | 5:16 | 17:09 | ||||
Lap 3 | 5:22 | 22:31 | ||||
Lap 4 | 5:22 | 27:53 | ||||
Lap 5 | 5:20 | 33:13 | ||||
Lap 6 | 5:18 | 38:31 | ||||
14 | Brian Sweeney | 62 | M/52 | 6 | 38:38 | |
Lap 1 | 11:54 | 11:54 | ||||
Lap 2 | 5:15 | 17:10 | ||||
Lap 3 | 5:17 | 22:27 | ||||
Lap 4 | 5:24 | 27:52 | ||||
Lap 5 | 5:25 | 33:17 | ||||
Lap 6 | 5:21 | 38:38 | ||||
15 | Sean Yeager | 68 | M/40 | 6 | 38:47 | |
Lap 1 | 12:23 | 12:23 | ||||
Lap 2 | 5:21 | 17:44 | ||||
Lap 3 | 5:29 | 23:13 | ||||
Lap 4 | 5:06 | 28:20 | ||||
Lap 5 | 5:16 | 33:37 | ||||
Lap 6 | 5:09 | 38:47 | ||||
16 | John Messersmith | 42 | M/53 | 6 | 39:03 | |
Lap 1 | 12:15 | 12:15 | ||||
Lap 2 | 5:10 | 17:26 | ||||
Lap 3 | 5:18 | 22:45 | ||||
Lap 4 | 5:23 | 28:09 | ||||
Lap 5 | 5:22 | 33:31 | ||||
Lap 6 | 5:31 | 39:03 | ||||
17 | Michael Lipka | 39 | M/41 | 6 | 39:06 | |
Lap 1 | 12:17 | 12:17 | ||||
Lap 2 | 5:17 | 17:35 | ||||
Lap 3 | 5:21 | 22:56 | ||||
Lap 4 | 5:26 | 28:23 | ||||
Lap 5 | 5:18 | 33:41 | ||||
Lap 6 | 5:25 | 39:06 | ||||
18 | Lester Brown III | 7 | M/32 | 6 | 39:17 | |
Lap 1 | 12:51 | 12:51 | ||||
Lap 2 | 5:12 | 18:04 | ||||
Lap 3 | 5:14 | 23:18 | ||||
Lap 4 | 5:14 | 28:32 | ||||
Lap 5 | 5:33 | 34:06 | ||||
Lap 6 | 5:11 | 39:17 | ||||
19 | Jay Cullen | 16 | M/45 | 6 | 39:35 | |
Lap 1 | 12:16 | 12:16 | ||||
Lap 2 | 5:12 | 17:29 | ||||
Lap 3 | 5:34 | 23:03 | ||||
Lap 4 | 5:30 | 28:34 | ||||
Lap 5 | 5:34 | 34:08 | ||||
Lap 6 | 5:26 | 39:35 | ||||
20 | Jay Debe | 44 | M/34 | 6 | 39:42 | |
Lap 1 | 12:02 | 12:02 | ||||
Lap 2 | 5:30 | 17:33 | ||||
Lap 3 | 5:27 | 23:00 | ||||
Lap 4 | 5:32 | 28:33 | ||||
Lap 5 | 5:33 | 34:07 | ||||
Lap 6 | 5:35 | 39:42 | ||||
21 | Ben Hay | 27 | M/29 | 6 | 39:57 | |
Lap 1 | 12:36 | 12:36 | ||||
Lap 2 | 5:27 | 18:03 | ||||
Lap 3 | 5:23 | 23:26 | ||||
Lap 4 | 5:29 | 28:56 | ||||
Lap 5 | 5:32 | 34:28 | ||||
Lap 6 | 5:29 | 39:57 | ||||
22 | Nathan Ray | 50 | M/28 | 6 | 40:17 | |
Lap 1 | 12:37 | 12:37 | ||||
Lap 2 | 5:21 | 17:58 | ||||
Lap 3 | 5:26 | 23:24 | ||||
Lap 4 | 5:37 | 29:02 | ||||
Lap 5 | 5:41 | 34:43 | ||||
Lap 6 | 5:34 | 40:17 | ||||
23 | Oscar Ruiz | 88 | M/ | 6 | 40:28 | |
Lap 1 | 12:31 | 12:31 | ||||
Lap 2 | 5:30 | 18:01 | ||||
Lap 3 | 5:36 | 23:37 | ||||
Lap 4 | 5:32 | 29:10 | ||||
Lap 5 | 5:43 | 34:53 | ||||
Lap 6 | 5:34 | 40:28 | ||||
24 | Casey Lang | 38 | M/22 | 6 | 40:37 | |
Lap 1 | 12:47 | 12:47 | ||||
Lap 2 | 5:32 | 18:19 | ||||
Lap 3 | 5:39 | 23:59 | ||||
Lap 4 | 5:31 | 29:31 | ||||
Lap 5 | 5:33 | 35:04 | ||||
Lap 6 | 5:32 | 40:37 | ||||
25 | Tom Brookfield | 6 | M/49 | 6 | 40:38 | |
Lap 1 | 12:29 | 12:29 | ||||
Lap 2 | 5:33 | 18:02 | ||||
Lap 3 | 5:42 | 23:44 | ||||
Lap 4 | 5:38 | 29:22 | ||||
Lap 5 | 5:39 | 35:01 | ||||
Lap 6 | 5:36 | 40:38 | ||||
26 | Phil Crawley | 15 | M/37 | 6 | 40:45 | |
Lap 1 | 13:00 | 13:00 | ||||
Lap 2 | 5:24 | 18:25 | ||||
Lap 3 | 5:50 | 24:15 | ||||
Lap 4 | 5:37 | 29:53 | ||||
Lap 5 | 5:29 | 35:22 | ||||
Lap 6 | 5:22 | 40:45 | ||||
27 | David Hunter | 31 | M/51 | 6 | 41:13 | |
Lap 1 | 13:01 | 13:01 | ||||
Lap 2 | 5:34 | 18:36 | ||||
Lap 3 | 5:46 | 24:22 | ||||
Lap 4 | 5:34 | 29:57 | ||||
Lap 5 | 5:35 | 35:33 | ||||
Lap 6 | 5:39 | 41:13 | ||||
28 | Blend Blend | 75 | M/33 | 6 | 41:26 | |
Lap 1 | 12:46 | 12:46 | ||||
Lap 2 | 5:42 | 18:29 | ||||
Lap 3 | 5:48 | 24:17 | ||||
Lap 4 | 5:50 | 30:07 | ||||
Lap 5 | 5:42 | 35:50 | ||||
Lap 6 | 5:36 | 41:26 | ||||
29 | Tannon Blankenship | 73 | M/23 | 6 | 41:33 | |
Lap 1 | 13:03 | 13:03 | ||||
Lap 2 | 5:48 | 18:52 | ||||
Lap 3 | 5:42 | 24:35 | ||||
Lap 4 | 5:39 | 30:14 | ||||
Lap 5 | 5:40 | 35:55 | ||||
Lap 6 | 5:38 | 41:33 | ||||
30 | Luke McCall | 41 | M/39 | 6 | 41:57 | |
Lap 1 | 13:32 | 13:32 | ||||
Lap 2 | 5:41 | 19:14 | ||||
Lap 3 | 5:41 | 24:55 | ||||
Lap 4 | 5:45 | 30:40 | ||||
Lap 5 | 5:41 | 36:21 | ||||
Lap 6 | 5:35 | 41:57 | ||||
31 | Kyle Downey | 89 | M/29 | 6 | 42:33 | |
Lap 1 | 13:35 | 13:35 | ||||
Lap 2 | 5:42 | 19:17 | ||||
Lap 3 | 5:38 | 24:56 | ||||
Lap 4 | 5:46 | 30:43 | ||||
Lap 5 | 6:00 | 36:43 | ||||
Lap 6 | 5:50 | 42:33 | ||||
32 | Steve Zanetti | 69 | M/46 | 6 | 42:58 | |
Lap 1 | 13:20 | 13:20 | ||||
Lap 2 | 5:51 | 19:12 | ||||
Lap 3 | 5:58 | 25:11 | ||||
Lap 4 | 6:00 | 31:11 | ||||
Lap 5 | 5:54 | 37:05 | ||||
Lap 6 | 5:52 | 42:58 | ||||
33 | Russ Baxter | 4 | M/58 | 5 | 38:29 | |
Lap 1 | 14:15 | 14:15 | ||||
Lap 2 | 6:04 | 20:19 | ||||
Lap 3 | 6:01 | 26:21 | ||||
Lap 4 | 6:09 | 32:30 | ||||
Lap 5 | 5:58 | 38:29 | ||||
34 | John Turner | 63 | M/40 | 5 | 38:48 | |
Lap 1 | 14:32 | 14:32 | ||||
Lap 2 | 5:56 | 20:28 | ||||
Lap 3 | 6:14 | 26:42 | ||||
Lap 4 | 6:02 | 32:44 | ||||
Lap 5 | 6:04 | 38:48 | ||||
35 | Nathan Salle | 80 | M/18 | 5 | 39:20 | |
Lap 1 | 14:03 | 14:03 | ||||
Lap 2 | 5:57 | 20:01 | ||||
Lap 3 | 6:36 | 26:37 | ||||
Lap 4 | 7:01 | 33:39 | ||||
Lap 5 | 5:40 | 39:20 | ||||
36 | Peter Hubbel | 30 | M/47 | 5 | 40:42 | |
Lap 1 | 14:54 | 14:54 | ||||
Lap 2 | 6:32 | 21:27 | ||||
Lap 3 | 6:20 | 27:48 | ||||
Lap 4 | 6:22 | 34:10 | ||||
Lap 5 | 6:31 | 40:42 | ||||
37 | Coleson Lindsey | 76 | M/12 | 5 | 42:15 | |
Lap 1 | 15:06 | 15:06 | ||||
Lap 2 | 6:53 | 22:00 | ||||
Lap 3 | 7:08 | 29:08 | ||||
Lap 4 | 6:53 | 36:02 | ||||
Lap 5 | 6:13 | 42:15 | ||||
38 | Peter Henry | 28 | M/41 | 4 | 29:05 | |
Lap 1 | 12:42 | 12:42 | ||||
Lap 2 | 5:22 | 18:05 | ||||
Lap 3 | 5:22 | 23:28 | ||||
Lap 4 | 5:37 | 29:05 | ||||
39 | Brian Ezzelle | 20 | M/47 | 4 | 41:53 | |
Lap 1 | 17:41 | 17:41 | ||||
Lap 2 | 8:04 | 25:45 | ||||
Lap 3 | 8:13 | 33:58 | ||||
Lap 4 | 7:54 | 41:53 | ||||
40 | Dane King | 34 | M/21 | 2 | 18:34 | |
Lap 1 | 12:53 | 12:53 | ||||
Lap 2 | 5:41 | 18:34 | ||||
41 | Tim Powell | 48 | M/47 | 1 | 12:21 | |
Lap 1 | 12:21 | 12:21 | ||||
Mountain Bike |
||||||
Females |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Jasmine Walker | 86 | F/16 | 4 | 40:02 | |
Lap 1 | 17:16 | 17:16 | ||||
Lap 2 | 7:35 | 24:51 | ||||
Lap 3 | 7:52 | 32:43 | ||||
Lap 4 | 7:19 | 40:02 | ||||
2 | Diamond Womack | 85 | F/15 | 4 | 40:06 | |
Lap 1 | 17:25 | 17:25 | ||||
Lap 2 | 7:28 | 24:53 | ||||
Lap 3 | 7:46 | 32:40 | ||||
Lap 4 | 7:25 | 40:06 | ||||
Males |
||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Taylor Clarke | 11 | M/17 | 7 | 38:19 | |
Lap 1 | 10:35 | 10:35 | ||||
Lap 2 | 4:39 | 15:15 | ||||
Lap 3 | 4:43 | 19:58 | ||||
Lap 4 | 4:42 | 24:40 | ||||
Lap 5 | 4:35 | 29:16 | ||||
Lap 6 | 4:39 | 33:55 | ||||
Lap 7 | 4:23 | 38:19 | ||||
2 | Ryan Cullen | 17 | M/14 | 7 | 41:59 | |
Lap 1 | 11:29 | 11:29 | ||||
Lap 2 | 5:02 | 16:32 | ||||
Lap 3 | 4:59 | 21:32 | ||||
Lap 4 | 5:07 | 26:39 | ||||
Lap 5 | 5:10 | 31:49 | ||||
Lap 6 | 5:06 | 36:56 | ||||
Lap 7 | 5:03 | 41:59 | ||||
3 | Miles Barnett | 2 | M/17 | 7 | 43:36 | |
Lap 1 | 12:10 | 12:10 | ||||
Lap 2 | 5:10 | 17:21 | ||||
Lap 3 | 5:11 | 22:32 | ||||
Lap 4 | 5:07 | 27:40 | ||||
Lap 5 | 5:11 | 32:52 | ||||
Lap 6 | 5:16 | 38:09 | ||||
Lap 7 | 5:27 | 43:36 | ||||
4 | Erik Bleecher | 5 | M/35 | 6 | 38:23 | |
Lap 1 | 12:27 | 12:27 | ||||
Lap 2 | 5:06 | 17:34 | ||||
Lap 3 | 5:12 | 22:46 | ||||
Lap 4 | 5:11 | 27:58 | ||||
Lap 5 | 5:14 | 33:12 | ||||
Lap 6 | 5:11 | 38:23 | ||||
5 | Todd Green | 24 | M/99 | 6 | 38:36 | |
Lap 1 | 12:40 | 12:40 | ||||
Lap 2 | 5:12 | 17:52 | ||||
Lap 3 | 5:08 | 23:01 | ||||
Lap 4 | 5:11 | 28:13 | ||||
Lap 5 | 5:12 | 33:26 | ||||
Lap 6 | 5:10 | 38:36 | ||||
6 | Chris Eklund | 19 | M/47 | 6 | 39:11 | |
Lap 1 | 12:26 | 12:26 | ||||
Lap 2 | 5:24 | 17:51 | ||||
Lap 3 | 5:23 | 23:15 | ||||
Lap 4 | 5:20 | 28:35 | ||||
Lap 5 | 5:20 | 33:56 | ||||
Lap 6 | 5:15 | 39:11 | ||||
7 | Antonio Goode | 87 | M/16 | 6 | 41:27 | |
Lap 1 | 12:14 | 12:14 | ||||
Lap 2 | 5:46 | 18:00 | ||||
Lap 3 | 6:01 | 24:01 | ||||
Lap 4 | 5:58 | 30:00 | ||||
Lap 5 | 5:48 | 35:48 | ||||
Lap 6 | 5:38 | 41:27 | ||||
8 | Bradley Harger | 26 | M/36 | 6 | 41:51 | |
Lap 1 | 13:09 | 13:09 | ||||
Lap 2 | 5:33 | 18:42 | ||||
Lap 3 | 5:44 | 24:26 | ||||
Lap 4 | 5:55 | 30:22 | ||||
Lap 5 | 5:42 | 36:04 | ||||
Lap 6 | 5:46 | 41:51 | ||||
9 | Neil Landini | 37 | M/39 | 6 | 42:18 | |
Lap 1 | 13:22 | 13:22 | ||||
Lap 2 | 5:37 | 18:59 | ||||
Lap 3 | 5:36 | 24:36 | ||||
Lap 4 | 5:40 | 30:16 | ||||
Lap 5 | 5:37 | 35:53 | ||||
Lap 6 | 6:25 | 42:18 | ||||
10 | Michael Taliaferro | 77 | M/32 | 6 | 42:56 | |
Lap 1 | 13:37 | 13:37 | ||||
Lap 2 | 5:49 | 19:27 | ||||
Lap 3 | 5:54 | 25:21 | ||||
Lap 4 | 5:51 | 31:13 | ||||
Lap 5 | 6:01 | 37:15 | ||||
Lap 6 | 5:41 | 42:56 | ||||
11 | Glen Holbart | 78 | M/57 | 5 | 39:27 | |
Lap 1 | 14:25 | 14:25 | ||||
Lap 2 | 6:08 | 20:33 | ||||
Lap 3 | 6:11 | 26:44 | ||||
Lap 4 | 6:26 | 33:10 | ||||
Lap 5 | 6:16 | 39:27 | ||||
12 | Denny King | 35 | M/51 | 5 | 40:43 | |
Lap 1 | 15:00 | 15:00 | ||||
Lap 2 | 6:22 | 21:22 | ||||
Lap 3 | 6:27 | 27:50 | ||||
Lap 4 | 6:31 | 34:21 | ||||
Lap 5 | 6:22 | 40:43 | ||||
13 | James Neufer | 43 | M/38 | 5 | 41:28 | |
Lap 1 | 15:08 | 15:08 | ||||
Lap 2 | 6:35 | 21:43 | ||||
Lap 3 | 6:34 | 28:17 | ||||
Lap 4 | 6:38 | 34:56 | ||||
Lap 5 | 6:32 | 41:28 | ||||
14 | Tawante Nash | 82 | M/14 | 5 | 42:04 | |
Lap 1 | 14:49 | 14:49 | ||||
Lap 2 | 7:02 | 21:52 | ||||
Lap 3 | 6:57 | 28:50 | ||||
Lap 4 | 6:47 | 35:37 | ||||
Lap 5 | 6:26 | 42:04 | ||||
15 | Jason Morton | 84 | M/17 | 5 | 43:22 | |
Lap 1 | 16:01 | 16:01 | ||||
Lap 2 | 6:57 | 22:58 | ||||
Lap 3 | 6:51 | 29:50 | ||||
Lap 4 | 6:40 | 36:30 | ||||
Lap 5 | 6:51 | 43:22 | ||||
16 | Darrell Greene | 81 | M/13 | 5 | 43:23 | |
Lap 1 | 15:56 | 15:56 | ||||
Lap 2 | 6:47 | 22:44 | ||||
Lap 3 | 6:45 | 29:29 | ||||
Lap 4 | 6:57 | 36:26 | ||||
Lap 5 | 6:56 | 43:23 | ||||
17 | Cary Lindsey | 72 | M/68 | 4 | 38:48 | |
Lap 1 | 16:35 | 16:35 | ||||
Lap 2 | 7:19 | 23:55 | ||||
Lap 3 | 7:29 | 31:25 | ||||
Lap 4 | 7:23 | 38:48 | ||||
18 | Deshawn Winston | 83 | M/15 | 4 | 38:53 | |
Lap 1 | 16:51 | 16:51 | ||||
Lap 2 | 7:22 | 24:13 | ||||
Lap 3 | 7:24 | 31:38 | ||||
Lap 4 | 7:15 | 38:53 |