Snow Cone 5k
Overall Finish List
February 02, 2014
results produced by: www.runriderace.com
5k #1 |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Marc Warner | Crozier VA | 348 | M | 17:38 |
2 | Marty Stiegmann | Glen Allen VA | 347 | M | 18:43 |
3 | Rachel Wheeler Northup | Richmond VA | 338 | F | 18:47 |
4 | Shaun Nichols | Chester VA | 336 | M | 19:03 |
5 | Michellie Jones | 355 | F | 19:25 | |
6 | John Leimann | Mechanicsville VA | 331 | M | 19:58 |
7 | Mark North | Richmond VA | 337 | M | 20:47 |
8 | corbin kell | richmond VA | 329 | M | 21:58 |
9 | James Rosen | Richmond VA | 342 | M | 22:07 |
10 | Michael Mathews | Glen Allen VA | 333 | M | 22:10 |
11 | Jonathan Cencich | Richmond VA | 311 | M | 22:17 |
12 | Chelsea Bushman | Chesterfield VA | 310 | F | 22:27 |
13 | lindsay wohlford | henrico VA | 351 | F | 23:02 |
14 | Bryan Roller | Mechanicsville VA | 340 | M | 23:09 |
15 | Richard Garyantes | Lummox VA | 353 | M | 24:12 |
16 | Kevin Bartley | Powhatan VA | 307 | M | 24:30 |
17 | Melanie Berney | Midlothian VA | 308 | F | 24:37 |
18 | Robbie Atherton | Chester VA | 306 | M | 25:04 |
19 | JILL BLANKENBURG | RICHMOND VA | 309 | F | 25:33 |
20 | Marnie Warner | Crozier VA | 349 | F | 25:41 |
21 | Brad Johnson | Mechanicsville VA | 327 | M | 25:57 |
22 | Michael Nelson | Midlothian VA | 335 | M | 26:40 |
23 | Chirs Danahy | 354 | M | 26:44 | |
24 | Donna Hoy | Mechanicsville VA | 315 | F | 26:48 |
25 | Chris Wright | Ashland VA | 352 | M | 26:59 |
26 | Martin Steiner | Chesterfield VA | 346 | M | 27:57 |
27 | Bethany Lukitsch | Richmond VA | 332 | F | 28:14 |
28 | Sara Sizemore | Richmond VA | 344 | F | 30:07 |
29 | Melissa Rosen | Richmond VA | 343 | F | 32:11 |
30 | John Pitts | Mechanicsville VA | 339 | M | 38:11 |
31 | Leah Roller | Mechanicsville VA | 341 | F | 39:52 |
32 | Sherry Hudgins | Mechanicsville VA | 326 | F | 40:12 |
058c 15.0 10b -->