Camp Hilbert Race Series
March 9th 2008
Enduro Results
| First Name | Last Name | Category | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Place |
| Christy | Lanier | Enduro Women | Dirt Bean | 42.20 | 1.16.25 | 1.54.03 | 2.24.04 | 3.04.01 | 3.4.08 | 4.36.20 | 5.06.47 | 1 | |
| Denelle | Grant | Enduro Women | Bike Factory Racing | 42.43 | 1.20.10 | 1.59.24 | 2.39.12 | 3.22.47 | 4.12.47 | 4.59.41 | 5.59.21 | 2 | |
| Liza | Dunham | Enduro Women | NVRacing | 43.13 | 1.21.53 | 2.01.16 | 2.46.31 | 3.28.45 | 4.21.55 | 5.08.11 | 3 | ||
| Michele | Co | Enduro Women | Bike Factory Racing | 43.48 | 1.22.20 | 2.00.47 | 2.46.26 | 3.29.09 | 4.31.40 | 5.17.21 | 4 | ||
| Deidre | Winfield | Enduro Women | Charlottesville Racing Club | 42.38 | 1.19.51 | 2.04.17 | 2.48.32 | 3.37.26 | 4.27.37 | 5 | |||
| Andy | Nelson | Enduro women | YeRen | 1.01.36 | 1.58.15 | 2.53.17 | 4.10.34 | 6 | |||||
| Cynthia | Bashton | Enduro women | YeRen ASR | 1.15.35 | 2.41.11 | 4.18.30 | 7 | ||||||
| Laura | Russell | Enduro Women | 1.15.35 | 2.39.38 | 4.05.47 | 5.13.51 | 8 | ||||||
| Deborah | Kahrs | Enduro women | YeRen | 1.02.09 | 3.23.48 | 9 | |||||||
| Elizabeth | Allen | Enduro Women | Saucon Valley Bikes | 1.28.51 | 3.39.40 | 10 | |||||||
| Jon | Rittling | Enduro Men | Endorphin Fitness | 37.30 | 1.12.46 | 1.46.19 | 2.14.21 | 2.53.47 | 3.33.48 | 4.16.20 | 4.55.52 | 5.36.15 | 1 |
| Chris | Reynolds | Enduro Men | Endorphin Fitness | 37.05 | 1.12.17 | 1.46.21 | 2.14.28 | 2.54.27 | 3.35.02 | 4.17.01 | 4.59.40 | 2 | |
| Michael | Walling | Enduro Men | Arsenal | 36.11 | 2.11.33 | 2.56.43 | 3.35.10 | 4.18.16 | 5.00.59 | 3 | |||
| Shawn M. | Tevendale | Enduro Men | Trek-VW/Bike Factory Racing | 36.10 | 1.10.39 | 1.46.36 | 2.48.42 | 2.58.26 | 3.39.13 | 4.21.34 | 5.04.35 | 4 | |
| David | Kelnberger | Enduro Men | Bayside Velo/Bike Doctor | 38.10 | 1.15.56 | 1.53.08 | 2.24.10 | 3.03.02 | 3.45.25 | 4.29.36 | 5.09.06 | 5 | |
| Theodore | Gayle | Enduro Men | Bike Factory Racing | 38.21 | 1.13.32 | 1.51.23 | 2.23.45 | 3.08.40 | 3.55.00 | 4.41.02 | 5.23.36 | 6 | |
| Jonathan | Seibold | Enduro Men | Family Bike Shop | 36.55 | 1.48.43 | 2.21.46 | 3.01.25 | 3.53.05 | 4.41.16 | 5.26.09 | 7 | ||
| Mark | Russell | Enduro Men | Independent Fabrication | 42.23 | 1.17.46 | 1.55.49 | 2.29.42 | 3.11.03 | 4.42.27 | 5.30.59 | 8 | ||
| Kevin | Cox | Enduro Men | 40.23 | x | 1.56.12 | 2.34.53 | 3.12.29 | 4.05.09 | 4.49.16. | 5.31.48 | 9 | ||
| Pete | Fraker | Enduro Men | Plum Grove Cyclery | 40.34 | 1.18.31 | 1.56.41 | 2.36.18 | 3.02.28 | 4.07.21 | 4.52.45 | 5.37.25 | 10 | |
| Mark | Lewis | Enduro Men | NVRacing | 40.06 | 1.17.31 | 1.54.07 | 2.31.532 | 3.11.47 | 4.06.55 | 4.52.35 | 5.39.33 | 11 | |
| Benjamin | Bristow | Enduro Men | 39.42 | 1.18.5 | 1.58.36 | 2.38.21 | 3.21.07 | 4.09.19 | 4.53.57 | 5.40.20 | 12 | ||
| Mike | Carter | Enduro Men | Spokes Bike Shop | 39.37 | 1.17.39 | 1.55.39 | 2.36.41 | 3.21.02 | 4.10.56 | 4.54.39 | 5.43.34 | 13 | |
| Kevin | Horvath | Enduro Men | Tri-Power | 38.21 | 1.15.39 | 1.51.54 | 2.29.45 | 3.18.42 | 4.06.28 | 4.52.19 | 5.51.20 | 14 | |
| Mike | Meadows | Enduro Men | 45.27 | 1.27.16 | 2.08.14 | 2.59.04 | 3.59.07 | 4.56.47 | 5.55.50 | 15 | |||
| James | Burris | Enduro Men | Black Dog Bikes | 42.40 | 1.21.10 | 1.56.59 | 2.31.40 | 3.11.16 | 3.54.32 | 4.43.43 | 16 | ||
| David | Fish | Enduro Men | Chiro Centers | 36.59 | 1.12.24 | 2.22.3 | 3.04.03 | 4.53.57 | 17 | ||||
| Jimmy | Deaton | Enduro Men | Coastal Racing | x | x | 2.37.06 | 3.22.02 | 4.10.56 | 4.56.54 | 18 | |||
| Jeffrey | Sheehan | Enduro Men | Bike Doctor | 40.10 | 1.21.27 | 2.04.58 | 2.21.44 | 3.36.27 | 4.22.35 | 5.03.28 | 19 | ||
| Christopher | Dinsmore | Enduro Men | Tripower | 37.09 | 1.13.13 | 1.50.36 | 2.28.59 | 3.14.44 | 4.18.23 | 5.05.38 | 20 | ||
| Matthew | Morrison | Enduro Men | Spokes Bike Shop | 39.09 | 1.17.10 | 1.56.01 | 2.37.24 | 3.23.58 | 4.19.50 | 5.06.21 | 21 | ||
| Jason | Hiser | Enduro Men | 44.22 | 1.22.20 | 2.04.17 | 2.46.26 | 4.26.48 | 5.18.23 | 22 | ||||
| Dan | Schmitt | Enduro Men | Team R'MC | 43.01 | 1.22.29 | 2.05.29 | 2.48.41 | 3.37.13 | 4.30.12 | 5.20.37 | 23 | ||
| Chris | Soda | Enduro Men | DcBca | 40.47 | 1.18.34 | 1.59.22 | 2.46.18 | 3.36.58 | 4.28.21 | 5.21.16 | 24 | ||
| David | Welty | Enduro Men | The Blue Ridge School | 1.28.42 | 2.11.33 | 2.58.29 | 3.47.56 | 4.43.27 | 5.39.28 | 25 | |||
| Jay | Cullin | Enduro Men | Endorphin Fitness | 38.05 | 1.15.40 | 1.53.34 | 2.33.47 | 3.19.53 | 4.17.03 | 26 | |||
| Robert | Maye | Enduro Men | Casey Auto Group/JRVS | 42.37 | 1.24.38 | 1.59.10 | 2.39.05 | 3.24.48 | 4.27.43 | 27 | |||
| Paul | Croft | Enduro Men | JRVS / Casey Auto Group | 39 | x | 1.56.56 | 2.44.51 | 3.24.59 | 4.27.49 | 28 | |||
| Matthew | Mckibben | Enduro Men | team devil duckie | 43.02 | 1.22.55 | 2.05.05 | 2.48.42 | 3.42.40 | 4.49.18 | 29 | |||
| Frank | Vaughan | Enduro Men | Unity | 44.22 | 2.05.42 | 2.15.12 | 3.49.19 | 4.52.28 | 30 | ||||
| Paul | Leeger | Enduro Men | 40.45 | 1.18.52 | 2.00.36 | 2.51.10 | 3.49.22 | 4.57.50 | 31 | ||||
| Barry | Prandi | Enduro Men | 45.20 | 1.27.13 | 2.09.39 | 3.08.56 | 4.20.42 | 5.19.51 | 32 | ||||
| Jonathan | Evans | Enduro Men | 57.49 | 1.41.29 | 2.43.47 | 3.39.35 | 4.36.20 | 5.42.28 | 33 | ||||
| Shannon | Emery | Enduro Men | 44.30 | 1.26.13 | 2.07.23 | 2.58.27 | 3.49.35 | 34 | |||||
| Scott | Fortune | Enduro Men | Rostello by Fiorucci | 44.52 | 1.27.09 | 2.07.43 | 2.55.42 | 3.59.34 | 35 | ||||
| Braxton | Dutton | Enduro Men | coastal racing | 58.49 | 1.26.00 | 2.50.24 | 4.03.33 | 36 | |||||
| Clark | Jones | Enduro Men | JRPS Boyz | 47.56 | 2.17.41 | 3.04.52 | 4.52.04 | 37 | |||||
| Benjamin | Markiewicz | Enduro Men | El Gato Rojo | 48.04 | 2.46.39 | 4.02.42 | 5.14.35 | 38 | |||||
| Alexander | Kurland | Enduro Men | Blue Ridge Boys | 43.55 | 1.25.06 | 2.11.01 | 2.1.01 | 39 | |||||
| Sean | Schmitt | Enduro Men | ABRT/Latitude | 42.32 | 1.21.47 | 2.02.15 | 3.01.14 | 40 | |||||
| Alexander | Stratman | Enduro Men | Blue Ridge Boys | 41.20 | 1.25.32 | 2.56.06 | 41 | ||||||
| Joel | Perreault | Enduro Men | 1.02.58 | 2.16.03 | 3.39.51 | 42 | |||||||
| Daniel | Markiewicz | Enduro Men | El Gato Rojo | 48.13 | 43 | ||||||||
| Clair | Walizer 3 | Enduro Men | JRVS / Casey Auto Group | 1.04.36 | 44 |


