CHRS #2 2010
Overall Detail
May 08, 2010
www.runriderace.com
Enduro Men
Place Name Bib No Gender/Age Laps Time Total Time
1 michael walling 10 M/36 9 4:28:53
Lap 1 34:02 34:02
Lap 2 28:10 1:02:12
Lap 3 29:01 1:31:13
Lap 4 28:28 1:59:41
Lap 5 28:52 2:28:33
Lap 6 29:47 2:58:20
Lap 7 29:39 3:27:59
Lap 8 30:26 3:58:25
Lap 9 30:28 4:28:53
2 Joe Fish 11 M/27 9 4:35:24
Lap 1 34:54 34:54
Lap 2 29:36 1:04:30
Lap 3 29:54 1:34:24
Lap 4 29:26 2:03:50
Lap 5 29:54 2:33:44
Lap 6 30:12 3:03:56
Lap 7 30:17 3:34:13
Lap 8 30:30 4:04:43
Lap 9 30:41 4:35:24
3 Ken Tankersley 14 M/40 8 4:43:44
Lap 1 35:00 35:00
Lap 2 29:56 1:04:56
Lap 3 32:20 1:37:16
Lap 4 33:45 2:11:01
Lap 5 36:11 2:47:12
Lap 6 38:29 3:25:41
Lap 7 38:53 4:04:34
Lap 8 39:10 4:43:44
4 Chad Rathbone 147 M/31 8 4:48:52
Lap 1 36:42 36:42
Lap 2 31:59 1:08:41
Lap 3 32:22 1:41:03
Lap 4 34:01 2:15:04
Lap 5 35:36 2:50:40
Lap 6 37:53 3:28:33
Lap 7 39:52 4:08:25
Lap 8 40:27 4:48:52
5 Mancil Gray 8 M/32 8 4:50:20
Lap 1 36:52 36:52
Lap 2 31:52 1:08:44
Lap 3 33:00 1:41:44
Lap 4 33:21 2:15:05
Lap 5 36:25 2:51:30
Lap 6 38:29 3:29:59
Lap 7 40:19 4:10:18
Lap 8 40:02 4:50:20
6 Jared Janowiak 2 M/30 8 4:55:49
Lap 1 37:46 37:46
Lap 2 34:57 1:12:43
Lap 3 32:09 1:44:52
Lap 4 34:25 2:19:17
Lap 5 35:12 2:54:29
Lap 6 38:25 3:32:54
Lap 7 40:58 4:13:52
Lap 8 41:57 4:55:49
7 mark russell 6 M/38 7 4:19:02
Lap 1 39:59 39:59
Lap 2 33:03 1:13:02
Lap 3 34:06 1:47:08
Lap 4 35:22 2:22:30
Lap 5 37:11 2:59:41
Lap 6 37:02 3:36:43
Lap 7 42:19 4:19:02
8 Jeffrey Sheehan 7 M/38 7 4:27:04
Lap 1 37:45 37:45
Lap 2 34:55 1:12:40
Lap 3 36:48 1:49:28
Lap 4 37:59 2:27:27
Lap 5 40:58 3:08:25
Lap 6 39:11 3:47:36
Lap 7 39:28 4:27:04
9 daniel cikovic 137 M/31 7 4:29:38
Lap 1 43:25 43:25
Lap 2 34:20 1:17:45
Lap 3 35:40 1:53:25
Lap 4 37:08 2:30:33
Lap 5 38:13 3:08:46
Lap 6 38:21 3:47:07
Lap 7 42:31 4:29:38
10 Adam Switzer 136 M/34 7 4:35:10
Lap 1 45:10 45:10
Lap 2 36:46 1:21:56
Lap 3 36:52 1:58:48
Lap 4 37:03 2:35:51
Lap 5 39:43 3:15:34
Lap 6 41:27 3:57:01
Lap 7 38:09 4:35:10
11 Bryan Findley 142 M/42 7 4:50:07
Lap 1 45:04 45:04
Lap 2 37:11 1:22:15
Lap 3 39:30 2:01:45
Lap 4 39:49 2:41:34
Lap 5 43:54 3:25:28
Lap 6 42:14 4:07:42
Lap 7 42:25 4:50:07
12 Josh Krider 130 M/31 6 4:13:04
Lap 1 39:54 39:54
Lap 2 34:25 1:14:19
Lap 3 36:32 1:50:51
Lap 4 38:27 2:29:18
Lap 5 41:14 3:10:32
Lap 6 1:02:32 4:13:04
13 Robert Eiserman 5 M/50 6 4:18:19
Lap 1 45:17 45:17
Lap 2 37:33 1:22:50
Lap 3 40:06 2:02:56
Lap 4 42:23 2:45:19
Lap 5 41:02 3:26:21
Lap 6 51:58 4:18:19
14 CLARK JONES 133 M/49 6 4:35:50
Lap 1 45:08 45:08
Lap 2 36:42 1:21:50
Lap 3 50:34 2:12:24
Lap 4 40:59 2:53:23
Lap 5 55:02 3:48:25
Lap 6 47:25 4:35:50
15 Richard Morrison 12 M/30 6 4:36:19
Lap 1 45:11 45:11
Lap 2 46:39 1:31:50
Lap 3 45:20 2:17:10
Lap 4 51:33 3:08:43
Lap 5 59:16 4:07:59
Lap 6 28:20 4:36:19
16 Jason Hester 127 M/35 6 4:54:19
Lap 1 46:51 46:51
Lap 2 42:04 1:28:55
Lap 3 49:23 2:18:18
Lap 4 56:05 3:14:23
Lap 5 52:05 4:06:28
Lap 6 47:51 4:54:19
17 Benjamin Dillard 4 M/26 5 4:14:43
Lap 1 45:00 45:00
Lap 2 41:54 1:26:54
Lap 3 49:42 2:16:36
Lap 4 53:20 3:09:56
Lap 5 1:04:47 4:14:43
18 Richard Morton 3 M/45 5 4:31:40
Lap 1 47:08 47:08
Lap 2 42:32 1:29:40
Lap 3 47:21 2:17:01
Lap 4 52:34 3:09:35
Lap 5 1:22:05 4:31:40
19 Stephen Slaughter 132 M/48 5 4:33:39
Lap 1 58:05 58:05
Lap 2 42:33 1:40:38
Lap 3 51:29 2:32:07
Lap 4 58:49 3:30:56
Lap 5 1:02:43 4:33:39
20 brian gardner 92 M/27 4 4:30:27
Lap 1 53:59 53:59
Lap 2 56:49 1:50:48
Lap 3 1:12:12 3:03:00
Lap 4 1:27:27 4:30:27
21 LIN WRIGHT 126 M/31 2 1:29:11
Lap 1 46:54 46:54
Lap 2 42:17 1:29:11
Enduro Women
Place Name Bib No Gender/Age Laps Time Total Time
1 Francine Rapp 144 F/33 6 4:17:55
Lap 1 44:28 44:28
Lap 2 37:52 1:22:20
Lap 3 40:46 2:03:06
Lap 4 46:49 2:49:55
Lap 5 41:49 3:31:44
Lap 6 46:11 4:17:55
2 Margaret Kelnberger 13 F/49 6 4:32:05
Lap 1 51:27 51:27
Lap 2 43:31 1:34:58
Lap 3 45:00 2:19:58
Lap 4 44:49 3:04:47
Lap 5 46:14 3:51:01
Lap 6 41:04 4:32:05
3 Lorane Davidson 118 F/50 6 4:34:28
Lap 1 46:39 46:39
Lap 2 40:34 1:27:13
Lap 3 43:09 2:10:22
Lap 4 45:17 2:55:39
Lap 5 51:05 3:46:44
Lap 6 47:44 4:34:28
4 Rosita Torres-Ambrogi 113 F/39 4 4:11:30
Lap 1 55:49 55:49
Lap 2 59:31 1:55:20
Lap 3 1:12:49 3:08:09
Lap 4 1:03:21 4:11:30
Sport Women
Place Name Bib No Gender/Age Laps Time Total Time
1 Jen Person 115 F/33 2 1:13:47
Lap 1 40:32 40:32
Lap 2 33:15 1:13:47
2 Jennifer Wedbee 119 F/44 2 1:15:40
Lap 1 40:30 40:30
Lap 2 35:10 1:15:40
3 Kate Schrock 131 F/27 2 1:22:14
Lap 1 44:17 44:17
Lap 2 37:57 1:22:14
4 Dreama Davis 47 F/37 2 1:22:41
Lap 1 45:15 45:15
Lap 2 37:26 1:22:41
5 Jill Bonzano 139 F/42 2 1:24:22
Lap 1 45:34 45:34
Lap 2 38:48 1:24:22
6 Mary Alex 108 F/48 2 1:25:46
Lap 1 46:22 46:22
Lap 2 39:24 1:25:46
7 Sonya Gagnon 48 F/41 2 1:28:08
Lap 1 47:59 47:59
Lap 2 40:09 1:28:08
8 Kristin Colonna 128 F/22 2 1:31:56
Lap 1 47:37 47:37
Lap 2 44:19 1:31:56
Beginner Men
Place Name Bib No Gender/Age Laps Time Total Time
1 robert umberhandt 82 M/32 2 1:09:23
Lap 1 38:00 38:00
Lap 2 31:23 1:09:23
2 CARLOS MOLLINEDO 89 M/32 2 1:13:13
Lap 1 39:42 39:42
Lap 2 33:31 1:13:13
3 Joe Arflin 135 M/34 2 1:15:32
Lap 1 40:49 40:49
Lap 2 34:43 1:15:32
4 ADAM CROFT 90 M/ 9 2 1:17:52
Lap 1 40:36 40:36
Lap 2 37:16 1:17:52
5 John Cox 83 M/31 2 1:22:17
Lap 1 45:11 45:11
Lap 2 37:06 1:22:17
6 Jay Schwab 91 M/28 2 1:34:38
Lap 1 45:23 45:23
Lap 2 49:15 1:34:38
7 David Richardson 88 M/19 2 1:37:59
Lap 1 50:51 50:51
Lap 2 47:08 1:37:59
8 Daniel Klug 85 M/28 1 45:38
Lap 1 45:38 45:38
Beginner Men 35+
Place Name Bib No Gender/Age Laps Time Total Time
1 Carlos Espinoza 120 M/43 2 1:17:26
Lap 1 42:06 42:06
Lap 2 35:20 1:17:26
2 Mark Scafidi 93 M/38 2 1:18:16
Lap 1 42:00 42:00
Lap 2 36:16 1:18:16
3 Jim Simpkins 95 M/37 2 1:18:35
Lap 1 42:04 42:04
Lap 2 36:31 1:18:35
4 MICHAEL Thompson 140 M/45 2 1:20:02
Lap 1 43:17 43:17
Lap 2 36:45 1:20:02
5 Angel Chaparro 97 M/42 2 1:22:19
Lap 1 42:33 42:33
Lap 2 39:46 1:22:19
6 Chris Woods 98 M/39 2 1:23:11
Lap 1 44:50 44:50
Lap 2 38:21 1:23:11
7 Mike Desisto 94 M/38 2 1:25:39
Lap 1 46:00 46:00
Lap 2 39:39 1:25:39
8 Alan Thompson 96 M/47 2 1:28:35
Lap 1 46:02 46:02
Lap 2 42:33 1:28:35
9 ROBERT DONOVAN 99 M/56 2 1:51:02
Lap 1 58:33 58:33
Lap 2 52:29 1:51:02
Beginner Women
Place Name Bib No Gender/Age Laps Time Total Time
1 Erin O'Neil 110 F/39 1 42:22
Lap 1 42:22 42:22
2 Danielle Tinder 106 F/32 1 42:56
Lap 1 42:56 42:56
3 Kristin Sheehan 103 F/32 1 48:29
Lap 1 48:29 48:29
4 Stephanie Shepherd 102 F/26 1 50:14
Lap 1 50:14 50:14
5 STEPHANIE SIMS 146 F/37 1 50:54
Lap 1 50:54 50:54
6 Rebecca Westfall 104 F/26 1 51:28
Lap 1 51:28 51:28
7 Meriwether McIlnay 114 F/50 1 52:07
Lap 1 52:07 52:07
8 Tara Cattaneo 107 F/35 1 52:27
Lap 1 52:27 52:27
9 Dawn Holm 105 F/33 1 54:58
Lap 1 54:58 54:58
10 Ellen Ramsey 100 F/40 1 56:10
Lap 1 56:10 56:10
11 Kristi Lombard 138 F/44 1 57:31
Lap 1 57:31 57:31
12 Emily Croft 145 F/12 1 58:51
Lap 1 58:51 58:51
13 Sonja McGiboney 124 F/46 1 1:26:50
Lap 1 1:26:50 1:26:50
Expert Men
Place Name Bib No Gender/Age Laps Time Total Time
1 Matthew Bailey 156 M/31 5 1:46:18
Lap 1 04:19 04:19
Lap 2 24:55 29:14
Lap 3 25:19 54:33
Lap 4 25:52 1:20:25
Lap 5 25:53 1:46:18
2 Justin Raynes 149 M/25 5 1:51:11
Lap 1 04:13 04:13
Lap 2 25:11 29:24
Lap 3 26:43 56:07
Lap 4 27:42 1:23:49
Lap 5 27:22 1:51:11
3 Keck Baker 153 M/33 5 1:53:04
Lap 1 04:18 04:18
Lap 2 26:00 30:18
Lap 3 26:39 56:57
Lap 4 27:52 1:24:49
Lap 5 28:15 1:53:04
4 Greg Wittwer 161 M/27 5 1:54:40
Lap 1 04:22 04:22
Lap 2 26:05 30:27
Lap 3 27:33 58:00
Lap 4 28:15 1:26:15
Lap 5 28:25 1:54:40
5 Matt Seagrave 18 M/30 5 1:57:04
Lap 1 04:37 04:37
Lap 2 26:15 30:52
Lap 3 26:33 57:25
Lap 4 28:59 1:26:24
Lap 5 30:40 1:57:04
6 Robert Carrico 17 M/25 5 2:12:31
Lap 1 05:06 05:06
Lap 2 30:13 35:19
Lap 3 31:38 1:06:57
Lap 4 32:20 1:39:17
Lap 5 33:14 2:12:31
7 Ryan Fawley 158 M/24 3 59:52
Lap 1 04:15 04:15
Lap 2 26:23 30:38
Lap 3 29:14 59:52
8 Fahnestock David 148 M/31 3 1:01:36
Lap 1 04:39 04:39
Lap 2 28:15 32:54
Lap 3 28:42 1:01:36
9 Ethan Lindbloom 16 M/31 1 04:28
Lap 1 04:28 04:28
Expert 35-44
Place Name Bib No Gender/Age Laps Time Total Time
1 Brent Williamson 21 M/41 5 1:56:04
Lap 1 05:21 05:21
Lap 2 27:19 32:40
Lap 3 27:57 1:00:37
Lap 4 27:52 1:28:29
Lap 5 27:35 1:56:04
2 Jon Gaudio 23 M/38 5 1:56:29
Lap 1 04:39 04:39
Lap 2 27:31 32:10
Lap 3 28:09 1:00:19
Lap 4 28:12 1:28:31
Lap 5 27:58 1:56:29
3 Tom Richeson 24 M/48 5 1:57:04
Lap 1 04:37 04:37
Lap 2 27:02 31:39
Lap 3 27:52 59:31
Lap 4 28:43 1:28:14
Lap 5 28:50 1:57:04
4 Ronald Huebner 25 M/48 5 2:01:47
Lap 1 04:45 04:45
Lap 2 28:00 32:45
Lap 3 28:50 1:01:35
Lap 4 30:10 1:31:45
Lap 5 30:02 2:01:47
5 Christopher Dinsmore 26 M/42 5 2:05:04
Lap 1 04:48 04:48
Lap 2 29:12 34:00
Lap 3 29:12 1:03:12
Lap 4 30:42 1:33:54
Lap 5 31:10 2:05:04
6 Clarke Tanner 27 M/40 5 2:05:26
Lap 1 04:42 04:42
Lap 2 29:34 34:16
Lap 3 29:43 1:03:59
Lap 4 30:03 1:34:02
Lap 5 31:24 2:05:26
7 William Gilmer 22 M/46 5 2:08:07
Lap 1 04:41 04:41
Lap 2 28:51 33:32
Lap 3 30:20 1:03:52
Lap 4 31:12 1:35:04
Lap 5 33:03 2:08:07
8 Paul Brown 143 M/46 5 2:08:33
Lap 1 04:50 04:50
Lap 2 28:36 33:26
Lap 3 30:19 1:03:45
Lap 4 33:05 1:36:50
Lap 5 31:43 2:08:33
9 Scott Ramsey 19 M/42 5 2:17:49
Lap 1 05:00 05:00
Lap 2 30:46 35:46
Lap 3 33:34 1:09:20
Lap 4 33:47 1:43:07
Lap 5 34:42 2:17:49
Single Speed
Place Name Bib No Gender/Age Laps Time Total Time
1 Gordon Wadsworth 129 M/22 4 1:30:30
Lap 1 05:34 05:34
Lap 2 27:20 32:54
Lap 3 28:37 1:01:31
Lap 4 28:59 1:30:30
2 Ben Buchanan 69 M/42 4 1:33:26
Lap 1 05:45 05:45
Lap 2 28:23 34:08
Lap 3 29:22 1:03:30
Lap 4 29:56 1:33:26
3 Jaimison Baker 74 M/38 4 1:34:20
Lap 1 05:46 05:46
Lap 2 28:40 34:26
Lap 3 29:38 1:04:04
Lap 4 30:16 1:34:20
4 John Gonyo 73 M/38 4 1:36:00
Lap 1 05:48 05:48
Lap 2 29:44 35:32
Lap 3 30:10 1:05:42
Lap 4 30:18 1:36:00
5 Bill Rider 68 M/47 4 1:36:02
Lap 1 05:59 05:59
Lap 2 29:52 35:51
Lap 3 30:04 1:05:55
Lap 4 30:07 1:36:02
6 Matthew Marchal 72 M/39 4 1:39:09
Lap 1 05:51 05:51
Lap 2 31:25 37:16
Lap 3 30:38 1:07:54
Lap 4 31:15 1:39:09
7 Anne Green 71 F/45 4 2:25:41
Lap 1 09:01 09:01
Lap 2 44:17 53:18
Lap 3 46:33 1:39:51
Lap 4 45:50 2:25:41
8 Zachary Bradshaw 152 M/24 1 06:13
Lap 1 06:13 06:13
Sport Men
Place Name Bib No Gender/Age Laps Time Total Time
1 Scott Baker 151 M/31 4 1:32:27
Lap 1 05:05 05:05
Lap 2 28:14 33:19
Lap 3 29:30 1:02:49
Lap 4 29:38 1:32:27
2 David Reid 54 M/33 4 1:32:48
Lap 1 05:04 05:04
Lap 2 28:13 33:17
Lap 3 29:28 1:02:45
Lap 4 30:03 1:32:48
3 Jay Catlett 58 M/18 4 1:34:13
Lap 1 05:04 05:04
Lap 2 29:39 34:43
Lap 3 30:15 1:04:58
Lap 4 29:15 1:34:13
4 Ian Marcuse 111 M/19 4 1:34:57
Lap 1 05:05 05:05
Lap 2 29:28 34:33
Lap 3 29:59 1:04:32
Lap 4 30:25 1:34:57
5 Clair Walizer IV 64 M/14 4 1:35:58
Lap 1 05:41 05:41
Lap 2 30:10 35:51
Lap 3 29:41 1:05:32
Lap 4 30:26 1:35:58
6 Chris Royer 55 M/30 4 1:38:48
Lap 1 05:29 05:29
Lap 2 30:19 35:48
Lap 3 31:14 1:07:02
Lap 4 31:46 1:38:48
7 Robert Gilfillan 163 M/27 4 1:41:25
Lap 1 05:39 05:39
Lap 2 31:30 37:09
Lap 3 32:49 1:09:58
Lap 4 31:27 1:41:25
8 Chad Holm 65 M/34 4 1:41:27
Lap 1 05:40 05:40
Lap 2 31:31 37:11
Lap 3 32:48 1:09:59
Lap 4 31:28 1:41:27
9 Curtis Smith 155 M/26 4 1:41:59
Lap 1 35:41 35:41
Lap 2 05:33 41:14
Lap 3 25:56 1:07:10
Lap 4 34:49 1:41:59
10 Dan Becker 50 M/32 4 1:43:28
Lap 1 06:05 06:05
Lap 2 32:44 38:49
Lap 3 32:05 1:10:54
Lap 4 32:34 1:43:28
11 Zach Watson 62 M/32 4 1:44:18
Lap 1 05:54 05:54
Lap 2 31:27 37:21
Lap 3 32:35 1:09:56
Lap 4 34:22 1:44:18
12 Andrew Massonneau 59 M/19 4 1:44:44
Lap 1 05:52 05:52
Lap 2 32:31 38:23
Lap 3 33:31 1:11:54
Lap 4 32:50 1:44:44
13 Chris Ledvina 61 M/32 4 1:45:33
Lap 1 05:24 05:24
Lap 2 31:55 37:19
Lap 3 34:08 1:11:27
Lap 4 34:06 1:45:33
14 Clinton Gebke 52 M/29 4 1:46:12
Lap 1 05:56 05:56
Lap 2 32:08 38:04
Lap 3 33:28 1:11:32
Lap 4 34:40 1:46:12
15 Tony Combs 117 M/31 4 1:49:12
Lap 1 05:37 05:37
Lap 2 32:44 38:21
Lap 3 35:45 1:14:06
Lap 4 35:06 1:49:12
16 Dave Bergstrom 53 M/26 4 1:49:32
Lap 1 06:16 06:16
Lap 2 33:35 39:51
Lap 3 34:24 1:14:15
Lap 4 35:17 1:49:32
17 Ryan McGiboney 125 M/16 4 1:50:03
Lap 1 05:31 05:31
Lap 2 32:39 38:10
Lap 3 34:52 1:13:02
Lap 4 37:01 1:50:03
18 Brad Turner 56 M/32 4 1:52:38
Lap 1 05:43 05:43
Lap 2 34:32 40:15
Lap 3 35:43 1:15:58
Lap 4 36:40 1:52:38
19 Alex Murdock 57 M/31 4 1:53:07
Lap 1 06:19 06:19
Lap 2 33:34 39:53
Lap 3 36:13 1:16:06
Lap 4 37:01 1:53:07
20 Dan Hartley 63 M/29 4 2:01:34
Lap 1 06:31 06:31
Lap 2 38:12 44:43
Lap 3 40:10 1:24:53
Lap 4 36:41 2:01:34
21 Tomo Miyake 66 M/30 4 2:32:47
Lap 1 07:43 07:43
Lap 2 42:13 49:56
Lap 3 43:18 1:33:14
Lap 4 59:33 2:32:47
22 Kazuo Suziuki 112 M/32 4 2:35:01
Lap 1 07:19 07:19
Lap 2 42:27 49:46
Lap 3 46:46 1:36:32
Lap 4 58:29 2:35:01
23 Chris Puzan 121 M/21 3 1:10:09
Lap 1 05:40 05:40
Lap 2 31:25 37:05
Lap 3 33:04 1:10:09
24 Matt Juaneza 67 M/25 3 1:21:59
Lap 1 06:45 06:45
Lap 2 36:29 43:14
Lap 3 38:45 1:21:59
25 Brock Darden 60 M/24 2 37:41
Lap 1 05:49 05:49
Lap 2 31:52 37:41
26 Sean McDonough 162 M/27 1 05:41
Lap 1 05:41 05:41
Sport Men 35-44
Place Name Bib No Gender/Age Laps Time Total Time
1 Jeff Plassman 46 M/35 4 1:33:56
Lap 1 05:16 05:16
Lap 2 28:17 33:33
Lap 3 29:56 1:03:29
Lap 4 30:27 1:33:56
2 Jason Plawk 154 M/36 4 1:35:06
Lap 1 05:25 05:25
Lap 2 29:13 34:38
Lap 3 30:14 1:04:52
Lap 4 30:14 1:35:06
3 Robert Parks 35 M/37 4 1:35:24
Lap 1 05:22 05:22
Lap 2 28:13 33:35
Lap 3 30:44 1:04:19
Lap 4 31:05 1:35:24
4 Todd Green 123 M/38 4 1:36:27
Lap 1 05:21 05:21
Lap 2 29:42 35:03
Lap 3 30:29 1:05:32
Lap 4 30:55 1:36:27
5 Travis Mitchel 39 M/37 4 1:37:14
Lap 1 05:29 05:29
Lap 2 29:44 35:13
Lap 3 31:02 1:06:15
Lap 4 30:59 1:37:14
6 Chris Shelley 36 M/39 4 1:37:44
Lap 1 05:31 05:31
Lap 2 29:24 34:55
Lap 3 30:35 1:05:30
Lap 4 32:14 1:37:44
7 Clair Walizer III 43 M/39 4 1:37:58
Lap 1 05:36 05:36
Lap 2 30:02 35:38
Lap 3 31:22 1:07:00
Lap 4 30:58 1:37:58
8 Joe Panella 42 M/41 4 1:38:20
Lap 1 05:30 05:30
Lap 2 29:37 35:07
Lap 3 31:27 1:06:34
Lap 4 31:46 1:38:20
9 david ezzell 34 M/39 4 1:40:27
Lap 1 05:48 05:48
Lap 2 31:19 37:07
Lap 3 31:57 1:09:04
Lap 4 31:23 1:40:27
10 Robert Sawyer 141 M/44 4 1:40:30
Lap 1 05:49 05:49
Lap 2 31:21 37:10
Lap 3 31:57 1:09:07
Lap 4 31:23 1:40:30
11 Scott Person 116 M/38 4 1:42:27
Lap 1 05:27 05:27
Lap 2 31:58 37:25
Lap 3 32:16 1:09:41
Lap 4 32:46 1:42:27
12 Scott Fitzner 40 M/41 4 1:43:44
Lap 1 05:45 05:45
Lap 2 32:34 38:19
Lap 3 33:00 1:11:19
Lap 4 32:25 1:43:44
13 Thom Moore 37 M/44 4 1:46:11
Lap 1 05:48 05:48
Lap 2 32:12 38:00
Lap 3 33:46 1:11:46
Lap 4 34:25 1:46:11
14 Peter Henry 41 M/36 4 1:47:01
Lap 1 06:08 06:08
Lap 2 33:08 39:16
Lap 3 33:53 1:13:09
Lap 4 33:52 1:47:01
15 Matt Monticelli 157 M/41 4 1:58:22
Lap 1 06:47 06:47
Lap 2 36:14 43:01
Lap 3 38:22 1:21:23
Lap 4 36:59 1:58:22
16 Travis Shaw 38 M/40 4 2:00:31
Lap 1 06:34 06:34
Lap 2 34:59 41:33
Lap 3 38:19 1:19:52
Lap 4 40:39 2:00:31
17 Mark Voelkner 45 M/42 4 2:02:03
Lap 1 06:48 06:48
Lap 2 35:44 42:32
Lap 3 38:13 1:20:45
Lap 4 41:18 2:02:03
18 PAUL CROFT 44 M/42 3 1:14:04
Lap 1 05:50 05:50
Lap 2 32:58 38:48
Lap 3 35:16 1:14:04
19 Richard Chittick 33 M/36 2 45:02
Lap 1 06:28 06:28
Lap 2 38:34 45:02
Expert Women
Place Name Bib No Gender/Age Laps Time Total Time
1 Julie Kuliecza 30 F/29 4 1:45:09
Lap 1 05:51 05:51
Lap 2 32:42 38:33
Lap 3 33:00 1:11:33
Lap 4 33:36 1:45:09
2 Terri Spanogle 122 F/45 4 1:47:30
Lap 1 06:10 06:10
Lap 2 32:57 39:07
Lap 3 34:03 1:13:10
Lap 4 34:20 1:47:30
3 Paula Smith 29 F/48 4 1:49:11
Lap 1 06:01 06:01
Lap 2 34:38 40:39
Lap 3 34:25 1:15:04
Lap 4 34:07 1:49:11
4 Donna Miller 31 F/21 4 1:58:06
Lap 1 06:08 06:08
Lap 2 36:05 42:13
Lap 3 38:00 1:20:13
Lap 4 37:53 1:58:06
5 Amy Coleman 109 F/31 4 2:02:17
Lap 1 06:16 06:16
Lap 2 40:35 46:51
Lap 3 37:58 1:24:49
Lap 4 37:28 2:02:17
Sport Men 45+
Place Name Bib No Gender/Age Laps Time Total Time
1 Steve Simet 160 M/55 4 1:34:50
Lap 1 05:29 05:29
Lap 2 29:44 35:13
Lap 3 29:31 1:04:44
Lap 4 30:06 1:34:50
2 Rick Young 159 M/46 4 1:34:52
Lap 1 05:33 05:33
Lap 2 29:41 35:14
Lap 3 29:33 1:04:47
Lap 4 30:05 1:34:52
3 Jeff Butler 164 M/48 4 1:39:42
Lap 1 05:31 05:31
Lap 2 30:48 36:19
Lap 3 32:01 1:08:20
Lap 4 31:22 1:39:42
4 John Brodie 76 M/47 4 1:39:50
Lap 1 05:45 05:45
Lap 2 30:54 36:39
Lap 3 30:34 1:07:13
Lap 4 32:37 1:39:50
5 Carl Schwab 77 M/51 4 1:43:45
Lap 1 05:43 05:43
Lap 2 31:06 36:49
Lap 3 32:53 1:09:42
Lap 4 34:03 1:43:45
6 Frank Smith 150 M/54 4 1:44:02
Lap 1 05:47 05:47
Lap 2 31:32 37:19
Lap 3 33:12 1:10:31
Lap 4 33:31 1:44:02
7 James Scott 78 M/47 4 1:46:18
Lap 1 05:49 05:49
Lap 2 31:49 37:38
Lap 3 33:48 1:11:26
Lap 4 34:52 1:46:18
8 John Leino 75 M/47 4 1:47:34
Lap 1 05:50 05:50
Lap 2 32:02 37:52
Lap 3 34:12 1:12:04
Lap 4 35:30 1:47:34
9 Jon Hicks 79 M/46 4 1:49:12
Lap 1 05:56 05:56
Lap 2 32:19 38:15
Lap 3 35:52 1:14:07
Lap 4 35:05 1:49:12
10 Kenny Hamilton 81 M/48 4 1:52:27
Lap 1 05:52 05:52
Lap 2 32:37 38:29
Lap 3 36:40 1:15:09
Lap 4 37:18 1:52:27
11 Jack Dove 80 M/56 4 2:00:43
Lap 1 06:41 06:41
Lap 2 35:57 42:38
Lap 3 38:13 1:20:51
Lap 4 39:52 2:00:43