CHRS#1 2011

CHRS#1 2011

Overall Detail

April 10, 2011


Results by www.runriderace.com

Enduro Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Ian Spivack                                176        M/31           10                        4:52:04
                                                                      Lap   1              28:49             28:49
                                                                      Lap   2              28:25             57:14
                                                                      Lap   3              28:19           1:25:33
                                                                      Lap   4              29:21           1:54:54
                                                                      Lap   5              29:09           2:24:03
                                                                      Lap   6              29:40           2:53:43
                                                                      Lap   7              29:32           3:23:15
                                                                      Lap   8              29:41           3:52:56
                                                                      Lap   9              29:56           4:22:52
                                                                      Lap  10              29:12           4:52:04
 
       2    David Kelnberger                           220        M/52            9                        4:40:56
                                                                      Lap   1              30:36             30:36
                                                                      Lap   2              30:18           1:00:54
                                                                      Lap   3              30:35           1:31:29
                                                                      Lap   4              31:10           2:02:39
                                                                      Lap   5              31:32           2:34:11
                                                                      Lap   6              32:26           3:06:37
                                                                      Lap   7              32:02           3:38:39
                                                                      Lap   8              31:15           4:09:54
                                                                      Lap   9              31:02           4:40:56
 
       3    Michael Phillips                           184        M/39            9                        4:45:42
                                                                      Lap   1              30:12             30:12
                                                                      Lap   2              30:10           1:00:22
                                                                      Lap   3              30:18           1:30:40
                                                                      Lap   4              31:08           2:01:48
                                                                      Lap   5              32:14           2:34:02
                                                                      Lap   6              32:31           3:06:33
                                                                      Lap   7              34:59           3:41:32
                                                                      Lap   8              32:13           4:13:45
                                                                      Lap   9              31:57           4:45:42
 
       4    Jon Rittling                                71        M/43            9                        4:45:52
                                                                      Lap   1              30:58             30:58
                                                                      Lap   2              30:08           1:01:06
                                                                      Lap   3              29:26           1:30:32
                                                                      Lap   4              29:59           2:00:31
                                                                      Lap   5              31:18           2:31:49
                                                                      Lap   6              33:57           3:05:46
                                                                      Lap   7              32:29           3:38:15
                                                                      Lap   8              32:52           4:11:07
                                                                      Lap   9              34:45           4:45:52
 
       5    Ken Tankersley                             209        M/42            9                        4:52:20
                                                                      Lap   1              29:08             29:08
                                                                      Lap   2              29:06             58:14
                                                                      Lap   3              30:27           1:28:41
                                                                      Lap   4              31:17           1:59:58
                                                                      Lap   5              32:05           2:32:03
                                                                      Lap   6              33:27           3:05:30
                                                                      Lap   7              34:22           3:39:52
                                                                      Lap   8              35:27           4:15:19
                                                                      Lap   9              37:01           4:52:20
 
       6    David Reid                                  22        M/34            8                        4:13:33
                                                                      Lap   1              30:09             30:09
                                                                      Lap   2              30:07           1:00:16
                                                                      Lap   3              30:57           1:31:13
                                                                      Lap   4              33:30           2:04:43
                                                                      Lap   5              31:41           2:36:24
                                                                      Lap   6              32:19           3:08:43
                                                                      Lap   7              33:08           3:41:51
                                                                      Lap   8              31:42           4:13:33
 
       7    Ed Ross-Clunis                              34        M/44            8                        4:40:14
                                                                      Lap   1              32:57             32:57
                                                                      Lap   2              32:19           1:05:16
                                                                      Lap   3              33:29           1:38:45
                                                                      Lap   4              35:09           2:13:54
                                                                      Lap   5              34:57           2:48:51
                                                                      Lap   6              41:38           3:30:29
                                                                      Lap   7              34:59           4:05:28
                                                                      Lap   8              34:46           4:40:14
 
       8    Chris Eklund                               205        M/44            8                        4:41:42
                                                                      Lap   1              31:38             31:38
                                                                      Lap   2              32:37           1:04:15
                                                                      Lap   3              33:29           1:37:44
                                                                      Lap   4              36:20           2:14:04
                                                                      Lap   5              35:34           2:49:38
                                                                      Lap   6              39:09           3:28:47
                                                                      Lap   7              36:43           4:05:30
                                                                      Lap   8              36:12           4:41:42
 
       9    James Burris                                83        M/30            7                        4:02:58
                                                                      Lap   1              31:15             31:15
                                                                      Lap   2              31:58           1:03:13
                                                                      Lap   3              31:48           1:35:01
                                                                      Lap   4              33:29           2:08:30
                                                                      Lap   5              38:03           2:46:33
                                                                      Lap   6              37:04           3:23:37
                                                                      Lap   7              39:21           4:02:58
 
      10    Joel Wilson                                191        M/42            7                        4:17:55
                                                                      Lap   1              34:18             34:18
                                                                      Lap   2              34:18           1:08:36
                                                                      Lap   3              35:20           1:43:56
                                                                      Lap   4              35:25           2:19:21
                                                                      Lap   5              37:34           2:56:55
                                                                      Lap   6              37:38           3:34:33
                                                                      Lap   7              43:22           4:17:55
 
      11    Paul Leeger                                 66        M/35            7                        4:22:32
                                                                      Lap   1              33:31             33:31
                                                                      Lap   2              33:53           1:07:24
                                                                      Lap   3              37:25           1:44:49
                                                                      Lap   4              36:47           2:21:36
                                                                      Lap   5              43:02           3:04:38
                                                                      Lap   6              37:15           3:41:53
                                                                      Lap   7              40:39           4:22:32
 
      12    Dan Schmitt                                210        M/51            7                        4:29:49
                                                                      Lap   1              35:26             35:26
                                                                      Lap   2              37:55           1:13:21
                                                                      Lap   3              39:13           1:52:34
                                                                      Lap   4              38:57           2:31:31
                                                                      Lap   5              38:25           3:09:56
                                                                      Lap   6              40:20           3:50:16
                                                                      Lap   7              39:33           4:29:49
 
      13    Jay Cullen                                  69        M/42            7                        4:30:50
                                                                      Lap   1              53:35             53:35
                                                                      Lap   2              32:48           1:26:23
                                                                      Lap   3              32:51           1:59:14
                                                                      Lap   4              33:16           2:32:30
                                                                      Lap   5              38:02           3:10:32
                                                                      Lap   6              42:07           3:52:39
                                                                      Lap   7              38:11           4:30:50
 
      14    Joseph Surina                               92        M/29            7                        4:36:18
                                                                      Lap   1              35:28             35:28
                                                                      Lap   2              34:29           1:09:57
                                                                      Lap   3              36:42           1:46:39
                                                                      Lap   4              38:39           2:25:18
                                                                      Lap   5              42:57           3:08:15
                                                                      Lap   6              46:26           3:54:41
                                                                      Lap   7              41:37           4:36:18
 
      15    Andrew Smolak                              231        M/27            7                        4:39:57
                                                                      Lap   1              33:51             33:51
                                                                      Lap   2              36:19           1:10:10
                                                                      Lap   3              38:28           1:48:38
                                                                      Lap   4              41:51           2:30:29
                                                                      Lap   5              48:25           3:18:54
                                                                      Lap   6              43:00           4:01:54
                                                                      Lap   7              38:03           4:39:57
 
      16    Robert Shaver                              180        M/38            7                        4:42:42
                                                                      Lap   1              35:57             35:57
                                                                      Lap   2              39:04           1:15:01
                                                                      Lap   3              38:26           1:53:27
                                                                      Lap   4              41:33           2:35:00
                                                                      Lap   5              45:38           3:20:38
                                                                      Lap   6              41:03           4:01:41
                                                                      Lap   7              41:01           4:42:42
 
      17    Will McQuate                                14        M/26            7                        4:49:02
                                                                      Lap   1              37:37             37:37
                                                                      Lap   2              40:25           1:18:02
                                                                      Lap   3              39:13           1:57:15
                                                                      Lap   4              42:08           2:39:23
                                                                      Lap   5              43:07           3:22:30
                                                                      Lap   6              43:06           4:05:36
                                                                      Lap   7              43:26           4:49:02
 
      18    Kyle Rodland                                 8        M/27            6                        3:13:30
                                                                      Lap   1              29:05             29:05
                                                                      Lap   2              29:06             58:11
                                                                      Lap   3              30:28           1:28:39
                                                                      Lap   4              31:17           1:59:56
                                                                      Lap   5              33:25           2:33:21
                                                                      Lap   6              40:09           3:13:30
 
      19    John Cox                                   134        M/33            6                        4:31:51
                                                                      Lap   1              39:19             39:19
                                                                      Lap   2              38:37           1:17:56
                                                                      Lap   3              44:23           2:02:19
                                                                      Lap   4              48:14           2:50:33
                                                                      Lap   5              54:07           3:44:40
                                                                      Lap   6              47:11           4:31:51
 
      20    Jerico Slavin                              144        M/32            6                        4:41:37
                                                                      Lap   1              39:10             39:10
                                                                      Lap   2              39:48           1:18:58
                                                                      Lap   3              49:51           2:08:49
                                                                      Lap   4              42:06           2:50:55
                                                                      Lap   5              57:37           3:48:32
                                                                      Lap   6              53:05           4:41:37
 
      21    Jesse Peters                               177        M/40            5                        3:55:54
                                                                      Lap   1              41:43             41:43
                                                                      Lap   2              41:44           1:23:27
                                                                      Lap   3              50:03           2:13:30
                                                                      Lap   4              50:39           3:04:09
                                                                      Lap   5              51:45           3:55:54
 
      22    Russell Charlier                            45        M/43            5                        4:04:32
                                                                      Lap   1              41:24             41:24
                                                                      Lap   2              43:12           1:24:36
                                                                      Lap   3              49:47           2:14:23
                                                                      Lap   4              59:56           3:14:19
                                                                      Lap   5              50:13           4:04:32
 
      23    Dan Tapyrik                                 15        M/30            4                        2:55:05
                                                                      Lap   1              39:40             39:40
                                                                      Lap   2              40:31           1:20:11
                                                                      Lap   3              45:33           2:05:44
                                                                      Lap   4              49:21           2:55:05
 
      24    Matt Juaneza                               102        M/27            4                        3:01:38
                                                                      Lap   1              45:53             45:53
                                                                      Lap   2              38:19           1:24:12
                                                                      Lap   3              51:13           2:15:25
                                                                      Lap   4              46:13           3:01:38
 
      25    Bryan Findley                              237        M/43            4                        3:01:58
                                                                      Lap   1              41:04             41:04
                                                                      Lap   2              41:21           1:22:25
                                                                      Lap   3              46:50           2:09:15
                                                                      Lap   4              52:43           3:01:58
 
      26    Brandon Wright                             232        M/30            4                        3:07:10
                                                                      Lap   1              35:32             35:32
                                                                      Lap   2              43:59           1:19:31
                                                                      Lap   3              54:17           2:13:48
                                                                      Lap   4              53:22           3:07:10
 
      27    Matt Harris                                 18        M/30            4                        3:07:15
                                                                      Lap   1              37:41             37:41
                                                                      Lap   2              41:47           1:19:28
                                                                      Lap   3              54:18           2:13:46
                                                                      Lap   4              53:29           3:07:15
 
      28    Adam Harris                                202        M/22            3                        1:39:05
                                                                      Lap   1              32:16             32:16
                                                                      Lap   2              32:56           1:05:12
                                                                      Lap   3              33:53           1:39:05
 
      29    John Pierce                                170        M/62            3                        3:03:47
                                                                      Lap   1              58:14             58:14
                                                                      Lap   2            1:01:59           2:00:13
                                                                      Lap   3            1:03:34           3:03:47
 
      30    Jim Temple                                  55        M/60            2                        1:30:13
                                                                      Lap   1              44:47             44:47
                                                                      Lap   2              45:26           1:30:13

Sport M under 35

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Ian Marcuse                                 11        M/20            3                        1:23:30
                                                                      Lap   1              27:31             27:31
                                                                      Lap   2              27:40             55:11
                                                                      Lap   3              28:19           1:23:30
 
       2    Whit Zirkle                                 61        M/18            3                        1:26:48
                                                                      Lap   1              27:58             27:58
                                                                      Lap   2              29:06             57:04
                                                                      Lap   3              29:44           1:26:48
 
       3    Jim Fisher                                 175        M/42            3                        1:31:41
                                                                      Lap   1              30:19             30:19
                                                                      Lap   2              30:31           1:00:50
                                                                      Lap   3              30:51           1:31:41
 
       4    Eyran Yepei                                241        M/25            3                        1:32:02
                                                                      Lap   1              30:12             30:12
                                                                      Lap   2              31:06           1:01:18
                                                                      Lap   3              30:44           1:32:02
 
       5    S Curtis Smith                             226        M/27            3                        1:32:06
                                                                      Lap   1              30:31             30:31
                                                                      Lap   2              30:49           1:01:20
                                                                      Lap   3              30:46           1:32:06
 
       6    Mark McLewee                               183        M/29            3                        1:32:24
                                                                      Lap   1              32:13             32:13
                                                                      Lap   2              30:00           1:02:13
                                                                      Lap   3              30:11           1:32:24
 
       7    Matthew Kuhn                               135        M/21            3                        1:32:54
                                                                      Lap   1              32:20             32:20
                                                                      Lap   2              30:28           1:02:48
                                                                      Lap   3              30:06           1:32:54
 
       8    Michael Baldwin                            236        M/27            3                        1:33:13
                                                                      Lap   1              32:02             32:02
                                                                      Lap   2              30:44           1:02:46
                                                                      Lap   3              30:27           1:33:13
 
       9    Robert Umberhandt                           54        M/34            3                        1:36:16
                                                                      Lap   1              33:01             33:01
                                                                      Lap   2              31:19           1:04:20
                                                                      Lap   3              31:56           1:36:16
 
      10    Kylan Shirley                               91        M/28            3                        1:36:35
                                                                      Lap   1              32:16             32:16
                                                                      Lap   2              31:57           1:04:13
                                                                      Lap   3              32:22           1:36:35
 
      11    Burke Saunders                             201        M/23            3                        1:39:10
                                                                      Lap   1              31:37             31:37
                                                                      Lap   2              33:06           1:04:43
                                                                      Lap   3              34:27           1:39:10
 
      12    Erik Bleecher                              138        M/32            3                        1:39:20
                                                                      Lap   1              33:05             33:05
                                                                      Lap   2              32:29           1:05:34
                                                                      Lap   3              33:46           1:39:20
 
      13    Dominik Van Der Veen                        90        M/34            3                        1:40:35
                                                                      Lap   1              34:08             34:08
                                                                      Lap   2              33:03           1:07:11
                                                                      Lap   3              33:24           1:40:35
 
      14    Paul Pfeifer                               104        M/34            3                        1:40:45
                                                                      Lap   1              34:01             34:01
                                                                      Lap   2              32:57           1:06:58
                                                                      Lap   3              33:47           1:40:45
 
      15    James Ezzell                                44        M/34            3                        1:42:24
                                                                      Lap   1              33:34             33:34
                                                                      Lap   2              33:55           1:07:29
                                                                      Lap   3              34:55           1:42:24
 
      16    Bryan Sims                                 214        M/45            3                        1:42:38
                                                                      Lap   1              34:03             34:03
                                                                      Lap   2              34:24           1:08:27
                                                                      Lap   3              34:11           1:42:38
 
      17    Adam Croft                                 155        M/11            3                        1:42:47
                                                                      Lap   1              32:22             32:22
                                                                      Lap   2              35:30           1:07:52
                                                                      Lap   3              34:55           1:42:47
 
      18    Robert Carrico                             137        M/27            3                        1:43:06
                                                                      Lap   1              34:06             34:06
                                                                      Lap   2              33:59           1:08:05
                                                                      Lap   3              35:01           1:43:06
 
      19    Braden Govoni                              169        M/34            3                        1:44:57
                                                                      Lap   1              35:09             35:09
                                                                      Lap   2              35:04           1:10:13
                                                                      Lap   3              34:44           1:44:57
 
      20    Wood Thornton                              146        M/44            3                        1:50:42
                                                                      Lap   1              36:43             36:43
                                                                      Lap   2              37:04           1:13:47
                                                                      Lap   3              36:55           1:50:42
 
      21    Alex Murdock                               234        M/32            3                        1:50:55
                                                                      Lap   1              35:30             35:30
                                                                      Lap   2              36:03           1:11:33
                                                                      Lap   3              39:22           1:50:55
 
      22    Greg Cowart                                119        M/39            3                        1:52:19
                                                                      Lap   1              36:51             36:51
                                                                      Lap   2              37:57           1:14:48
                                                                      Lap   3              37:31           1:52:19
 
      23    John Taylor                                108        M/39            3                        1:52:24
                                                                      Lap   1              36:54             36:54
                                                                      Lap   2              38:02           1:14:56
                                                                      Lap   3              37:28           1:52:24
 
      24    Jonathan Garrett                           132        M/34            3                        1:53:37
                                                                      Lap   1              36:19             36:19
                                                                      Lap   2              38:04           1:14:23
                                                                      Lap   3              39:14           1:53:37
 
      25    Aaron Basmajian                            238        M/30            3                        1:55:09
                                                                      Lap   1              35:22             35:22
                                                                      Lap   2              38:27           1:13:49
                                                                      Lap   3              41:20           1:55:09
 
      26    Joshua David                               233        M/23            3                        1:59:15
                                                                      Lap   1              38:59             38:59
                                                                      Lap   2              38:24           1:17:23
                                                                      Lap   3              41:52           1:59:15
 
      27    Jason Sholl                                167        M/34            3                        2:07:50
                                                                      Lap   1              39:29             39:29
                                                                      Lap   2              41:45           1:21:14
                                                                      Lap   3              46:36           2:07:50
 
      28    Christian Martel                           235        M/38            3                        2:22:41
                                                                      Lap   1              39:06             39:06
                                                                      Lap   2              41:34           1:20:40
                                                                      Lap   3            1:02:01           2:22:41
 
      29    James Clarkson                             164        M/34            2                        1:07:48
                                                                      Lap   1              33:19             33:19
                                                                      Lap   2              34:29           1:07:48

Enduro Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Denelle grant                                9        F/35            7                        4:17:47
                                                                      Lap   1              34:11             34:11
                                                                      Lap   2              34:55           1:09:06
                                                                      Lap   3              36:12           1:45:18
                                                                      Lap   4              37:11           2:22:29
                                                                      Lap   5              39:08           3:01:37
                                                                      Lap   6              38:06           3:39:43
                                                                      Lap   7              38:04           4:17:47
 
       2    Christy Tankersley                         208        F/41            7                        4:32:16
                                                                      Lap   1              35:38             35:38
                                                                      Lap   2              36:17           1:11:55
                                                                      Lap   3              37:50           1:49:45
                                                                      Lap   4              38:56           2:28:41
                                                                      Lap   5              42:42           3:11:23
                                                                      Lap   6              40:19           3:51:42
                                                                      Lap   7              40:34           4:32:16
 
       3    Crystal Richardson                         196        F/41            6                        4:26:48
                                                                      Lap   1              41:04             41:04
                                                                      Lap   2              40:23           1:21:27
                                                                      Lap   3              47:01           2:08:28
                                                                      Lap   4              44:54           2:53:22
                                                                      Lap   5              46:02           3:39:24
                                                                      Lap   6              47:24           4:26:48
 
       4    Carrie Parker                               27        F/39            6                        4:27:48
                                                                      Lap   1              41:51             41:51
                                                                      Lap   2              43:24           1:25:15
                                                                      Lap   3              45:12           2:10:27
                                                                      Lap   4              44:42           2:55:09
                                                                      Lap   5              45:49           3:40:58
                                                                      Lap   6              46:50           4:27:48
 
       5    Amy Coleman                                243        F/32            5                        3:40:23
                                                                      Lap   1              39:27             39:27
                                                                      Lap   2              41:44           1:21:11
                                                                      Lap   3              42:23           2:03:34
                                                                      Lap   4              45:25           2:48:59
                                                                      Lap   5              51:24           3:40:23
 
       6    Anne Green                                  72        F/47            4                        3:43:00
                                                                      Lap   1              51:44             51:44
                                                                      Lap   2              51:59           1:43:43
                                                                      Lap   3              56:17           2:40:00
                                                                      Lap   4            1:03:00           3:43:00
 
       7    Cindy Hii                                  117        F/38            4                        3:55:47
                                                                      Lap   1              56:49             56:49
                                                                      Lap   2              53:03           1:49:52
                                                                      Lap   3              57:49           2:47:41
                                                                      Lap   4            1:08:06           3:55:47
 
       8    Ellen Ramsey                                 4        F/41            4                        4:42:37
                                                                      Lap   1              44:37             44:37
                                                                      Lap   2              46:41           1:31:18
                                                                      Lap   3            1:17:09           2:48:27
                                                                      Lap   4            1:54:10           4:42:37
 
       9    Beth Findlay                               116        F/34            3                        3:02:13
                                                                      Lap   1            1:02:01           1:02:01
                                                                      Lap   2              57:39           1:59:40
                                                                      Lap   3            1:02:33           3:02:13
 
      10    Stephanie Shepherd                         160        F/28            3                        3:30:23
                                                                      Lap   1              44:07             44:07
                                                                      Lap   2              47:13           1:31:20
                                                                      Lap   3            1:59:03           3:30:23

High School/Junior

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Christian Cozens                            58        M/15            2                        1:22:56
                                                                      Lap   1              40:23             40:23
                                                                      Lap   2              42:33           1:22:56
 
       2    Quinn Girardi                               57        M/14            2                        1:29:16
                                                                      Lap   1              41:01             41:01
                                                                      Lap   2              48:15           1:29:16
 
       3    Miles Dunkum                               245        M/14            1                          59:38
                                                                      Lap   1              59:38             59:38

Sport Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Avanell Schmitz                            240        F/24            2                        1:07:34
                                                                      Lap   1              33:27             33:27
                                                                      Lap   2              34:07           1:07:34
 
       2    Anne Thompson                              147        F/40            2                        1:08:30
                                                                      Lap   1              34:42             34:42
                                                                      Lap   2              33:48           1:08:30
 
       3    Kim Pooley                                 204        F/44            2                        1:09:44
                                                                      Lap   1              33:59             33:59
                                                                      Lap   2              35:45           1:09:44
 
       4    Adrien Hamilton                            186        F/39            2                        1:18:50
                                                                      Lap   1              39:08             39:08
                                                                      Lap   2              39:42           1:18:50
 
       5    Kristin Sheehan                            197        F/34            2                        1:21:36
                                                                      Lap   1              39:53             39:53
                                                                      Lap   2              41:43           1:21:36
 
       6    Esther Howard                              229        F/38            2                        1:24:12
                                                                      Lap   1              40:09             40:09
                                                                      Lap   2              44:03           1:24:12
 
       7    Audrey Kane                                227        F/46            2                        1:29:16
                                                                      Lap   1              43:04             43:04
                                                                      Lap   2              46:12           1:29:16
 
       8    Dreama Davis                                46        F/39            2                        1:33:00
                                                                      Lap   1              44:37             44:37
                                                                      Lap   2              48:23           1:33:00
 
       9    Rebecca Walizer                            189        F/43            2                        1:33:06
                                                                      Lap   1              44:40             44:40
                                                                      Lap   2              48:26           1:33:06

Beginner M Under 35

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Lester Brown Iii                           154        M/29            2                        1:08:41
                                                                      Lap   1              33:53             33:53
                                                                      Lap   2              34:48           1:08:41
 
       2    Nolan Felts                                 36        M/35            2                        1:10:55
                                                                      Lap   1              35:24             35:24
                                                                      Lap   2              35:31           1:10:55
 
       3    Curtis Shaver                              123        M/29            2                        1:11:21
                                                                      Lap   1              35:57             35:57
                                                                      Lap   2              35:24           1:11:21
 
       4    Jordan Webb                                  7        M/26            2                        1:11:37
                                                                      Lap   1              35:52             35:52
                                                                      Lap   2              35:45           1:11:37
 
       5    Travis Muhler                              143        M/25            2                        1:11:48
                                                                      Lap   1              34:49             34:49
                                                                      Lap   2              36:59           1:11:48
 
       6    Richard Morrison                            38        M/31            2                        1:12:54
                                                                      Lap   1              35:49             35:49
                                                                      Lap   2              37:05           1:12:54
 
       7    Steven Cook                                131        M/21            2                        1:13:06
                                                                      Lap   1              35:54             35:54
                                                                      Lap   2              37:12           1:13:06
 
       8    Robert Medlin                              112        M/24            2                        1:17:25
                                                                      Lap   1              41:55             41:55
                                                                      Lap   2              35:30           1:17:25
 
       9    Mike Desisto                                41        M/40            2                        1:19:00
                                                                      Lap   1              38:56             38:56
                                                                      Lap   2              40:04           1:19:00
 
      10    Tomo Miyake                                133        M/32            2                        1:25:20
                                                                      Lap   1              45:07             45:07
                                                                      Lap   2              40:13           1:25:20
 
      11    Kazuo Suzuki                               158        M/34            2                        1:25:30
                                                                      Lap   1              43:43             43:43
                                                                      Lap   2              41:47           1:25:30
 
      12    David Richardson                            53        M/20            2                        1:35:55
                                                                      Lap   1              52:11             52:11
                                                                      Lap   2              43:44           1:35:55
 
      13    Nicholas Ramsey                            148        M/26            2                        1:43:53
                                                                      Lap   1              50:26             50:26
                                                                      Lap   2              53:27           1:43:53
 
      14    Ryan Woolridge                             244        M/23            2                        1:54:29
                                                                      Lap   1              55:11             55:11
                                                                      Lap   2              59:18           1:54:29
 
      15    Gerald Holland                             194        M/35            2                        1:54:56
                                                                      Lap   1              57:04             57:04
                                                                      Lap   2              57:52           1:54:56

Beginner M 35+

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Steven Prestyly                            163        M/48            2                        1:04:48
                                                                      Lap   1              32:47             32:47
                                                                      Lap   2              32:01           1:04:48
 
       2    Damon Pearson                               96        M/36            2                        1:06:46
                                                                      Lap   1              33:47             33:47
                                                                      Lap   2              32:59           1:06:46
 
       3    Bryan Carpenter                             39        M/43            2                        1:07:39
                                                                      Lap   1              33:25             33:25
                                                                      Lap   2              34:14           1:07:39
 
       4    Michael Spinos                             110        M/40            2                        1:09:26
                                                                      Lap   1              33:52             33:52
                                                                      Lap   2              35:34           1:09:26
 
       5    Bill Phillips                              166        M/41            2                        1:09:29
                                                                      Lap   1              35:09             35:09
                                                                      Lap   2              34:20           1:09:29
 
       6    Danny Frizzell                             222        M/45            2                        1:10:50
                                                                      Lap   1              35:24             35:24
                                                                      Lap   2              35:26           1:10:50
 
       7    Matt Cheek                                 126        M/40            2                        1:11:47
                                                                      Lap   1              35:57             35:57
                                                                      Lap   2              35:50           1:11:47
 
       8    Bill Marks                                 211        M/52            2                        1:11:59
                                                                      Lap   1              37:05             37:05
                                                                      Lap   2              34:54           1:11:59
 
       9    Reid Stockdill                             114        M/45            2                        1:12:04
                                                                      Lap   1              37:03             37:03
                                                                      Lap   2              35:01           1:12:04
 
      10    Rob McBane                                 121        M/42            2                        1:12:44
                                                                      Lap   1              36:08             36:08
                                                                      Lap   2              36:36           1:12:44
 
      11    Chris Cornwell                             109        M/25            2                        1:15:08
                                                                      Lap   1              36:49             36:49
                                                                      Lap   2              38:19           1:15:08
 
      12    Chris Woods                                239        M/40            2                        1:15:42
                                                                      Lap   1              36:59             36:59
                                                                      Lap   2              38:43           1:15:42
 
      13    David Graham                                78        M/50            2                        1:16:40
                                                                      Lap   1              38:02             38:02
                                                                      Lap   2              38:38           1:16:40
 
      14    Mark Bates                                  60        M/47            2                        1:16:58
                                                                      Lap   1              37:49             37:49
                                                                      Lap   2              39:09           1:16:58
 
      15    Dave Hardisky                               67        M/39            2                        1:16:59
                                                                      Lap   1              38:05             38:05
                                                                      Lap   2              38:54           1:16:59
 
      16    Steven McKnight                            115        M/36            2                        1:17:05
                                                                      Lap   1              38:16             38:16
                                                                      Lap   2              38:49           1:17:05
 
      17    Richard Popielarz                          185        M/41            2                        1:19:18
                                                                      Lap   1              39:27             39:27
                                                                      Lap   2              39:51           1:19:18
 
      18    Eric Rudolph                                17        M/37            2                        1:19:50
                                                                      Lap   1              38:00             38:00
                                                                      Lap   2              41:50           1:19:50
 
      19    Stewart Heider                              30        M/36            2                        1:22:34
                                                                      Lap   1              41:06             41:06
                                                                      Lap   2              41:28           1:22:34
 
      20    Fran Lenahan                               190        M/35            2                        1:29:02
                                                                      Lap   1              43:02             43:02
                                                                      Lap   2              46:00           1:29:02
 
      21    Dymond Dempster                             16        M/56            2                        1:29:08
                                                                      Lap   1              43:06             43:06
                                                                      Lap   2              46:02           1:29:08
 
      22    Gus Krassevich                              85        M/45            2                        1:29:46
                                                                      Lap   1              43:23             43:23
                                                                      Lap   2              46:23           1:29:46
 
      23    Mykl Egan                                   75        M/43            2                        1:33:21
                                                                      Lap   1              44:48             44:48
                                                                      Lap   2              48:33           1:33:21

Beginner Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Emily Croft                                156        F/13            1                          35:54
                                                                      Lap   1              35:54             35:54
 
       2    Melissa Milan                               68        F/37            1                          37:04
                                                                      Lap   1              37:04             37:04
 
       3    Larysa Stein                                24        F/29            1                          38:30
                                                                      Lap   1              38:30             38:30
 
       4    Evelyn Cooper                              101        F/40            1                          41:58
                                                                      Lap   1              41:58             41:58
 
       5    Erin Phelan                                 59        F/31            1                          43:10
                                                                      Lap   1              43:10             43:10
 
       6    Anne Broadhead                             218        F/48            1                          44:00
                                                                      Lap   1              44:00             44:00
 
       7    Crista Fore                                118        F/41            1                          44:04
                                                                      Lap   1              44:04             44:04
 
       8    Mason Hopkins                              151        F/12            1                          47:16
                                                                      Lap   1              47:16             47:16
 
       9    Carol Stanley                              212        F/48            1                          48:40
                                                                      Lap   1              48:40             48:40
 
      10    Kate Meacham                               145        F/46            1                          53:47
                                                                      Lap   1              53:47             53:47

Expert Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Matthew Bailey                             251        M/32            4                        1:44:07
                                                                      Lap   1              26:14             26:14
                                                                      Lap   2              25:46             52:00
                                                                      Lap   3              26:18           1:18:18
                                                                      Lap   4              25:49           1:44:07
 
       2    Joe Fish                                   221        M/28            4                        1:48:19
                                                                      Lap   1              27:13             27:13
                                                                      Lap   2              27:04             54:17
                                                                      Lap   3              26:41           1:20:58
                                                                      Lap   4              27:21           1:48:19
 
       3    Jay Catlett                                 77        M/20            4                        1:48:30
                                                                      Lap   1              27:11             27:11
                                                                      Lap   2              27:03             54:14
                                                                      Lap   3              26:45           1:20:59
                                                                      Lap   4              27:31           1:48:30
 
       4    Ken Jefferson                              216        M/45            4                        1:52:48
                                                                      Lap   1              27:41             27:41
                                                                      Lap   2              27:55             55:36
                                                                      Lap   3              28:47           1:24:23
                                                                      Lap   4              28:25           1:52:48
 
       5    Jeffrey Hellner                            100        M/30            4                        1:54:55
                                                                      Lap   1              28:16             28:16
                                                                      Lap   2              29:17             57:33
                                                                      Lap   3              28:26           1:25:59
                                                                      Lap   4              28:56           1:54:55
 
       6    Greg Dougherty                             150        M/33            4                        2:02:51
                                                                      Lap   1              29:49             29:49
                                                                      Lap   2              31:12           1:01:01
                                                                      Lap   3              30:53           1:31:54
                                                                      Lap   4              30:57           2:02:51
 
       7    Brian Marsh                                103        M/25            4                        2:04:15
                                                                      Lap   1              27:39             27:39
                                                                      Lap   2              29:06             56:45
                                                                      Lap   3              30:40           1:27:25
                                                                      Lap   4              36:50           2:04:15
 
       8    Clair Walizer 4                            187        M/16            4                        2:31:24
                                                                      Lap   1              31:13             31:13
                                                                      Lap   2              33:50           1:05:03
                                                                      Lap   3              39:30           1:44:33
                                                                      Lap   4              46:51           2:31:24

Expert Vet Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Eric Schofield                              40        M/40            4                        1:49:32
                                                                      Lap   1              27:11             27:11
