9 Hours of Hilbert
Overall Detail
August 20, 2011
Results by www.runriderace.com
Solo
Place Name Bib No Gender/Age Laps Time Total Time
1 Kyle Rodland 66 M/28 16 8:39:57
Lap 1 30:04 30:04
Lap 2 30:21 1:00:25
Lap 3 30:34 1:30:59
Lap 4 31:34 2:02:33
Lap 5 31:48 2:34:21
Lap 6 33:15 3:07:36
Lap 7 32:52 3:40:28
Lap 8 33:44 4:14:12
Lap 9 34:47 4:48:59
Lap 10 34:17 5:23:16
Lap 11 34:29 5:57:45
Lap 12 35:00 6:32:45
Lap 13 32:39 7:05:24
Lap 14 32:14 7:37:38
Lap 15 31:40 8:09:18
Lap 16 30:39 8:39:57
2 Batbayar Batchuluun 15 M/33 16 8:42:56
Lap 1 29:36 29:36
Lap 2 29:53 59:29
Lap 3 29:10 1:28:39
Lap 4 30:47 1:59:26
Lap 5 31:08 2:30:34
Lap 6 31:38 3:02:12
Lap 7 33:19 3:35:31
Lap 8 33:23 4:08:54
Lap 9 33:22 4:42:16
Lap 10 33:50 5:16:06
Lap 11 34:59 5:51:05
Lap 12 34:11 6:25:16
Lap 13 35:36 7:00:52
Lap 14 33:55 7:34:47
Lap 15 35:02 8:09:49
Lap 16 33:07 8:42:56
3 Jay Catlett 12 M/20 16 8:47:01
Lap 1 30:26 30:26
Lap 2 30:25 1:00:51
Lap 3 30:13 1:31:04
Lap 4 31:27 2:02:31
Lap 5 31:53 2:34:24
Lap 6 33:04 3:07:28
Lap 7 32:46 3:40:14
Lap 8 33:59 4:14:13
Lap 9 34:25 4:48:38
Lap 10 34:39 5:23:17
Lap 11 34:22 5:57:39
Lap 12 35:12 6:32:51
Lap 13 33:37 7:06:28
Lap 14 34:54 7:41:22
Lap 15 35:01 8:16:23
Lap 16 30:38 8:47:01
4 Brian Patton 6 M/33 15 8:31:38
Lap 1 32:43 32:43
Lap 2 32:53 1:05:36
Lap 3 31:38 1:37:14
Lap 4 33:06 2:10:20
Lap 5 32:46 2:43:06
Lap 6 34:10 3:17:16
Lap 7 33:33 3:50:49
Lap 8 35:35 4:26:24
Lap 9 33:09 4:59:33
Lap 10 34:35 5:34:08
Lap 11 34:53 6:09:01
Lap 12 35:49 6:44:50
Lap 13 34:58 7:19:48
Lap 14 33:29 7:53:17
Lap 15 38:21 8:31:38
5 Alex Kurland 9 M/27 14 8:22:24
Lap 1 30:34 30:34
Lap 2 30:19 1:00:53
Lap 3 31:43 1:32:36
Lap 4 32:20 2:04:56
Lap 5 33:46 2:38:42
Lap 6 34:44 3:13:26
Lap 7 35:08 3:48:34
Lap 8 38:44 4:27:18
Lap 9 38:36 5:05:54
Lap 10 39:28 5:45:22
Lap 11 42:51 6:28:13
Lap 12 39:05 7:07:18
Lap 13 36:54 7:44:12
Lap 14 38:12 8:22:24
6 Sam Lindblom 18 M/39 14 8:24:47
Lap 1 30:54 30:54
Lap 2 32:44 1:03:38
Lap 3 32:34 1:36:12
Lap 4 34:11 2:10:23
Lap 5 33:38 2:44:01
Lap 6 36:21 3:20:22
Lap 7 36:52 3:57:14
Lap 8 36:53 4:34:07
Lap 9 39:19 5:13:26
Lap 10 39:40 5:53:06
Lap 11 38:11 6:31:17
Lap 12 38:15 7:09:32
Lap 13 36:39 7:46:11
Lap 14 38:36 8:24:47
7 Ed Ross-Clunis 8 M/44 11 7:12:15
Lap 1 33:32 33:32
Lap 2 33:49 1:07:21
Lap 3 34:58 1:42:19
Lap 4 39:56 2:22:15
Lap 5 35:25 2:57:40
Lap 6 36:23 3:34:03
Lap 7 50:04 4:24:07
Lap 8 37:01 5:01:08
Lap 9 45:05 5:46:13
Lap 10 40:23 6:26:36
Lap 11 45:39 7:12:15
8 Matthew Kesecker 3 M/33 11 8:10:23
Lap 1 36:56 36:56
Lap 2 35:34 1:12:30
Lap 3 37:12 1:49:42
Lap 4 39:31 2:29:13
Lap 5 44:09 3:13:22
Lap 6 1:00:24 4:13:46
Lap 7 45:52 4:59:38
Lap 8 48:15 5:47:53
Lap 9 42:19 6:30:12
Lap 10 55:51 7:26:03
Lap 11 44:20 8:10:23
9 Todd Eardensohn 4 M/43 10 6:51:06
Lap 1 33:14 33:14
Lap 2 36:22 1:09:36
Lap 3 37:16 1:46:52
Lap 4 39:37 2:26:29
Lap 5 50:08 3:16:37
Lap 6 39:39 3:56:16
Lap 7 47:20 4:43:36
Lap 8 38:30 5:22:06
Lap 9 46:12 6:08:18
Lap 10 42:48 6:51:06
10 Toshun Campbell 63 M/99 10 8:30:04
Lap 1 38:21 38:21
Lap 2 35:31 1:13:52
Lap 3 43:34 1:57:26
Lap 4 40:54 2:38:20
Lap 5 36:29 3:14:49
Lap 6 46:07 4:00:56
Lap 7 42:35 4:43:31
Lap 8 56:44 5:40:15
Lap 9 2:00:58 7:41:13
Lap 10 48:51 8:30:04
11 Amy Coleman 62 F/33 9 8:19:52
Lap 1 36:54 36:54
Lap 2 42:19 1:19:13
Lap 3 44:28 2:03:41
Lap 4 44:46 2:48:27
Lap 5 1:07:47 3:56:14
Lap 6 52:37 4:48:51
Lap 7 1:28:02 6:16:53
Lap 8 1:23:28 7:40:21
Lap 9 39:31 8:19:52
12 Tomo Miyake 11 M/32 9 8:30:39
Lap 1 36:57 36:57
Lap 2 37:18 1:14:15
Lap 3 36:35 1:50:50
Lap 4 45:09 2:35:59
Lap 5 1:06:47 3:42:46
Lap 6 46:56 4:29:42
Lap 7 1:28:57 5:58:39
Lap 8 1:19:44 7:18:23
Lap 9 1:12:16 8:30:39
13 kevin payton 14 M/57 8 7:25:38
Lap 1 39:52 39:52
Lap 2 43:48 1:23:40
Lap 3 48:54 2:12:34
Lap 4 47:20 2:59:54
Lap 5 1:12:50 4:12:44
Lap 6 55:11 5:07:55
Lap 7 1:23:40 6:31:35
Lap 8 54:03 7:25:38
14 J. Scott Arthur 10 M/42 7 7:05:48
Lap 1 36:29 36:29
Lap 2 52:36 1:29:05
Lap 3 54:28 2:23:33
Lap 4 52:08 3:15:41
Lap 5 1:30:42 4:46:23
Lap 6 1:05:00 5:51:23
Lap 7 1:14:25 7:05:48
15 russell charlier 16 M/43 7 7:10:28
Lap 1 39:34 39:34
Lap 2 46:32 1:26:06
Lap 3 50:19 2:16:25
Lap 4 1:00:38 3:17:03
Lap 5 1:08:30 4:25:33
Lap 6 1:13:47 5:39:20
Lap 7 1:31:08 7:10:28
16 CARLOS ESPINOZA 13 M/45 6 4:03:24
Lap 1 36:59 36:59
Lap 2 37:00 1:13:59
Lap 3 35:50 1:49:49
Lap 4 50:22 2:40:11
Lap 5 40:57 3:21:08
Lap 6 42:16 4:03:24
17 Tom Mabrey 19 M/40 6 6:35:43
Lap 1 38:37 38:37
Lap 2 40:11 1:18:48
Lap 3 1:15:07 2:33:55
Lap 4 1:19:39 3:53:34
Lap 5 1:47:29 5:41:03
Lap 6 54:40 6:35:43
18 Kevin Pitman 2 M/44 5 4:35:00
Lap 1 40:47 40:47
Lap 2 44:28 1:25:15
Lap 3 54:18 2:19:33
Lap 4 54:42 3:14:15
Lap 5 1:20:45 4:35:00
19 Evan Sherwood 7 M/28 3 1:45:14
Lap 1 33:20 33:20
Lap 2 34:45 1:08:05
Lap 3 37:09 1:45:14
Duo
Place Name Bib No Gender/Age Laps Time Total Time
1 Richmond Velo Sport 32 M/31 18 8:44:21
Lap 1 26:42 26:42
Lap 2 28:48 55:30
Lap 3 27:06 1:22:36
Lap 4 27:09 1:49:45
Lap 5 28:26 2:18:11
Lap 6 28:02 2:46:13
Lap 7 29:44 3:15:57
Lap 8 30:50 3:46:47
Lap 9 31:54 4:18:41
Lap 10 31:43 4:50:24
Lap 11 27:52 5:18:16
Lap 12 28:13 5:46:29
Lap 13 27:36 6:14:05
Lap 14 28:21 6:42:26
Lap 15 31:12 7:13:38
Lap 16 31:37 7:45:15
Lap 17 31:47 8:17:02
Lap 18 27:19 8:44:21
2 Team Crank Cunninghams, BRBR 60 M/34 18 8:49:25
Lap 1 27:34 27:34
Lap 2 27:37 55:11
Lap 3 26:58 1:22:09
Lap 4 28:46 1:50:55
Lap 5 27:21 2:18:16
Lap 6 29:22 2:47:38
Lap 7 28:27 3:16:05
Lap 8 29:32 3:45:37
Lap 9 29:28 4:15:05
Lap 10 29:05 4:44:10
Lap 11 30:07 5:14:17
Lap 12 31:28 5:45:45
Lap 13 30:05 6:15:50
Lap 14 30:16 6:46:06
Lap 15 29:16 7:15:22
Lap 16 30:44 7:46:06
Lap 17 31:53 8:17:59
Lap 18 31:26 8:49:25
3 RC/Tridim 48 M/42 17 8:58:49
Lap 1 30:13 30:13
Lap 2 29:52 1:00:05
Lap 3 31:26 1:31:31
Lap 4 32:19 2:03:50
Lap 5 29:29 2:33:19
Lap 6 31:52 3:05:11
Lap 7 29:37 3:34:48
Lap 8 32:15 4:07:03
Lap 9 30:32 4:37:35
Lap 10 32:46 5:10:21
Lap 11 29:50 5:40:11
Lap 12 34:40 6:14:51
Lap 13 30:53 6:45:44
Lap 14 32:02 7:17:46
Lap 15 34:32 7:52:18
Lap 16 31:33 8:23:51
Lap 17 34:58 8:58:49
4 CMTB 42 M/41 15 8:02:36
Lap 1 30:10 30:10
Lap 2 29:41 59:51
Lap 3 29:42 1:29:33
Lap 4 29:55 1:59:28
Lap 5 32:28 2:31:56
Lap 6 29:41 3:01:37
Lap 7 30:52 3:32:29
Lap 8 31:56 4:04:25
Lap 9 34:33 4:38:58
Lap 10 31:25 5:10:23
Lap 11 32:36 5:42:59
Lap 12 33:28 6:16:27
Lap 13 39:01 6:55:28
Lap 14 33:06 7:28:34
Lap 15 34:02 8:02:36
5 Full Spectrum Racing/Rostello 38 M/49 15 8:30:46
Lap 1 32:02 32:02
Lap 2 31:52 1:03:54
Lap 3 33:15 1:37:09
Lap 4 35:50 2:12:59
Lap 5 31:47 2:44:46
Lap 6 33:06 3:17:52
Lap 7 33:33 3:51:25
Lap 8 33:40 4:25:05
Lap 9 34:56 5:00:01
Lap 10 34:22 5:34:23
Lap 11 35:40 6:10:03
Lap 12 34:25 6:44:28
Lap 13 35:59 7:20:27
Lap 14 34:18 7:54:45
Lap 15 36:01 8:30:46
6 enkiyama's 36 M/41 15 8:35:16
Lap 1 30:21 30:21
Lap 2 31:23 1:01:44
Lap 3 33:20 1:35:04
Lap 4 34:56 2:10:00
Lap 5 31:19 2:41:19
Lap 6 33:27 3:14:46
Lap 7 37:45 3:52:31
Lap 8 32:43 4:25:14
Lap 9 34:17 4:59:31
Lap 10 35:55 5:35:26
Lap 11 34:44 6:10:10
Lap 12 38:38 6:48:48
Lap 13 33:47 7:22:35
Lap 14 35:19 7:57:54
Lap 15 37:22 8:35:16
7 Hilton Cycling Club 26 M/44 15 8:36:06
Lap 1 33:07 33:07
Lap 2 32:45 1:05:52
Lap 3 31:50 1:37:42
Lap 4 33:47 2:11:29
Lap 5 32:35 2:44:04
Lap 6 33:58 3:18:02
Lap 7 34:17 3:52:19
Lap 8 34:40 4:26:59
Lap 9 32:52 4:59:51
Lap 10 35:38 5:35:29
Lap 11 36:02 6:11:31
Lap 12 36:12 6:47:43
Lap 13 35:39 7:23:22
Lap 14 37:54 8:01:16
Lap 15 34:50 8:36:06
8 Blue Ride Cycle Racing 28 M/33 13 7:34:58
Lap 1 30:28 30:28
Lap 2 36:07 1:06:35
Lap 3 29:04 1:35:39
Lap 4 37:50 2:13:29
Lap 5 29:35 2:43:04
Lap 6 38:52 3:21:56
Lap 7 30:07 3:52:03
Lap 8 40:00 4:32:03
Lap 9 31:50 5:03:53
Lap 10 39:46 5:43:39
Lap 11 32:50 6:16:29
Lap 12 43:54 7:00:23
Lap 13 34:35 7:34:58
9 Two Girls Two Bikes 44 F/13 13 8:30:24
Lap 1 34:26 34:26
Lap 2 37:31 1:11:57
Lap 3 34:59 1:46:56
Lap 4 37:59 2:24:55
Lap 5 36:59 3:01:54
Lap 6 37:51 3:39:45
Lap 7 38:14 4:17:59
Lap 8 41:26 4:59:25
Lap 9 38:21 5:37:46
Lap 10 40:54 6:18:40
Lap 11 39:05 6:57:45
Lap 12 53:39 7:51:24
Lap 13 39:00 8:30:24
10 S&C EVMA 40 M/40 12 6:59:00
Lap 1 32:40 32:40
Lap 2 31:09 1:03:49
Lap 3 32:19 1:36:08
Lap 4 32:38 2:08:46
Lap 5 33:37 2:42:23
Lap 6 33:53 3:16:16
Lap 7 34:45 3:51:01
Lap 8 35:41 4:26:42
Lap 9 36:29 5:03:11
Lap 10 37:28 5:40:39
Lap 11 39:24 6:20:03
Lap 12 38:57 6:59:00
11 SBTB Racing 30 M/38 12 8:20:27
Lap 1 38:41 38:41
Lap 2 38:06 1:16:47
Lap 3 36:50 1:53:37
Lap 4 40:57 2:34:34
Lap 5 37:24 3:11:58
Lap 6 42:50 3:54:48
Lap 7 39:33 4:34:21
Lap 8 44:17 5:18:38
Lap 9 39:14 5:57:52
Lap 10 49:05 6:46:57
Lap 11 44:07 7:31:04
Lap 12 49:23 8:20:27
12 Charlottesville Club 46 M/41 12 8:27:51
Lap 1 38:12 38:12
Lap 2 39:32 1:17:44
Lap 3 41:09 1:58:53
Lap 4 40:22 2:39:15
Lap 5 39:52 3:19:07
Lap 6 42:31 4:01:38
Lap 7 42:27 4:44:05
Lap 8 41:23 5:25:28
Lap 9 49:59 6:15:27
Lap 10 42:11 6:57:38
Lap 11 45:59 7:43:37
Lap 12 44:14 8:27:51
13 Design Physics 64 M/41 11 7:51:07
Lap 1 29:31 29:31
Lap 2 30:00 59:31
Lap 3 29:15 1:28:46
Lap 4 31:41 2:00:27
Lap 5 30:03 2:30:30
Lap 6 31:05 3:01:35
Lap 7 38:06 3:39:41
Lap 8 32:34 4:12:15
Lap 9 34:59 4:47:14
Lap 10 1:31:28 6:18:42
Lap 11 1:32:25 7:51:07
14 Team Vaughn-Lamph 58 M/39 9 6:13:53
Lap 1 38:57 38:57
Lap 2 38:49 1:17:46
Lap 3 37:38 1:55:24
Lap 4 39:15 2:34:39
Lap 5 39:09 3:13:48
Lap 6 44:20 3:58:08
Lap 7 41:08 4:39:16
Lap 8 49:53 5:29:09
Lap 9 44:44 6:13:53
15 ABL Racing 50 M/42 5 4:51:26
Lap 1 44:47 44:47
Lap 2 53:25 1:38:12
Lap 3 55:24 2:33:36
Lap 4 1:24:01 3:57:37
Lap 5 53:49 4:51:26
Trio
Place Name Bib No Gender/Age Laps Time Total Time
1 2 old guys & a kid 55 M/25 17 8:56:16
Lap 1 29:41 29:41
Lap 2 29:20 59:01
Lap 3 30:35 1:29:36
Lap 4 29:06 1:58:42
Lap 5 29:05 2:27:47
Lap 6 32:00 2:59:47
Lap 7 32:50 3:32:37
Lap 8 30:04 4:02:41
Lap 9 34:52 4:37:33
Lap 10 32:25 5:09:58
Lap 11 30:02 5:40:00
Lap 12 34:42 6:14:42
Lap 13 31:14 6:45:56
Lap 14 31:11 7:17:07
Lap 15 34:09 7:51:16
Lap 16 28:38 8:19:54
Lap 17 36:22 8:56:16
2 The Hooligans 52 M/38 13 8:22:13
Lap 1 35:26 35:26
Lap 2 45:57 1:21:23
Lap 3 36:37 1:58:00
Lap 4 34:50 2:32:50
Lap 5 43:14 3:16:04
Lap 6 34:28 3:50:32
Lap 7 33:29 4:24:01
Lap 8 38:23 5:02:24
Lap 9 35:00 5:37:24
Lap 10 52:32 6:29:56
Lap 11 36:23 7:06:19
Lap 12 37:34 7:43:53
Lap 13 38:20 8:22:13
Coed Duo
Place Name Bib No Gender/Age Laps Time Total Time
1 Rostello by Fiorucci 22 F/49 16 8:48:12
Lap 1 29:39 29:39
Lap 2 30:24 1:00:03
Lap 3 32:31 1:32:34
Lap 4 31:31 2:04:05
Lap 5 32:18 2:36:23
Lap 6 31:45 3:08:08
Lap 7 32:54 3:41:02
Lap 8 31:23 4:12:25
Lap 9 32:45 4:45:10
Lap 10 33:34 5:18:44
Lap 11 33:53 5:52:37
Lap 12 35:17 6:27:54
Lap 13 36:29 7:04:23
Lap 14 34:04 7:38:27
Lap 15 36:29 8:14:56
Lap 16 33:16 8:48:12
2 BlueRidgeCycler Racing-Coed 24 F/42 12 8:24:25
Lap 1 33:05 33:05
Lap 2 45:04 1:18:09
Lap 3 33:56 1:52:05
Lap 4 37:47 2:29:52
Lap 5 46:39 3:16:31
Lap 6 51:05 4:07:36
Lap 7 35:23 4:42:59
Lap 8 39:32 5:22:31
Lap 9 50:36 6:13:07
Lap 10 53:51 7:06:58
Lap 11 36:42 7:43:40
Lap 12 40:45 8:24:25
3 Richmond ASR 2 Swanns a Biking 20 F/51 11 8:28:08
Lap 1 40:00 40:00
Lap 2 33:50 1:13:50
Lap 3 40:46 1:54:36
Lap 4 35:56 2:30:32
Lap 5 44:23 3:14:55
Lap 6 36:12 3:51:07
Lap 7 41:01 4:32:08
Lap 8 54:37 5:26:45
Lap 9 50:39 6:17:24
Lap 10 38:43 6:56:07
Lap 11 1:32:01 8:28:08