12 and 24 hours of Momentum
Overall Detail
October 04, 2008
Results By www.RunRideRace.com, LLC
12 Hour Solo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Andrew Nichols 12 M/22 12 11:44:36 11:45/M 60.000
Lap 1 42:14 8:27/M 5.000
Lap 2 43:39 8:44/M 10.000
Lap 3 49:46 9:57/M 15.000
Lap 4 58:30 11:42/M 20.000
Lap 5 48:34 9:43/M 25.000
Lap 6 57:00 11:24/M 30.000
Lap 7 57:20 11:28/M 35.000
Lap 8 1:01:35 12:19/M 40.000
Lap 9 1:08:01 13:36/M 45.000
Lap 10 1:09:57 13:59/M 50.000
Lap 11 1:20:59 16:12/M 55.000
Lap 12 1:07:01 13:24/M 60.000
2 Stephen Wargo 9 M/38 12 11:49:10 11:49/M 60.000
Lap 1 43:11 8:38/M 5.000
Lap 2 45:03 9:01/M 10.000
Lap 3 47:34 9:31/M 15.000
Lap 4 50:07 10:01/M 20.000
Lap 5 59:55 11:59/M 25.000
Lap 6 55:27 11:05/M 30.000
Lap 7 59:07 11:49/M 35.000
Lap 8 1:05:28 13:06/M 40.000
Lap 9 1:07:05 13:25/M 45.000
Lap 10 1:08:18 13:40/M 50.000
Lap 11 1:20:07 16:01/M 55.000
Lap 12 1:07:48 13:34/M 60.000
3 Matthew Warner 15 M/32 10 10:38:14 12:46/M 50.000
Lap 1 42:22 8:28/M 5.000
Lap 2 45:17 9:03/M 10.000
Lap 3 47:28 9:30/M 15.000
Lap 4 51:42 10:20/M 20.000
Lap 5 55:51 11:10/M 25.000
Lap 6 1:07:32 13:30/M 30.000
Lap 7 1:09:13 13:51/M 35.000
Lap 8 59:45 11:57/M 40.000
Lap 9 1:55:18 23:04/M 45.000
Lap 10 1:23:46 16:45/M 50.000
4 JOHN CASSILLLY 17 M/41 10 10:50:33 13:01/M 50.000
Lap 1 42:23 8:29/M 5.000
Lap 2 45:17 9:03/M 10.000
Lap 3 47:25 9:29/M 15.000
Lap 4 51:50 10:22/M 20.000
Lap 5 1:03:05 12:37/M 25.000
Lap 6 1:08:21 13:40/M 30.000
Lap 7 1:03:38 12:44/M 35.000
Lap 8 1:31:58 18:24/M 40.000
Lap 9 1:23:27 16:41/M 45.000
Lap 10 1:33:09 18:38/M 50.000
5 Dave Warfel 8 M/24 10 11:44:09 14:05/M 50.000
Lap 1 59:23 11:53/M 5.000
Lap 2 59:35 11:55/M 10.000
Lap 3 1:04:33 12:55/M 15.000
Lap 4 1:05:31 13:06/M 20.000
Lap 5 1:08:22 13:40/M 25.000
Lap 6 1:09:37 13:55/M 30.000
Lap 7 1:10:10 14:02/M 35.000
Lap 8 1:15:11 15:02/M 40.000
Lap 9 1:31:00 18:12/M 45.000
Lap 10 1:20:47 16:09/M 50.000
6 Marv Bradley 10 M/69 8 9:48:29 14:43/M 40.000
Lap 1 1:03:27 12:41/M 5.000
Lap 2 1:07:22 13:28/M 10.000
Lap 3 1:09:03 13:49/M 15.000
Lap 4 1:11:32 14:18/M 20.000
Lap 5 1:09:55 13:59/M 25.000
Lap 6 1:10:22 14:04/M 30.000
Lap 7 1:19:39 15:56/M 35.000
Lap 8 1:37:09 19:26/M 40.000
7 BRAD LOWERY 18 M/34 8 10:50:41 16:16/M 40.000
Lap 1 45:05 9:01/M 5.000
Lap 2 49:51 9:58/M 10.000
Lap 3 56:22 11:16/M 15.000
Lap 4 1:21:09 16:14/M 20.000
Lap 5 1:39:58 20:00/M 25.000
Lap 6 1:35:13 19:03/M 30.000
Lap 7 2:10:35 26:07/M 35.000
Lap 8 1:32:28 18:30/M 40.000
8 DEB WARRICK 16 F/46 7 7:26:41 12:46/M 35.000
Lap 1 49:54 9:59/M 5.000
Lap 2 56:31 11:18/M 10.000
Lap 3 56:40 11:20/M 15.000
Lap 4 51:09 10:14/M 20.000
Lap 5 1:19:52 15:58/M 25.000
Lap 6 1:16:08 15:14/M 30.000
Lap 7 1:16:27 15:17/M 35.000
9 linda newman 5 F/46 7 7:48:26 13:23/M 35.000
Lap 1 51:20 10:16/M 5.000
Lap 2 55:42 11:08/M 10.000
Lap 3 58:43 11:45/M 15.000
Lap 4 1:06:41 13:20/M 20.000
Lap 5 1:11:38 14:20/M 25.000
Lap 6 1:09:39 13:56/M 30.000
Lap 7 1:34:43 18:57/M 35.000
10 Phil Rice 6 M/44 6 7:42:41 15:25/M 30.000
Lap 1 48:42 9:44/M 5.000
Lap 2 52:44 10:33/M 10.000
Lap 3 59:44 11:57/M 15.000
Lap 4 1:18:41 15:44/M 20.000
Lap 5 1:24:50 16:58/M 25.000
Lap 6 2:18:00 27:36/M 30.000
11 Letty Marino 2 F/46 6 10:34:12 21:08/M 30.000
Lap 1 1:06:49 13:22/M 5.000
Lap 2 1:21:56 16:23/M 10.000
Lap 3 1:42:20 20:28/M 15.000
Lap 4 2:03:24 24:41/M 20.000
Lap 5 2:03:53 24:47/M 25.000
Lap 6 2:15:50 27:10/M 30.000
12 Gene Bachman 4 M/55 5 5:31:14 13:15/M 25.000
Lap 1 49:01 9:48/M 5.000
Lap 2 55:22 11:04/M 10.000
Lap 3 1:03:42 12:44/M 15.000
Lap 4 1:12:19 14:28/M 20.000
Lap 5 1:30:50 18:10/M 25.000
13 reid sowder 11 M/49 5 5:32:51 13:19/M 25.000
Lap 1 59:25 11:53/M 5.000
Lap 2 59:36 11:55/M 10.000
Lap 3 1:13:30 14:42/M 15.000
Lap 4 1:02:32 12:30/M 20.000
Lap 5 1:17:48 15:34/M 25.000
14 Jennifer Pillow 7 F/28 5 5:41:00 13:38/M 25.000
Lap 1 50:17 10:03/M 5.000
Lap 2 58:26 11:41/M 10.000
Lap 3 1:10:18 14:04/M 15.000
Lap 4 1:22:00 16:24/M 20.000
Lap 5 1:19:59 16:00/M 25.000
15 renee lundgren 14 F/36 4 8:11:57 24:36/M 20.000
Lap 1 1:02:58 12:36/M 5.000
Lap 2 1:17:29 15:30/M 10.000
Lap 3 1:50:36 22:07/M 15.000
Lap 4 4:00:54 48:11/M 20.000
12 Hour Relay
Place Name Bib No Gender/Age Laps Time Pace Distance
1 TEAM RSR 60 M/60 17 11:27:34 8:05/M 85.000
Lap 1 37:28 7:30/M 5.000
Lap 2 39:37 7:55/M 10.000
Lap 3 35:36 7:07/M 15.000
Lap 4 39:00 7:48/M 20.000
Lap 5 38:52 7:46/M 25.000
Lap 6 38:42 7:44/M 30.000
Lap 7 42:32 8:30/M 35.000
Lap 8 36:14 7:15/M 40.000
Lap 9 41:37 8:19/M 45.000
Lap 10 40:23 8:05/M 50.000
Lap 11 38:46 7:45/M 55.000
Lap 12 45:58 9:12/M 60.000
Lap 13 36:56 7:23/M 65.000
Lap 14 46:30 9:18/M 70.000
Lap 15 45:09 9:02/M 75.000
Lap 16 41:09 8:14/M 80.000
Lap 17 43:05 8:37/M 85.000
2 . EMERG TRAIN SYS 40 M/40 14 11:19:36 9:43/M 70.000
Lap 1 42:04 8:25/M 5.000
Lap 2 43:55 8:47/M 10.000
Lap 3 51:41 10:20/M 15.000
Lap 4 43:28 8:42/M 20.000
Lap 5 52:27 10:29/M 25.000
Lap 6 45:02 9:00/M 30.000
Lap 7 44:00 8:48/M 35.000
Lap 8 43:44 8:45/M 40.000
Lap 9 47:36 9:31/M 45.000
Lap 10 55:46 11:09/M 50.000
Lap 11 58:53 11:47/M 55.000
Lap 12 50:14 10:03/M 60.000
Lap 13 48:30 9:42/M 65.000
Lap 14 52:16 10:27/M 70.000
3 TEAM LUIGI 80 M/80 13 11:19:34 10:27/M 65.000
Lap 1 40:17 8:03/M 5.000
Lap 2 51:38 10:20/M 10.000
Lap 3 49:06 9:49/M 15.000
Lap 4 47:44 9:33/M 20.000
Lap 5 52:48 10:34/M 25.000
Lap 6 42:56 8:35/M 30.000
Lap 7 55:50 11:10/M 35.000
Lap 8 50:36 10:07/M 40.000
Lap 9 1:06:05 13:13/M 45.000
Lap 10 1:01:00 12:12/M 50.000
Lap 11 48:11 9:38/M 55.000
Lap 12 1:00:43 12:09/M 60.000
Lap 13 52:40 10:32/M 65.000
4 TEAM KC 50 M/50 12 10:59:07 10:59/M 60.000
Lap 1 45:03 9:01/M 5.000
Lap 2 49:28 9:54/M 10.000
Lap 3 46:29 9:18/M 15.000
Lap 4 52:45 10:33/M 20.000
Lap 5 47:53 9:35/M 25.000
Lap 6 54:20 10:52/M 30.000
Lap 7 48:57 9:47/M 35.000
Lap 8 59:44 11:57/M 40.000
Lap 9 54:35 10:55/M 45.000
Lap 10 1:05:17 13:03/M 50.000
Lap 11 58:58 11:48/M 55.000
Lap 12 1:15:38 15:08/M 60.000
5 TEAM MARIO 70 M/70 11 10:43:54 11:42/M 55.000
Lap 1 1:01:41 12:20/M 5.000
Lap 2 1:08:59 13:48/M 10.000
Lap 3 46:56 9:23/M 15.000
Lap 4 46:21 9:16/M 20.000
Lap 5 50:58 10:12/M 25.000
Lap 6 1:08:17 13:39/M 30.000
Lap 7 1:12:34 14:31/M 35.000
Lap 8 54:00 10:48/M 40.000
Lap 9 49:11 9:50/M 45.000
Lap 10 55:35 11:07/M 50.000
Lap 11 1:09:22 13:52/M 55.000
24 Hour Relay
Place Name Bib No Gender/Age Laps Time Pace Distance
1 TEAM TWISTED ANKLE 150 M/50 30 23:44:00 9:30/M 150.000
Lap 1 37:27 7:29/M 5.000
Lap 2 35:20 7:04/M 10.000
Lap 3 1:06:59 13:24/M 15.000
Lap 4 39:30 7:54/M 20.000
Lap 5 57:33 11:31/M 25.000
Lap 6 38:55 7:47/M 30.000
Lap 7 41:38 8:20/M 35.000
Lap 8 1:12:44 14:33/M 40.000
Lap 9 36:28 7:18/M 45.000
Lap 10 43:45 8:45/M 50.000
Lap 11 44:34 8:55/M 55.000
Lap 12 47:22 9:28/M 60.000
Lap 13 1:05:53 13:11/M 65.000
Lap 14 49:46 9:57/M 70.000
Lap 15 55:56 11:11/M 75.000
Lap 16 43:03 8:37/M 80.000
Lap 17 45:01 9:00/M 85.000
Lap 18 43:56 8:47/M 90.000
Lap 19 1:09:35 13:55/M 95.000
Lap 20 42:38 8:32/M 100.000
Lap 21 46:32 9:18/M 105.000
Lap 22 44:27 8:53/M 110.000
Lap 23 47:43 9:33/M 115.000
Lap 24 41:40 8:20/M 120.000
Lap 25 43:35 8:43/M 125.000
Lap 26 36:57 7:23/M 130.000
Lap 27 1:04:28 12:54/M 135.000
Lap 28 41:13 8:15/M 140.000
Lap 29 40:13 8:03/M 145.000
Lap 30 39:09 7:50/M 150.000
2 TEAM GETCHASUM 120 M/20 29 23:11:16 9:36/M 145.000
Lap 1 37:16 7:27/M 5.000
Lap 2 40:03 8:01/M 10.000
Lap 3 43:02 8:36/M 15.000
Lap 4 51:01 10:12/M 20.000
Lap 5 45:51 9:10/M 25.000
Lap 6 48:39 9:44/M 30.000
Lap 7 45:47 9:09/M 35.000
Lap 8 47:33 9:31/M 40.000
Lap 9 38:10 7:38/M 45.000
Lap 10 41:15 8:15/M 50.000
Lap 11 45:26 9:05/M 55.000
Lap 12 54:59 11:00/M 60.000
Lap 13 49:45 9:57/M 65.000
Lap 14 54:11 10:50/M 70.000
Lap 15 48:31 9:42/M 75.000
Lap 16 48:30 9:42/M 80.000
Lap 17 40:24 8:05/M 85.000
Lap 18 46:00 9:12/M 90.000
Lap 19 48:13 9:39/M 95.000
Lap 20 56:00 11:12/M 100.000
Lap 21 53:22 10:40/M 105.000
Lap 22 59:55 11:59/M 110.000
Lap 23 56:15 11:15/M 115.000
Lap 24 54:38 10:56/M 120.000
Lap 25 41:20 8:16/M 125.000
Lap 26 48:01 9:36/M 130.000
Lap 27 45:41 9:08/M 135.000
Lap 28 54:26 10:53/M 140.000
Lap 29 47:02 9:24/M 145.000
3 TEAM INCOGNITO 140 M/40 27 23:16:42 10:21/M 135.000
Lap 1 39:23 7:53/M 5.000
Lap 2 55:27 11:05/M 10.000
Lap 3 54:40 10:56/M 15.000
Lap 4 47:44 9:33/M 20.000
Lap 5 45:32 9:06/M 25.000
Lap 6 48:58 9:48/M 30.000
Lap 7 44:21 8:52/M 35.000
Lap 8 41:04 8:13/M 40.000
Lap 9 58:08 11:38/M 45.000
Lap 10 54:35 10:55/M 50.000
Lap 11 48:53 9:47/M 55.000
Lap 12 48:58 9:48/M 60.000
Lap 13 52:00 10:24/M 65.000
Lap 14 46:09 9:14/M 70.000
Lap 15 44:05 8:49/M 75.000
Lap 16 54:09 10:50/M 80.000
Lap 17 53:10 10:38/M 85.000
Lap 18 51:23 10:17/M 90.000
Lap 19 58:18 11:40/M 95.000
Lap 20 1:03:12 12:38/M 100.000
Lap 21 53:44 10:45/M 105.000
Lap 22 49:46 9:57/M 110.000
Lap 23 1:00:27 12:05/M 115.000
Lap 24 55:11 11:02/M 120.000
Lap 25 1:01:29 12:18/M 125.000
Lap 26 55:39 11:08/M 130.000
Lap 27 50:17 10:03/M 135.000
4 TEAM JUST IN TIME 130 M/30 26 23:21:74 10:47/M 130.000
Lap 1 58:19 11:40/M 5.000
Lap 2 1:00:22 12:04/M 10.000
Lap 3 38:48 7:46/M 15.000
Lap 4 47:46 9:33/M 20.000
Lap 5 49:11 9:50/M 25.000
Lap 6 46:42 9:20/M 30.000
Lap 7 44:00 8:48/M 35.000
Lap 8 1:00:47 12:09/M 40.000
Lap 9 57:35 11:31/M 45.000
Lap 10 1:08:37 13:43/M 50.000
Lap 11 1:06:48 13:22/M 55.000
Lap 12 42:49 8:34/M 60.000
Lap 13 52:07 10:25/M 65.000
Lap 14 53:12 10:38/M 70.000
Lap 15 44:04 8:49/M 75.000
Lap 16 50:26 10:05/M 80.000
Lap 17 1:14:33 14:55/M 85.000
Lap 18 1:07:52 13:34/M 90.000
Lap 19 1:18:47 15:45/M 95.000
Lap 20 42:59 8:36/M 100.000
Lap 21 57:51 11:34/M 105.000
Lap 22 50:56 10:11/M 110.000
Lap 23 44:37 8:55/M 115.000
Lap 24 47:36 9:31/M 120.000
Lap 25 39:54 7:59/M 125.000
Lap 26 55:36 11:07/M 130.000
5 . BACKLIGHTPETERS 160 M/60 8 23:09:38 34:44/M 40.000
Lap 1 2:34:28 30:54/M 5.000
Lap 2 1:02:03 12:25/M 10.000
Lap 3 1:56:49 23:22/M 15.000
Lap 4 1:42:32 20:30/M 20.000
Lap 5 5:47:37 69:31/M 25.000
Lap 6 8:45:59 **:12/M 30.000
Lap 7 2:37:19 31:28/M 35.000
Lap 8 42:51 8:34/M 40.000
24 Hour Solo
Place Name Bib No Gender/Age Laps Time Pace Distance
1 John Bridges 27 M/32 20 21:16:53 12:46/M 100.000
Lap 1 45:25 9:05/M 5.000
Lap 2 48:42 9:44/M 10.000
Lap 3 49:09 9:50/M 15.000
Lap 4 51:07 10:13/M 20.000
Lap 5 50:02 10:00/M 25.000
Lap 6 54:55 10:59/M 30.000
Lap 7 57:33 11:31/M 35.000
Lap 8 57:06 11:25/M 40.000
Lap 9 1:00:22 12:04/M 45.000
Lap 10 56:38 11:20/M 50.000
Lap 11 59:34 11:55/M 55.000
Lap 12 1:00:20 12:04/M 60.000
Lap 13 1:00:28 12:06/M 65.000
Lap 14 1:04:10 12:50/M 70.000
Lap 15 1:05:42 13:08/M 75.000
Lap 16 2:02:46 24:33/M 80.000
Lap 17 1:04:26 12:53/M 85.000
Lap 18 1:06:39 13:20/M 90.000
Lap 19 1:03:27 12:41/M 95.000
Lap 20 1:58:22 23:40/M 100.000
2 Chris Caul 26 M/41 15 22:03:22 17:39/M 75.000
Lap 1 45:16 9:03/M 5.000
Lap 2 49:07 9:49/M 10.000
Lap 3 48:55 9:47/M 15.000
Lap 4 1:12:56 14:35/M 20.000
Lap 5 1:24:49 16:58/M 25.000
Lap 6 1:29:08 17:50/M 30.000
Lap 7 1:08:36 13:43/M 35.000
Lap 8 2:32:34 30:31/M 40.000
Lap 9 1:25:21 17:04/M 45.000
Lap 10 1:14:06 14:49/M 50.000
Lap 11 1:12:40 14:32/M 55.000
Lap 12 4:54:20 58:52/M 60.000
Lap 13 1:07:24 13:29/M 65.000
Lap 14 59:41 11:56/M 70.000
Lap 15 58:29 11:42/M 75.000
3 ANNE GREEN 28 F/44 14 22:03:08 18:54/M 70.000
Lap 1 1:05:29 13:06/M 5.000
Lap 2 1:14:27 14:53/M 10.000
Lap 3 1:21:17 16:15/M 15.000
Lap 4 1:16:04 15:13/M 20.000
Lap 5 1:25:50 17:10/M 25.000
Lap 6 1:29:36 17:55/M 30.000
Lap 7 1:25:32 17:06/M 35.000
Lap 8 1:50:33 22:07/M 40.000
Lap 9 1:17:59 15:36/M 45.000
Lap 10 1:43:10 20:38/M 50.000
Lap 11 3:32:58 42:36/M 55.000
Lap 12 1:14:51 14:58/M 60.000
Lap 13 1:18:14 15:39/M 65.000
Lap 14 1:47:08 21:26/M 70.000
4 Kim Love-Ottobre 23 F/42 13 20:56:43 19:20/M 65.000
Lap 1 1:06:14 13:15/M 5.000
Lap 2 1:14:19 14:52/M 10.000
Lap 3 1:18:30 15:42/M 15.000
Lap 4 1:22:10 16:26/M 20.000
Lap 5 1:30:24 18:05/M 25.000
Lap 6 1:37:11 19:26/M 30.000
Lap 7 1:34:31 18:54/M 35.000
Lap 8 1:47:32 21:30/M 40.000
Lap 9 1:41:06 20:13/M 45.000
Lap 10 1:53:15 22:39/M 50.000
Lap 11 1:56:03 23:13/M 55.000
Lap 12 2:02:17 24:27/M 60.000
Lap 13 1:53:11 22:38/M 65.000
5 CHRISTOPHER CALFEE 1 M/62 8 7:36:05 11:24/M 40.000
Lap 1 42:19 8:28/M 5.000
Lap 2 45:18 9:04/M 10.000
Lap 3 47:27 9:29/M 15.000
Lap 4 51:49 10:22/M 20.000
Lap 5 1:03:10 12:38/M 25.000
Lap 6 1:03:16 12:39/M 30.000
Lap 7 1:08:17 13:39/M 35.000
Lap 8 1:14:29 14:54/M 40.000
6 Thaddeus Mayer 22 M/29 8 9:27:20 14:11/M 40.000
Lap 1 48:28 9:42/M 5.000
Lap 2 39:45 7:57/M 10.000
Lap 3 47:55 9:35/M 15.000
Lap 4 55:37 11:07/M 20.000
Lap 5 2:18:06 27:37/M 25.000
Lap 6 1:24:33 16:55/M 30.000
Lap 7 1:10:59 14:12/M 35.000
Lap 8 1:21:57 16:23/M 40.000
7 David Huffman 24 M/40 5 6:05:24 14:37/M 25.000
Lap 1 1:00:07 12:01/M 5.000
Lap 2 1:00:02 12:00/M 10.000
Lap 3 1:03:53 12:47/M 15.000
Lap 4 1:14:46 14:57/M 20.000
Lap 5 1:46:36 21:19/M 25.000
8 tom phillips 20 M/42 4 5:38:22 16:55/M 20.000
Lap 1 42:17 8:27/M 5.000
Lap 2 1:04:50 12:58/M 10.000
Lap 3 1:28:58 17:48/M 15.000
Lap 4 2:22:17 28:27/M 20.000


